How much does an adhesive bonding machine operator and tender make?
Median yearly pay in the United States: half earn more and half earn less. That is $22.34 an hour or $3,872 a month.
- Hourly
- $22.34
- Average (mean)
- $46,850
- Jobs
- 11,500
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $31,460 | $15.13 | |
| 25th | $37,220 | $17.89 | |
| Median | $46,460 | $22.34 | |
| 75th | $53,610 | $25.77 | |
| 90th | $60,810 | $29.24 |
By state
Median yearly pay.
| Utah | $65,500 |
| Oklahoma | $59,980 |
| New Jersey | $59,170 |
| Idaho | $57,670 |
| Washington | $56,580 |
| Minnesota | $56,540 |
| Pennsylvania | $53,320 |
| Kentucky | $52,140 |
| Wisconsin | $50,290 |
| Oregon | $50,050 |
| Colorado | $49,920 |
| Arkansas | $49,770 |
| Ohio | $49,390 |
| Connecticut | $49,280 |
| Iowa | $49,220 |
| Texas | $48,450 |
| Kansas | $47,490 |
| Virginia | $47,250 |
| South Carolina | $47,000 |
| Georgia | $46,350 |
| Michigan | $45,470 |
| Nevada | $45,320 |
| Maine | $43,960 |
| Nebraska | $43,230 |
| Tennessee | $42,830 |
| New York | $42,130 |
| Arizona | $41,600 |
| California | $40,440 |
| Indiana | $40,380 |
| Massachusetts | $39,250 |
| Missouri | $38,340 |
| Alabama | $37,790 |
| North Carolina | $34,830 |
| Florida | $34,650 |
| Maryland | $33,540 |
| Mississippi | $31,250 |
Highest paying cities
Metro areas, median yearly pay.
| Seattle, WA | $100,800 |
| Little Rock, AR | $61,400 |
| Minneapolis, MN | $60,290 |
| Philadelphia, PA | $57,400 |
| Gettysburg, PA | $56,240 |
| Medford, OR | $54,850 |
| Oshkosh, WI | $54,840 |
| Green Bay, WI | $52,000 |
| Washington, DC | $51,560 |
| Dallas, TX | $51,540 |
| Denver, CO | $51,410 |
| Boise City, ID | $51,190 |
| Nashville, TN | $50,850 |
| Milwaukee, WI | $50,720 |
| Portland, OR | $49,930 |
In other countries
Adhesive Bonding Machine Operator and Tender belongs to the international group "Wood treaters".
Compare pay in 140 countriesSimilar jobs
- Packaging and Filling Machine Operator and Tender$43,220
- Painting$41,600
- Coating$48,250
- Semiconductor Processing Technician$51,430
- Photographic Process Worker and Processing Machine Operator$40,610
- Computer Numerically Controlled Tool Operator$50,690
- Computer Numerically Controlled Tool Programmer$68,120
- Cleaning$43,530
- Cooling and Freezing Equipment Operator and Tender$41,330
- Etcher and Engraver$43,310
Frequently asked questions
How much does an adhesive bonding machine operator and tender make an hour?
The median hourly pay is $22.34 ($46,460 a year).
How much does an adhesive bonding machine operator and tender make a month?
About $3,872 a month before tax, based on a median of $46,460 a year.
How much does an adhesive bonding machine operator and tender make starting out?
The lowest-paid 10% make $31,460 or less a year ($15.13 an hour); the top 10% make $60,810 or more.
Which state pays adhesive bonding machine operator and tenders the most?
Utah, with a median of $65,500 a year, followed by Oklahoma ($59,980) and New Jersey ($59,170).
Which city pays adhesive bonding machine operator and tenders the most?
Seattle-Tacoma-Bellevue, WA, with a median of $100,800 a year.
How many adhesive bonding machine operator and tenders are there in the United States?
About 11,500 people work as adhesive bonding machine operator and tenders.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.