How much does a carpenter make in New York?
$72,330a year
Median yearly pay for carpenters in New York. That is $34.77 an hour or $6,028 a month.
- Hourly
- $34.77
- Vs. national median
- +19%
- Rank among states
- 7 of 51
- Jobs in the state
- 40,630
Pay range
Lowest 10%: $46,860Median: $72,330Highest 10%: $122,400
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $46,860 | $22.53 | |
| 25th | $57,330 | $27.56 | |
| Median | $72,330 | $34.77 | |
| 75th | $89,820 | $43.18 | |
| 90th | $122,400 | $58.85 |
Cities in New York
Metro areas, median yearly pay.
| New York, NY | $74,300 |
| Kiryas Joel, NY | $63,540 |
| Buffalo, NY | $63,500 |
| Syracuse, NY | $62,250 |
| Binghamton, NY | $62,000 |
| Elmira, NY | $61,190 |
| Kingston, NY | $61,140 |
| Albany, NY | $60,720 |
| Ithaca, NY | $60,680 |
| Utica, NY | $59,540 |
| Rochester, NY | $59,490 |
| Glens Falls, NY | $58,560 |
| Watertown, NY | $57,840 |
Nearby in the ranking
States with similar pay for carpenters.
| 4. Massachusetts | $75,200 |
| 5. Washington | $74,190 |
| 6. Alaska | $73,860 |
| 7. New York | $72,330 |
| 8. Minnesota | $64,930 |
| 9. Connecticut | $64,060 |
| 10. New Jersey | $64,010 |
Frequently asked questions
How much does a carpenter make an hour in New York?
The median hourly pay in New York is $34.77 ($72,330 a year).
Do carpenters make more in New York than the national average?
Yes: $72,330 against $60,580 nationally, 19% more.
Where does New York rank for carpenter pay?
New York ranks 7 of 51 states.
Which city in New York pays carpenters the most?
New York-Newark-Jersey City, NY-NJ, with a median of $74,300 a year.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.