How much does an electrician make?
Median yearly pay in the United States: half earn more and half earn less. That is $30.38 an hour or $5,266 a month.
- Hourly
- $30.38
- Average (mean)
- $71,490
- Jobs
- 757,220
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $42,640 | $20.50 | |
| 25th | $49,430 | $23.76 | |
| Median | $63,190 | $30.38 | |
| 75th | $83,940 | $40.36 | |
| 90th | $108,500 | $52.17 |
By state
Median yearly pay.
| Oregon | $101,300 |
| Illinois | $99,560 |
| Hawaii | $96,460 |
| Washington | $95,220 |
| Alaska | $89,440 |
| Massachusetts | $79,420 |
| District of Columbia | $78,970 |
| New York | $78,750 |
| Minnesota | $78,160 |
| Connecticut | $77,540 |
| New Jersey | $77,250 |
| Montana | $76,760 |
| Wisconsin | $76,540 |
| Michigan | $76,270 |
| California | $76,160 |
| Wyoming | $76,120 |
| Maine | $75,380 |
| Rhode Island | $74,090 |
| Nevada | $73,570 |
| Maryland | $73,490 |
| Indiana | $68,490 |
| Pennsylvania | $67,600 |
| Kansas | $65,860 |
| North Dakota | $65,710 |
| Missouri | $65,410 |
| West Virginia | $64,810 |
| Ohio | $64,700 |
| Delaware | $63,700 |
| Vermont | $63,430 |
| Idaho | $63,000 |
| Virginia | $62,900 |
| New Hampshire | $62,840 |
| Colorado | $62,230 |
| Utah | $62,000 |
| Louisiana | $61,540 |
| South Dakota | $61,390 |
| Tennessee | $61,090 |
| Arizona | $61,060 |
| Oklahoma | $61,010 |
| Iowa | $60,860 |
| Mississippi | $60,860 |
| Nebraska | $60,820 |
| Kentucky | $59,720 |
| South Carolina | $58,740 |
| Texas | $58,570 |
| New Mexico | $58,390 |
| Georgia | $58,320 |
| Florida | $57,250 |
| North Carolina | $56,800 |
| Alabama | $55,690 |
| Arkansas | $49,070 |
Highest paying cities
Metro areas, median yearly pay.
| Kankakee, IL | $105,500 |
| Portland, OR | $105,100 |
| Mount Vernon, WA | $104,500 |
| Chicago, IL | $102,400 |
| Seattle, WA | $101,800 |
| Champaign, IL | $100,300 |
| Honolulu, HI | $100,300 |
| Albany, OR | $100,200 |
| Corvallis, OR | $99,880 |
| Kennewick, WA | $99,850 |
| Bend, OR | $99,200 |
| Salem, OR | $98,850 |
| Kahului, HI | $98,480 |
| Trenton, NJ | $98,210 |
| Fairbanks, AK | $97,860 |
In other countries
Electrician belongs to the international group "Building and related electricians".
Compare pay in 140 countriesSimilar jobs
- Glazier$57,080
- Insulation Worker$49,120
- Insulation Worker$58,340
- Painter$49,400
- Paperhanger$52,140
- Pipelayer$49,000
- Plumber$63,800
- Plasterer and Stucco Mason$57,660
- Reinforcing Iron and Rebar Worker$58,970
- Roofer$55,440
Frequently asked questions
How much does an electrician make an hour?
The median hourly pay is $30.38 ($63,190 a year).
How much does an electrician make a month?
About $5,266 a month before tax, based on a median of $63,190 a year.
How much does an electrician make starting out?
The lowest-paid 10% make $42,640 or less a year ($20.50 an hour); the top 10% make $108,500 or more.
Which state pays electricians the most?
Oregon, with a median of $101,300 a year, followed by Illinois ($99,560) and Hawaii ($96,460).
Which city pays electricians the most?
Kankakee, IL, with a median of $105,500 a year.
How many electricians are there in the United States?
About 757,220 people work as electricians.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.