How much does a helpers--carpenter make?
Median yearly pay in the United States: half earn more and half earn less. That is $21.05 an hour or $3,648 a month.
- Hourly
- $21.05
- Average (mean)
- $44,050
- Jobs
- 21,680
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $31,660 | $15.22 | |
| 25th | $36,730 | $17.66 | |
| Median | $43,780 | $21.05 | |
| 75th | $49,400 | $23.75 | |
| 90th | $57,670 | $27.73 |
By state
Median yearly pay.
| New Hampshire | $58,090 |
| Colorado | $50,900 |
| Connecticut | $50,460 |
| Rhode Island | $50,300 |
| Maine | $50,100 |
| California | $49,890 |
| Massachusetts | $48,130 |
| New York | $47,740 |
| Arkansas | $46,800 |
| Washington | $46,060 |
| Illinois | $45,660 |
| Michigan | $44,960 |
| Ohio | $44,760 |
| Hawaii | $44,550 |
| Vermont | $44,550 |
| New Jersey | $44,040 |
| Texas | $43,950 |
| Pennsylvania | $43,880 |
| Virginia | $43,730 |
| Oregon | $43,260 |
| Indiana | $42,940 |
| Montana | $42,670 |
| Idaho | $41,820 |
| Arizona | $41,540 |
| Louisiana | $40,900 |
| North Carolina | $40,540 |
| Florida | $40,220 |
| Georgia | $40,160 |
| Iowa | $39,830 |
| Tennessee | $39,790 |
| Nebraska | $39,670 |
| Wisconsin | $39,480 |
| Maryland | $39,470 |
| Alaska | $39,210 |
| Alabama | $38,930 |
| Kansas | $38,130 |
| Oklahoma | $38,080 |
| New Mexico | $37,100 |
| Nevada | $36,230 |
| South Carolina | $36,090 |
| Utah | $35,820 |
| Kentucky | $35,520 |
| Mississippi | $35,360 |
| South Dakota | $34,700 |
| Delaware | $33,920 |
| West Virginia | $33,760 |
| Missouri | $32,420 |
Highest paying cities
Metro areas, median yearly pay.
| Los Angeles, CA | $64,810 |
| San Francisco, CA | $62,370 |
| Santa Cruz, CA | $59,090 |
| New Haven, CT | $52,760 |
| Wenatchee, WA | $52,760 |
| Portland, OR | $51,200 |
| Stockton, CA | $50,590 |
| Hartford, CT | $50,540 |
| Providence, RI | $50,290 |
| Portland, ME | $49,800 |
| Kiryas Joel, NY | $49,680 |
| New York, NY | $48,850 |
| Boston, MA | $48,530 |
| Fayetteville, AR | $48,520 |
| Beaumont, TX | $48,250 |
In other countries
Helpers--Carpenter belongs to the international group "Building construction labourers".
Compare pay in 140 countriesSimilar jobs
- Helpers--Brickmason$47,550
- Helpers--Electrician$42,670
- Helpers--Painter$40,470
- Helpers--Pipelayer$42,360
- Helpers--Roofer$44,160
- Helper$42,670
Frequently asked questions
How much does a helpers--carpenter make an hour?
The median hourly pay is $21.05 ($43,780 a year).
How much does a helpers--carpenter make a month?
About $3,648 a month before tax, based on a median of $43,780 a year.
How much does a helpers--carpenter make starting out?
The lowest-paid 10% make $31,660 or less a year ($15.22 an hour); the top 10% make $57,670 or more.
Which state pays helpers--carpenters the most?
New Hampshire, with a median of $58,090 a year, followed by Colorado ($50,900) and Connecticut ($50,460).
Which city pays helpers--carpenters the most?
Los Angeles-Long Beach-Anaheim, CA, with a median of $64,810 a year.
How many helpers--carpenters are there in the United States?
About 21,680 people work as helpers--carpenters.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.