How much does a host and hostess make in Allentown?
$31,270a year
Median yearly pay for host and hostesss in the Allentown-Bethlehem-Easton, PA-NJ metro area. That is $15.03 an hour or $2,606 a month.
- Hourly
- $15.03
- Vs. national median
- +0%
- Rank among cities
- 95 of 381
- Jobs in the area
- 1,250
Pay range
Lowest 10%: $21,630Median: $31,270Highest 10%: $43,370
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $21,630 | $10.40 | |
| 25th | $24,130 | $11.60 | |
| Median | $31,270 | $15.03 | |
| 75th | $37,650 | $18.10 | |
| 90th | $43,370 | $20.85 |
Other cities in Pennsylvania
Median yearly pay for host and hostesss.
| Philadelphia, PA | $32,220 |
| Pittsburgh, PA | $30,260 |
| York, PA | $29,490 |
| Harrisburg, PA | $28,640 |
| Scranton, PA | $28,130 |
| Lancaster, PA | $28,120 |
| Lebanon, PA | $28,020 |
| State College, PA | $27,920 |
| Chambersburg, PA | $27,770 |
| Gettysburg, PA | $27,350 |
| Reading, PA | $27,330 |
| Altoona, PA | $26,980 |
| Williamsport, PA | $26,220 |
| Erie, PA | $23,450 |
| Johnstown, PA | $22,360 |
Related jobs in Allentown
Same field, median yearly pay.
| Chef and Head Cook | $63,220 |
| First-Line Supervisors of Food Preparation and Serving Worker | $43,780 |
| Cook | $38,570 |
| Cook | $37,120 |
| Food Preparation and Serving Related Worker | $36,360 |
| Waiter and Waitress | $34,630 |
| Food Server | $34,370 |
| Food Preparation Worker | $33,430 |
| Bartender | $32,220 |
| Cook | $31,940 |
Frequently asked questions
How much does a host and hostess make an hour in Allentown?
The median hourly pay in the Allentown-Bethlehem-Easton, PA-NJ metro area is $15.03 ($31,270 a year).
Do host and hostesss make more in Allentown than the national average?
Yes: $31,270 against $31,200 nationally, 0% more.
How does Allentown compare with the rest of Pennsylvania?
The median in Pennsylvania is $29,170, so Allentown pays 7% more.
Where does Allentown rank for host and hostess pay?
95 of 381 metro areas with data.
How much does a host and hostess make starting out in Allentown?
The lowest-paid 10% make $21,630 or less a year; the top 10% make $43,370 or more.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.