How much does a kindergarten teacher make?
Median yearly pay in the United States: half earn more and half earn less. That is $30.13 an hour or $5,223 a month.
- Hourly
- $30.13
- Average (mean)
- $69,370
- Jobs
- 108,870
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $46,990 | $22.59 | |
| 25th | $52,180 | $25.09 | |
| Median | $62,680 | $30.13 | |
| 75th | $79,910 | $38.42 | |
| 90th | $101,800 | $48.96 |
By state
Median yearly pay.
| Washington | $99,960 |
| Connecticut | $90,030 |
| Rhode Island | $85,470 |
| Massachusetts | $84,100 |
| California | $82,550 |
| District of Columbia | $81,500 |
| New York | $77,630 |
| Maryland | $75,910 |
| Minnesota | $75,500 |
| New Mexico | $74,380 |
| New Jersey | $74,210 |
| Delaware | $74,030 |
| Ohio | $72,570 |
| Oregon | $68,580 |
| Georgia | $65,680 |
| Nevada | $64,930 |
| Pennsylvania | $64,430 |
| Illinois | $64,020 |
| Virginia | $63,920 |
| Texas | $63,780 |
| Michigan | $63,300 |
| Vermont | $63,280 |
| Utah | $63,190 |
| Colorado | $62,870 |
| Idaho | $62,240 |
| Nebraska | $62,200 |
| Wyoming | $60,990 |
| South Carolina | $60,890 |
| Kentucky | $60,280 |
| New Hampshire | $60,240 |
| North Dakota | $59,420 |
| Wisconsin | $59,350 |
| West Virginia | $58,790 |
| Iowa | $58,420 |
| Indiana | $58,250 |
| Florida | $58,100 |
| Tennessee | $58,070 |
| Kansas | $56,670 |
| Missouri | $56,590 |
| North Carolina | $53,180 |
| Hawaii | $53,160 |
| Louisiana | $53,130 |
| Arizona | $52,830 |
| Maine | $52,660 |
| Arkansas | $52,060 |
| Alabama | $50,900 |
| South Dakota | $49,410 |
| Mississippi | $48,880 |
| Oklahoma | $47,860 |
| Montana | $47,590 |
Highest paying cities
Metro areas, median yearly pay.
| El Centro, CA | $111,900 |
| Sacramento, CA | $106,000 |
| Modesto, CA | $103,800 |
| Olympia, WA | $103,600 |
| Santa Maria, CA | $102,500 |
| Oxnard, CA | $101,800 |
| Seattle, WA | $101,600 |
| Walla Walla, WA | $99,770 |
| Bridgeport, CT | $99,660 |
| Bellingham, WA | $98,460 |
| Mount Vernon, WA | $97,830 |
| Kingston, NY | $97,110 |
| Bremerton, WA | $97,070 |
| Hanford, CA | $96,980 |
| Yuba City, CA | $96,570 |
In other countries
Kindergarten Teacher belongs to the international group "Early childhood educators".
Compare pay in 140 countriesSimilar jobs
- Preschool Teacher$38,140
- Elementary School Teacher$63,970
- Middle School Teacher$64,370
- Career/Technical Education Teacher$65,030
- Secondary School Teacher$72,040
- Career/Technical Education Teacher$66,270
- Special Education Teacher$64,830
- Special Education Teacher$65,120
- Special Education Teacher$66,810
- Special Education Teacher$74,260
Frequently asked questions
How much does a kindergarten teacher make an hour?
The median hourly pay is $30.13 ($62,680 a year).
How much does a kindergarten teacher make a month?
About $5,223 a month before tax, based on a median of $62,680 a year.
How much does a kindergarten teacher make starting out?
The lowest-paid 10% make $46,990 or less a year ($22.59 an hour); the top 10% make $101,800 or more.
Which state pays kindergarten teachers the most?
Washington, with a median of $99,960 a year, followed by Connecticut ($90,030) and Rhode Island ($85,470).
Which city pays kindergarten teachers the most?
El Centro, CA, with a median of $111,900 a year.
How many kindergarten teachers are there in the United States?
About 108,870 people work as kindergarten teachers.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.