How much does a preschool teacher make in Youngstown?
$29,450a year
Median yearly pay for preschool teachers in the Youngstown-Warren, OH metro area. That is $14.16 an hour or $2,454 a month.
- Hourly
- $14.16
- Vs. national median
- -23%
- Rank among cities
- 347 of 383
- Jobs in the area
- 710
Pay range
Lowest 10%: $23,750Median: $29,450Highest 10%: $44,310
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $23,750 | $11.42 | |
| 25th | $28,470 | $13.69 | |
| Median | $29,450 | $14.16 | |
| 75th | $35,270 | $16.96 | |
| 90th | $44,310 | $21.30 |
Other cities in Ohio
Median yearly pay for preschool teachers.
| Cleveland, OH | $35,520 |
| Cincinnati, OH | $35,430 |
| Columbus, OH | $35,370 |
| Dayton, OH | $35,050 |
| Akron, OH | $34,490 |
| Sandusky, OH | $33,630 |
| Toledo, OH | $33,580 |
| Lima, OH | $33,480 |
| Springfield, OH | $33,410 |
| Wheeling, WV | $32,700 |
| Huntington, WV | $30,850 |
| Weirton, WV | $29,790 |
| Canton, OH | $29,530 |
| Mansfield, OH | $28,620 |
Related jobs in Youngstown
Same field, median yearly pay.
| Instructional Coordinator | $78,820 |
| Secondary School Teacher | $74,720 |
| Career/Technical Education Teacher | $74,620 |
| Middle School Teacher | $72,850 |
| Elementary School Teacher | $72,560 |
| Special Education Teacher | $71,570 |
| Special Education Teacher | $70,780 |
| Kindergarten Teacher | $63,730 |
| Special Education Teacher | $58,040 |
| Librarian and Media Collections Specialist | $55,430 |
Frequently asked questions
How much does a preschool teacher make an hour in Youngstown?
The median hourly pay in the Youngstown-Warren, OH metro area is $14.16 ($29,450 a year).
Do preschool teachers make more in Youngstown than the national average?
No: $29,450 against $38,140 nationally, 23% less.
How does Youngstown compare with the rest of Ohio?
The median in Ohio is $35,180, so Youngstown pays 16% less.
Where does Youngstown rank for preschool teacher pay?
347 of 383 metro areas with data.
How much does a preschool teacher make starting out in Youngstown?
The lowest-paid 10% make $23,750 or less a year; the top 10% make $44,310 or more.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.