How much does a property make?
Median yearly pay in the United States: half earn more and half earn less. That is $33.65 an hour or $5,833 a month.
- Hourly
- $33.65
- Average (mean)
- $83,710
- Jobs
- 311,180
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $41,010 | $19.72 | |
| 25th | $50,720 | $24.38 | |
| Median | $69,990 | $33.65 | |
| 75th | $97,910 | $47.07 | |
| 90th | $139,700 | $67.15 |
By state
Median yearly pay.
| Washington | $119,300 |
| Massachusetts | $103,400 |
| Colorado | $100,100 |
| New York | $99,390 |
| District of Columbia | $94,080 |
| New Jersey | $82,850 |
| Maryland | $81,900 |
| Rhode Island | $80,260 |
| Virginia | $79,810 |
| Oregon | $78,060 |
| Wisconsin | $77,730 |
| California | $77,030 |
| Alaska | $76,800 |
| New Hampshire | $75,500 |
| Georgia | $75,380 |
| Illinois | $74,980 |
| Connecticut | $73,940 |
| Florida | $70,810 |
| Hawaii | $70,190 |
| Delaware | $67,600 |
| Pennsylvania | $65,680 |
| Minnesota | $64,890 |
| Tennessee | $64,870 |
| Oklahoma | $64,640 |
| Utah | $64,290 |
| Arizona | $63,740 |
| South Carolina | $62,810 |
| Vermont | $62,810 |
| New Mexico | $62,230 |
| Missouri | $61,640 |
| Nebraska | $61,610 |
| North Carolina | $61,430 |
| Texas | $61,320 |
| Maine | $60,930 |
| Indiana | $60,600 |
| Michigan | $60,350 |
| Wyoming | $60,060 |
| Ohio | $59,050 |
| Kansas | $58,510 |
| North Dakota | $58,500 |
| Alabama | $58,240 |
| Montana | $58,050 |
| Iowa | $57,980 |
| Nevada | $55,670 |
| West Virginia | $54,860 |
| Mississippi | $53,620 |
| Kentucky | $52,790 |
| Idaho | $51,370 |
| Louisiana | $49,990 |
| South Dakota | $49,490 |
| Arkansas | $47,760 |
Highest paying cities
Metro areas, median yearly pay.
| Spokane, WA | $128,700 |
| Bremerton, WA | $127,600 |
| Kennewick, WA | $124,000 |
| Seattle, WA | $118,000 |
| Olympia, WA | $113,200 |
| Wenatchee, WA | $110,200 |
| Boston, MA | $106,100 |
| Bellingham, WA | $105,300 |
| Boulder, CO | $103,400 |
| Denver, CO | $101,800 |
| Greeley, CO | $97,430 |
| New York, NY | $96,950 |
| Midland, TX | $96,500 |
| Worcester, MA | $93,630 |
| Washington, DC | $92,750 |
In other countries
Property belongs to the international group "Real estate agents and property managers".
Compare pay in 140 countriesSimilar jobs
- Medical and Health Services Manager$123,900
- Natural Sciences Manager$167,200
- Postmaster and Mail Superintendent$96,660
- Social and Community Service Manager$80,390
- Emergency Management Director$93,330
- Funeral Home Manager$78,790
- Personal Service Manager$69,770
- Manager$141,900
Frequently asked questions
How much does a property make an hour?
The median hourly pay is $33.65 ($69,990 a year).
How much does a property make a month?
About $5,833 a month before tax, based on a median of $69,990 a year.
How much does a property make starting out?
The lowest-paid 10% make $41,010 or less a year ($19.72 an hour); the top 10% make $139,700 or more.
Which state pays propertys the most?
Washington, with a median of $119,300 a year, followed by Massachusetts ($103,400) and Colorado ($100,100).
Which city pays propertys the most?
Spokane-Spokane Valley, WA, with a median of $128,700 a year.
How many propertys are there in the United States?
About 311,180 people work as propertys.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.