How much does a teacher and instructor make?
Median yearly pay in the United States: half earn more and half earn less. That is $31.80 an hour or $5,512 a month.
- Hourly
- $31.80
- Average (mean)
- $73,880
- Jobs
- 113,790
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $37,010 | $17.79 | |
| 25th | $48,490 | $23.31 | |
| Median | $66,140 | $31.80 | |
| 75th | $95,890 | $46.10 | |
| 90th | $118,000 | $56.74 |
By state
Median yearly pay.
| Rhode Island | $130,500 |
| Massachusetts | $100,600 |
| Kansas | $94,520 |
| Maryland | $94,070 |
| District of Columbia | $93,040 |
| California | $87,460 |
| Virginia | $85,280 |
| Maine | $84,330 |
| New York | $78,300 |
| Washington | $77,720 |
| Hawaii | $77,360 |
| Illinois | $76,450 |
| Colorado | $76,380 |
| Alaska | $76,000 |
| New Jersey | $73,590 |
| Oklahoma | $73,320 |
| Delaware | $67,230 |
| Mississippi | $67,200 |
| South Dakota | $67,200 |
| New Mexico | $66,800 |
| Alabama | $66,510 |
| Oregon | $65,800 |
| Nevada | $65,610 |
| West Virginia | $64,140 |
| Nebraska | $62,560 |
| Connecticut | $62,270 |
| Minnesota | $61,330 |
| North Dakota | $60,420 |
| South Carolina | $60,220 |
| Georgia | $60,130 |
| Louisiana | $59,460 |
| Pennsylvania | $58,420 |
| Kentucky | $58,200 |
| Ohio | $56,890 |
| Utah | $56,280 |
| Missouri | $55,870 |
| Arizona | $55,270 |
| Michigan | $54,680 |
| Iowa | $54,080 |
| Vermont | $53,920 |
| New Hampshire | $53,680 |
| Idaho | $53,600 |
| Florida | $51,730 |
| Wisconsin | $51,580 |
| Texas | $51,120 |
| North Carolina | $50,000 |
| Tennessee | $50,000 |
| Indiana | $48,960 |
| Montana | $48,890 |
| Arkansas | $41,940 |
Highest paying cities
Metro areas, median yearly pay.
| Providence, RI | $128,200 |
| Kiryas Joel, NY | $124,500 |
| Salinas, CA | $113,400 |
| Fresno, CA | $105,200 |
| Modesto, CA | $103,900 |
| Boulder, CO | $102,200 |
| Santa Cruz, CA | $101,100 |
| Boston, MA | $100,600 |
| Stockton, CA | $99,820 |
| Baltimore, MD | $99,430 |
| Kansas City, MO | $99,070 |
| Davenport, IA | $98,390 |
| Carson City, NV | $98,230 |
| Washington, DC | $97,920 |
| Los Angeles, CA | $97,680 |
In other countries
Teacher and Instructor belongs to the international group "Other language teachers".
Compare pay in 140 countriesSimilar jobs
- Adult Basic Education$61,540
- Self-Enrichment Teacher$46,800
- Substitute Teacher$41,670
- Tutor$43,350
Frequently asked questions
How much does a teacher and instructor make an hour?
The median hourly pay is $31.80 ($66,140 a year).
How much does a teacher and instructor make a month?
About $5,512 a month before tax, based on a median of $66,140 a year.
How much does a teacher and instructor make starting out?
The lowest-paid 10% make $37,010 or less a year ($17.79 an hour); the top 10% make $118,000 or more.
Which state pays teacher and instructors the most?
Rhode Island, with a median of $130,500 a year, followed by Massachusetts ($100,600) and Kansas ($94,520).
Which city pays teacher and instructors the most?
Providence-Warwick, RI-MA, with a median of $128,200 a year.
How many teacher and instructors are there in the United States?
About 113,790 people work as teacher and instructors.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.