How much does an accounts clerk make in each country?
143 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$83,750
- Iceland$68,050
- United Kingdom$67,970
- Luxembourg$65,170
- Germany$62,560
Where pay goes furthest
- Germany$82,600
- United Kingdom$73,580
- Luxembourg$66,060
- Switzerland$65,340
- Norway$64,220
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $83,750 | $6,979 | CHF 75,360 | $65,340 |
| 2 | Iceland estimate | $68,050 | $5,671 | kr 8,669,300 | $59,510 |
| 3 | United Kingdom | $67,970 | $5,664 | £50,780 | $73,580 |
| 4 | Luxembourg estimate | $65,170 | $5,431 | €58,370 | $66,060 |
| 5 | Germany | $62,560 | $5,213 | €56,030 | $82,600 |
| 6 | Norway estimate | $61,780 | $5,148 | kr 559,000 | $64,220 |
| 7 | Denmark estimate | $61,240 | $5,103 | kr 408,000 | $58,580 |
| 8 | United States | $50,670 | $4,223 | $50,670 | |
| 9 | Ireland estimate | $49,700 | $4,142 | €44,520 | $48,660 |
| 10 | Austria estimate | $49,260 | $4,105 | €44,120 | $58,100 |
| 11 | Belgium estimate | $48,360 | $4,030 | €43,310 | $55,450 |
| 12 | Qatar estimate | $46,280 | $3,857 | QAR 168,500 | $59,510 |
| 13 | Netherlands estimate | $45,860 | $3,822 | €41,070 | $52,890 |
| 14 | Spain estimate | $43,480 | $3,624 | €38,950 | $63,310 |
| 15 | Canada | $41,430 | $3,453 | CA$58,280 | |
| 16 | Finland estimate | $41,160 | $3,430 | €36,860 | $45,410 |
| 17 | Sweden estimate | $40,030 | $3,335 | kr 381,100 | $44,220 |
| 18 | Italy estimate | $35,980 | $2,998 | €32,220 | $49,370 |
| 19 | France estimate | $32,950 | $2,746 | €29,510 | $39,810 |
| 20 | Israel estimate | $31,020 | $2,585 | ₪100,200 | $24,760 |
| 21 | Singapore estimate | $27,860 | $2,322 | SGD 37,430 | $35,350 |
| 22 | Slovenia estimate | $26,380 | $2,199 | €23,630 | $39,390 |
| 23 | Australia | $26,330 | $2,194 | A$38,320 | |
| 24 | United Arab Emirates estimate | $25,290 | $2,107 | AED 92,870 | $37,610 |
| 25 | Cyprus estimate | $25,100 | $2,092 | €22,480 | $37,510 |
| 26 | Malta estimate | $24,200 | $2,016 | €21,180 | $33,700 |
| 27 | Hong Kong SAR China estimate | $23,410 | $1,951 | HK$181,700 | $28,150 |
| 28 | Portugal estimate | $23,360 | $1,947 | €20,920 | $35,970 |
| 29 | Greece estimate | $22,970 | $1,914 | €20,570 | $35,040 |
| 30 | Bahamas estimate | $21,380 | $1,782 | BSD 21,380 | $19,320 |
| 31 | Puerto Rico estimate | $21,240 | $1,770 | $22,650 | |
| 32 | Estonia estimate | $20,040 | $1,670 | €17,950 | $26,400 |
| 33 | Saudi Arabia estimate | $19,880 | $1,657 | SAR 74,550 | $38,420 |
| 34 | Czechia estimate | $18,970 | $1,581 | Kč 417,400 | $28,320 |
| 35 | Lithuania estimate | $18,450 | $1,538 | €16,530 | $29,710 |
| 36 | Slovakia estimate | $16,990 | $1,415 | €15,210 | $26,570 |
| 37 | Latvia estimate | $16,640 | $1,387 | €14,900 | $26,670 |
| 38 | Croatia estimate | $15,510 | $1,293 | €104,700 | $26,360 |
| 39 | Barbados estimate | $15,410 | $1,284 | BBD 30,810 | $12,840 |
| 40 | Brunei estimate | $15,190 | $1,265 | BND 19,240 | $25,400 |
| 41 | Hungary estimate | $14,800 | $1,234 | Ft 5,187,800 | $25,560 |
| 42 | Poland estimate | $14,610 | $1,217 | zł 61,300 | $26,620 |
| 43 | Romania estimate | $14,540 | $1,212 | lei 64,230 | $29,810 |
| 44 | Uruguay estimate | $14,090 | $1,174 | UYU 566,500 | $19,340 |
| 45 | Costa Rica estimate | $13,720 | $1,143 | ₡6,907,800 | $21,960 |
| 46 | Palau estimate | $12,410 | $1,034 | $12,400 | |
| 47 | Türkiye estimate | $11,380 | $948 | ₺449,000 | $25,300 |
| 48 | Serbia estimate | $11,000 | $916 | RSD 1,156,700 | $21,600 |
| 49 | Bosnia & Herzegovina estimate | $10,910 | $909 | KM 19,110 | $24,620 |
| 50 | Bulgaria estimate | $10,660 | $889 | €18,680 | $22,760 |
| 51 | Belize estimate | $10,250 | $854 | BZD 20,510 | $16,060 |
| 52 | Montenegro estimate | $9,886 | $824 | €7,442 | $16,940 |
| 53 | Panama estimate | $9,621 | $802 | PAB 9,621 | $19,370 |
| 54 | Chile estimate | $9,040 | $753 | CLP 8,530,300 | $18,350 |
| 55 | North Macedonia estimate | $8,796 | $733 | MKD 485,500 | $17,730 |
| 56 | Marshall Islands estimate | $8,631 | $719 | $8,688 | |
| 57 | Argentina estimate | $8,615 | $718 | ARS 10,689,500 | $16,160 |
| 58 | Lebanon estimate | $8,509 | $709 | L£12,827,400 | $17,140 |
| 59 | Maldives estimate | $8,339 | $695 | MVR 128,300 | $12,670 |
| 60 | Botswana estimate | $7,995 | $666 | P 108,400 | $20,410 |
| 61 | Honduras estimate | $7,613 | $634 | L 197,600 | $15,660 |
| 62 | Mauritius estimate | $7,370 | $614 | Rs 342,100 | $17,180 |
| 63 | Malaysia estimate | $7,161 | $597 | RM 30,100 | $19,150 |
| 64 | Guatemala estimate | $6,971 | $581 | Q 53,540 | $15,600 |
| 65 | Guyana estimate | $6,791 | $566 | GYD 1,416,000 | $14,570 |
| 66 | Albania estimate | $6,783 | $565 | ALL 722,900 | $15,690 |
| 67 | Ecuador estimate | $6,734 | $561 | $15,250 | |
| 68 | Mexico estimate | $6,668 | $556 | MX$128,300 | $11,340 |
| 69 | Russia estimate | $6,612 | $551 | ₽487,000 | $18,910 |
| 70 | Thailand estimate | $6,502 | $542 | ฿213,800 | $20,160 |
| 71 | Fiji estimate | $6,068 | $506 | FJD 13,770 | $14,860 |
| 72 | Jordan estimate | $6,022 | $502 | JOD 4,276 | $13,310 |
| 73 | Peru estimate | $5,993 | $499 | PEN 21,380 | $11,090 |
| 74 | Djibouti estimate | $5,948 | $496 | DJF 1,057,100 | $10,730 |
| 75 | Samoa estimate | $5,861 | $488 | WST 15,760 | $8,575 |
| 76 | South Africa estimate | $5,845 | $487 | R 96,210 | $12,970 |
| 77 | El Salvador estimate | $5,790 | $483 | $12,350 | |
| 78 | Tonga estimate | $5,775 | $481 | TOP 13,650 | $7,495 |
| 79 | Brazil estimate | $5,740 | $478 | R$32,070 | $12,420 |
| 80 | Moldova estimate | $5,494 | $458 | MDL 95,470 | $10,880 |
| 81 | Mongolia estimate | $5,427 | $452 | ₮19,241,100 | $16,300 |
| 82 | Bolivia estimate | $5,414 | $451 | Bs 37,410 | $13,860 |
| 83 | Dominican Republic estimate | $5,278 | $440 | DOP 327,200 | $13,740 |
| 84 | Colombia estimate | $5,275 | $440 | COP 21,379,100 | $12,840 |
| 85 | Vanuatu estimate | $4,996 | $416 | VUV 484,200 | $4,088 |
| 86 | Paraguay estimate | $4,476 | $373 | ₲33,774,600 | $11,750 |
| 87 | Côte d’Ivoire estimate | $4,284 | $357 | F CFA 2,672,400 | $11,500 |
| 88 | Kiribati estimate | $4,257 | $355 | A$6,407 | $6,824 |
| 89 | Vietnam estimate | $4,025 | $335 | ₫97,274,700 | $13,580 |
| 90 | Philippines estimate | $3,973 | $331 | ₱227,600 | $10,970 |
| 91 | Equatorial Guinea estimate | $3,877 | $323 | FCFA 2,351,700 | $8,528 |
| 92 | Cambodia estimate | $3,729 | $311 | ៛14,965,300 | $10,160 |
| 93 | Cape Verde estimate | $3,628 | $302 | CVE 360,600 | $7,159 |
| 94 | Bhutan estimate | $3,566 | $297 | BTN 298,300 | $14,290 |
| 95 | Kazakhstan estimate | $3,550 | $296 | ₸1,157,100 | $9,219 |
| 96 | Georgia estimate | $3,367 | $281 | ₾10,850 | $10,100 |
| 97 | Jamaica estimate | $3,132 | $261 | JMD 347,400 | $4,970 |
| 98 | Tunisia estimate | $3,096 | $258 | TND 9,086 | $11,080 |
| 99 | Zambia estimate | $2,886 | $240 | ZK 75,510 | $9,980 |
| 100 | Yemen estimate | $2,873 | $239 | YER 630,900 | $9,524 |
| 101 | Suriname estimate | $2,812 | $234 | SRD 69,480 | $7,770 |
| 102 | Uzbekistan estimate | $2,761 | $230 | UZS 30,508,800 | $10,170 |
| 103 | Timor-Leste estimate | $2,672 | $223 | $5,998 | |
| 104 | Senegal estimate | $2,669 | $222 | F CFA 1,553,400 | $6,858 |
| 105 | Ghana estimate | $2,554 | $213 | GH₵32,070 | $6,108 |
| 106 | Indonesia estimate | $2,541 | $212 | Rp 40,288,700 | $7,892 |
| 107 | India estimate | $2,453 | $204 | ₹213,800 | $10,780 |
| 108 | Nepal estimate | $2,400 | $200 | Rs 250,800 | $8,264 |
| 109 | Congo - Brazzaville estimate | $2,273 | $189 | FCFA 1,069,000 | $3,429 |
| 110 | Liberia estimate | $2,138 | $178 | LRD 2,138 | $5,303 |
| 111 | Kenya estimate | $2,096 | $175 | KES 213,800 | $4,942 |
| 112 | Myanmar (Burma) estimate | $2,029 | $169 | K 2,803,100 | $6,436 |
| 113 | Mozambique estimate | $2,017 | $168 | MZN 128,800 | $5,340 |
| 114 | Angola estimate | $1,966 | $164 | Kz 1,710,300 | $5,496 |
| 115 | Comoros estimate | $1,927 | $161 | CF 801,700 | $3,516 |
| 116 | Sri Lanka estimate | $1,893 | $158 | Rs 571,900 | $6,537 |
| 117 | Bangladesh estimate | $1,885 | $157 | ৳217,900 | $6,604 |
| 118 | Eswatini estimate | $1,818 | $151 | SZL 32,510 | |
| 119 | Armenia estimate | $1,772 | $148 | ֏855,200 | $5,137 |
| 120 | Mali estimate | $1,763 | $147 | F CFA 1,069,000 | $5,557 |
| 121 | Guinea estimate | $1,664 | $139 | FG 15,278,700 | $5,074 |
| 122 | Uganda estimate | $1,639 | $137 | UGX 5,879,200 | $4,470 |
| 123 | Rwanda estimate | $1,622 | $135 | RF 2,137,500 | $5,915 |
| 124 | Ukraine estimate | $1,619 | $135 | ₴41,360 | $6,657 |
| 125 | Lesotho estimate | $1,541 | $128 | LSL 28,240 | $4,600 |
| 126 | Laos estimate | $1,523 | $127 | ₭21,379,100 | $5,760 |
| 127 | Cameroon estimate | $1,515 | $126 | FCFA 748,300 | $3,127 |
| 128 | Pakistan estimate | $1,515 | $126 | Rs 425,800 | $6,512 |
| 129 | Burkina Faso estimate | $1,434 | $119 | F CFA 834,300 | $4,321 |
| 130 | Afghanistan estimate | $1,391 | $116 | ؋106,800 | $6,768 |
| 131 | Niger estimate | $1,371 | $114 | F CFA 855,200 | $4,207 |
| 132 | Benin estimate | $1,287 | $107 | F CFA 801,700 | $3,901 |
| 133 | Chad estimate | $1,287 | $107 | FCFA 802,700 | $3,796 |
| 134 | Guinea-Bissau estimate | $1,248 | $104 | F CFA 778,600 | $3,526 |
| 135 | Sudan estimate | $1,218 | $102 | SDG 666,100 | $2,970 |
| 136 | Egypt estimate | $1,180 | $98 | E£53,450 | $7,688 |
| 137 | Ethiopia estimate | $1,149 | $96 | ETB 50,240 | $3,739 |
| 138 | Burundi estimate | $1,116 | $93 | BIF 2,137,900 | $3,373 |
| 139 | Togo estimate | $1,011 | $84 | F CFA 630,900 | $2,860 |
| 140 | Congo - Kinshasa estimate | $952 | $79 | CDF 962,100 | $1,960 |
| 141 | Gambia estimate | $943 | $79 | GMD 45,430 | $3,048 |
| 142 | Nigeria estimate | $606 | $51 | ₦896,400 | $3,376 |
| 143 | Malawi estimate | $363 | $30 | MWK 132,400 | $1,114 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).