How much does an audiology technician make in each country?
143 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$79,410
- Iceland$64,520
- Luxembourg$61,790
- Norway$58,580
- Denmark$58,060
Where pay goes furthest
- Luxembourg$62,640
- Switzerland$61,960
- Norway$60,890
- Germany$56,810
- United States$56,440
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $79,410 | $6,617 | CHF 71,460 | $61,960 |
| 2 | Iceland estimate | $64,520 | $5,377 | kr 8,220,200 | $56,420 |
| 3 | Luxembourg estimate | $61,790 | $5,149 | €55,340 | $62,640 |
| 4 | Norway estimate | $58,580 | $4,882 | kr 530,100 | $60,890 |
| 5 | Denmark estimate | $58,060 | $4,839 | kr 386,900 | $55,550 |
| 6 | United States | $56,440 | $4,703 | $56,440 | |
| 7 | Australia | $48,760 | $4,063 | A$70,970 | |
| 8 | Ireland estimate | $47,130 | $3,927 | €42,210 | $46,140 |
| 9 | Austria estimate | $46,710 | $3,892 | €41,830 | $55,090 |
| 10 | Belgium estimate | $45,860 | $3,821 | €41,070 | $52,580 |
| 11 | Qatar estimate | $43,880 | $3,657 | QAR 159,700 | $56,420 |
| 12 | Netherlands estimate | $43,480 | $3,624 | €38,950 | $50,150 |
| 13 | Germany | $43,030 | $3,586 | €38,540 | $56,810 |
| 14 | Canada | $40,190 | $3,349 | CA$56,540 | |
| 15 | United Kingdom | $40,060 | $3,339 | £29,930 | $43,370 |
| 16 | Finland estimate | $39,020 | $3,252 | €34,950 | $43,060 |
| 17 | Sweden estimate | $37,950 | $3,163 | kr 361,300 | $41,930 |
| 18 | Italy estimate | $34,110 | $2,843 | €30,550 | $46,820 |
| 19 | France estimate | $31,240 | $2,604 | €27,980 | $37,750 |
| 20 | Israel estimate | $29,420 | $2,451 | ₪95,020 | $23,470 |
| 21 | Singapore estimate | $26,420 | $2,202 | SGD 35,500 | $33,520 |
| 22 | Slovenia estimate | $25,020 | $2,085 | €22,410 | $37,340 |
| 23 | Spain estimate | $24,810 | $2,068 | €22,220 | $36,120 |
| 24 | United Arab Emirates estimate | $23,980 | $1,998 | AED 88,060 | $35,660 |
| 25 | Cyprus estimate | $23,800 | $1,984 | €21,320 | $35,570 |
| 26 | Malta estimate | $22,940 | $1,912 | €20,090 | $31,950 |
| 27 | Hong Kong SAR China estimate | $22,200 | $1,850 | HK$172,300 | $26,690 |
| 28 | Portugal estimate | $22,150 | $1,846 | €19,840 | $34,110 |
| 29 | Greece estimate | $21,780 | $1,815 | €19,510 | $33,230 |
| 30 | Bahamas estimate | $20,270 | $1,689 | BSD 20,270 | $18,320 |
| 31 | Puerto Rico estimate | $20,140 | $1,678 | $21,480 | |
| 32 | Estonia estimate | $19,000 | $1,583 | €17,020 | $25,030 |
| 33 | Saudi Arabia estimate | $18,850 | $1,571 | SAR 70,690 | $36,430 |
| 34 | Czechia estimate | $17,990 | $1,499 | Kč 395,700 | $26,850 |
| 35 | Lithuania estimate | $17,490 | $1,458 | €15,670 | $28,170 |
| 36 | Slovakia estimate | $16,110 | $1,342 | €14,420 | $25,190 |
| 37 | Latvia estimate | $15,780 | $1,315 | €14,130 | $25,290 |
| 38 | Croatia estimate | $14,710 | $1,226 | €99,270 | $25,000 |
| 39 | Barbados estimate | $14,610 | $1,217 | BBD 29,220 | $12,180 |
| 40 | Brunei estimate | $14,400 | $1,200 | BND 18,240 | $24,090 |
| 41 | Hungary estimate | $14,040 | $1,170 | Ft 4,919,000 | $24,230 |
| 42 | Poland estimate | $13,850 | $1,154 | zł 58,120 | $25,240 |
| 43 | Romania estimate | $13,790 | $1,149 | lei 60,900 | $28,270 |
| 44 | Uruguay estimate | $13,360 | $1,113 | UYU 537,200 | $18,340 |
| 45 | Costa Rica estimate | $13,010 | $1,084 | ₡6,549,900 | $20,820 |
| 46 | Palau estimate | $11,770 | $980 | $11,760 | |
| 47 | Türkiye estimate | $10,790 | $899 | ₺425,700 | $23,990 |
| 48 | Serbia estimate | $10,430 | $869 | RSD 1,096,800 | $20,480 |
| 49 | Bosnia & Herzegovina estimate | $10,340 | $862 | KM 18,120 | $23,350 |
| 50 | Bulgaria estimate | $10,110 | $843 | €17,710 | $21,580 |
| 51 | Belize estimate | $9,723 | $810 | BZD 19,450 | $15,230 |
| 52 | Montenegro estimate | $9,374 | $781 | €7,056 | $16,060 |
| 53 | Panama estimate | $9,122 | $760 | PAB 9,122 | $18,370 |
| 54 | Chile estimate | $8,572 | $714 | CLP 8,088,400 | $17,400 |
| 55 | North Macedonia estimate | $8,341 | $695 | MKD 460,300 | $16,810 |
| 56 | Marshall Islands estimate | $8,184 | $682 | $8,237 | |
| 57 | Argentina estimate | $8,168 | $681 | ARS 10,135,700 | $15,330 |
| 58 | Lebanon estimate | $8,068 | $672 | L£12,162,900 | $16,250 |
| 59 | Maldives estimate | $7,907 | $659 | MVR 121,600 | $12,010 |
| 60 | Botswana estimate | $7,581 | $632 | P 102,800 | $19,350 |
| 61 | Honduras estimate | $7,219 | $602 | L 187,300 | $14,850 |
| 62 | Mauritius estimate | $6,988 | $582 | Rs 324,300 | $16,290 |
| 63 | Malaysia estimate | $6,790 | $566 | RM 28,540 | $18,160 |
| 64 | Guatemala estimate | $6,610 | $551 | Q 50,770 | $14,790 |
| 65 | Guyana estimate | $6,440 | $537 | GYD 1,342,600 | $13,810 |
| 66 | Albania estimate | $6,432 | $536 | ALL 685,500 | $14,880 |
| 67 | Ecuador estimate | $6,386 | $532 | $14,460 | |
| 68 | Mexico estimate | $6,322 | $527 | MX$121,600 | $10,760 |
| 69 | Russia estimate | $6,269 | $522 | ₽461,700 | $17,930 |
| 70 | Thailand estimate | $6,165 | $514 | ฿202,700 | $19,110 |
| 71 | Fiji estimate | $5,754 | $480 | FJD 13,050 | $14,090 |
| 72 | Jordan estimate | $5,710 | $476 | JOD 4,054 | $12,620 |
| 73 | Peru estimate | $5,683 | $474 | PEN 20,270 | $10,520 |
| 74 | Djibouti estimate | $5,640 | $470 | DJF 1,002,400 | $10,180 |
| 75 | Samoa estimate | $5,557 | $463 | WST 14,940 | $8,131 |
| 76 | South Africa estimate | $5,542 | $462 | R 91,220 | $12,300 |
| 77 | El Salvador estimate | $5,490 | $458 | $11,710 | |
| 78 | Tonga estimate | $5,476 | $456 | TOP 12,940 | $7,107 |
| 79 | Brazil estimate | $5,442 | $454 | R$30,410 | $11,780 |
| 80 | Moldova estimate | $5,209 | $434 | MDL 90,530 | $10,320 |
| 81 | Mongolia estimate | $5,146 | $429 | ₮18,244,300 | $15,450 |
| 82 | Bolivia estimate | $5,134 | $428 | Bs 35,480 | $13,140 |
| 83 | Dominican Republic estimate | $5,005 | $417 | DOP 310,200 | $13,030 |
| 84 | Colombia estimate | $5,001 | $417 | COP 20,271,400 | $12,170 |
| 85 | Vanuatu estimate | $4,737 | $395 | VUV 459,100 | $3,876 |
| 86 | Paraguay estimate | $4,244 | $354 | ₲32,024,800 | $11,140 |
| 87 | Côte d’Ivoire estimate | $4,062 | $339 | F CFA 2,533,900 | $10,900 |
| 88 | Kiribati estimate | $4,036 | $336 | A$6,075 | $6,470 |
| 89 | Vietnam estimate | $3,817 | $318 | ₫92,235,100 | $12,880 |
| 90 | Philippines estimate | $3,767 | $314 | ₱215,800 | $10,400 |
| 91 | Equatorial Guinea estimate | $3,676 | $306 | FCFA 2,229,900 | $8,086 |
| 92 | Cambodia estimate | $3,536 | $295 | ៛14,190,000 | $9,635 |
| 93 | Cape Verde estimate | $3,440 | $287 | CVE 341,900 | $6,788 |
| 94 | Bhutan estimate | $3,381 | $282 | BTN 282,900 | $13,550 |
| 95 | Kazakhstan estimate | $3,366 | $280 | ₸1,097,200 | $8,741 |
| 96 | Georgia estimate | $3,192 | $266 | ₾10,280 | $9,580 |
| 97 | Jamaica estimate | $2,969 | $247 | JMD 329,400 | $4,713 |
| 98 | Tunisia estimate | $2,936 | $245 | TND 8,615 | $10,500 |
| 99 | Zambia estimate | $2,736 | $228 | ZK 71,600 | $9,463 |
| 100 | Yemen estimate | $2,724 | $227 | YER 598,200 | $9,031 |
| 101 | Suriname estimate | $2,666 | $222 | SRD 65,880 | $7,368 |
| 102 | Uzbekistan estimate | $2,618 | $218 | UZS 28,928,200 | $9,645 |
| 103 | Timor-Leste estimate | $2,534 | $211 | $5,687 | |
| 104 | Senegal estimate | $2,531 | $211 | F CFA 1,473,000 | $6,503 |
| 105 | Ghana estimate | $2,422 | $202 | GH₵30,410 | $5,792 |
| 106 | Indonesia estimate | $2,409 | $201 | Rp 38,201,500 | $7,483 |
| 107 | India estimate | $2,326 | $194 | ₹202,700 | $10,220 |
| 108 | Nepal estimate | $2,276 | $190 | Rs 237,800 | $7,835 |
| 109 | Congo - Brazzaville estimate | $2,155 | $180 | FCFA 1,013,600 | $3,252 |
| 110 | Liberia estimate | $2,027 | $169 | LRD 2,027 | $5,029 |
| 111 | Kenya estimate | $1,988 | $166 | KES 202,700 | $4,686 |
| 112 | Myanmar (Burma) estimate | $1,924 | $160 | K 2,657,900 | $6,103 |
| 113 | Mozambique estimate | $1,913 | $159 | MZN 122,100 | $5,063 |
| 114 | Angola estimate | $1,864 | $155 | Kz 1,621,700 | $5,211 |
| 115 | Comoros estimate | $1,828 | $152 | CF 760,200 | $3,333 |
| 116 | Sri Lanka estimate | $1,795 | $150 | Rs 542,300 | $6,198 |
| 117 | Bangladesh estimate | $1,787 | $149 | ৳206,600 | $6,262 |
| 118 | Eswatini estimate | $1,723 | $144 | SZL 30,830 | |
| 119 | Armenia estimate | $1,680 | $140 | ֏810,900 | $4,871 |
| 120 | Mali estimate | $1,672 | $139 | F CFA 1,013,600 | $5,269 |
| 121 | Guinea estimate | $1,577 | $131 | FG 14,487,100 | $4,811 |
| 122 | Uganda estimate | $1,554 | $130 | UGX 5,574,600 | $4,238 |
| 123 | Rwanda estimate | $1,538 | $128 | RF 2,026,800 | $5,608 |
| 124 | Ukraine estimate | $1,535 | $128 | ₴39,220 | $6,312 |
| 125 | Lesotho estimate | $1,461 | $122 | LSL 26,770 | $4,361 |
| 126 | Laos estimate | $1,444 | $120 | ₭20,271,400 | $5,462 |
| 127 | Cameroon estimate | $1,437 | $120 | FCFA 709,500 | $2,965 |
| 128 | Pakistan estimate | $1,436 | $120 | Rs 403,800 | $6,174 |
| 129 | Burkina Faso estimate | $1,359 | $113 | F CFA 791,100 | $4,097 |
| 130 | Afghanistan estimate | $1,319 | $110 | ؋101,300 | $6,417 |
| 131 | Niger estimate | $1,300 | $108 | F CFA 810,900 | $3,989 |
| 132 | Benin estimate | $1,220 | $102 | F CFA 760,200 | $3,699 |
| 133 | Chad estimate | $1,220 | $102 | FCFA 761,100 | $3,600 |
| 134 | Guinea-Bissau estimate | $1,184 | $99 | F CFA 738,200 | $3,344 |
| 135 | Sudan estimate | $1,155 | $96 | SDG 631,600 | $2,816 |
| 136 | Egypt estimate | $1,119 | $93 | E£50,680 | $7,290 |
| 137 | Ethiopia estimate | $1,089 | $91 | ETB 47,640 | $3,545 |
| 138 | Burundi estimate | $1,059 | $88 | BIF 2,027,100 | $3,198 |
| 139 | Togo estimate | $959 | $80 | F CFA 598,200 | $2,712 |
| 140 | Congo - Kinshasa estimate | $903 | $75 | CDF 912,200 | $1,858 |
| 141 | Gambia estimate | $895 | $75 | GMD 43,080 | $2,890 |
| 142 | Nigeria estimate | $575 | $48 | ₦850,000 | $3,201 |
| 143 | Malawi estimate | $345 | $29 | MWK 125,600 | $1,056 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).