How much does a customs agent make in each country?
143 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$84,560
- Iceland$68,710
- Luxembourg$65,800
- Germany$64,350
- Norway$62,380
Where pay goes furthest
- Germany$84,960
- Luxembourg$66,700
- Switzerland$65,970
- Norway$64,840
- Qatar$60,080
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $84,560 | $7,046 | CHF 76,090 | $65,970 |
| 2 | Iceland estimate | $68,710 | $5,725 | kr 8,753,000 | $60,080 |
| 3 | Luxembourg estimate | $65,800 | $5,483 | €58,930 | $66,700 |
| 4 | Germany | $64,350 | $5,362 | €57,630 | $84,960 |
| 5 | Norway estimate | $62,380 | $5,198 | kr 564,400 | $64,840 |
| 6 | Denmark estimate | $61,830 | $5,152 | kr 412,000 | $59,150 |
| 7 | Australia | $54,250 | $4,521 | A$78,950 | |
| 8 | Ireland estimate | $50,180 | $4,182 | €44,940 | $49,130 |
| 9 | Austria estimate | $49,730 | $4,145 | €44,540 | $58,660 |
| 10 | Belgium estimate | $48,830 | $4,069 | €43,730 | $55,990 |
| 11 | Qatar estimate | $46,730 | $3,894 | QAR 170,100 | $60,080 |
| 12 | United Kingdom | $46,520 | $3,877 | £34,760 | $50,360 |
| 13 | Netherlands estimate | $46,300 | $3,859 | €41,470 | $53,400 |
| 14 | United States | $46,010 | $3,834 | $46,010 | |
| 15 | Finland estimate | $41,550 | $3,463 | €37,220 | $45,850 |
| 16 | Sweden estimate | $40,410 | $3,368 | kr 384,700 | $44,650 |
| 17 | Italy estimate | $36,320 | $3,027 | €32,530 | $49,850 |
| 18 | France estimate | $33,270 | $2,772 | €29,800 | $40,190 |
| 19 | Canada | $32,890 | $2,741 | CA$46,260 | |
| 20 | Israel estimate | $31,320 | $2,610 | ₪101,200 | $24,990 |
| 21 | Singapore estimate | $28,130 | $2,344 | SGD 37,800 | $35,690 |
| 22 | Slovenia estimate | $26,640 | $2,220 | €23,860 | $39,770 |
| 23 | Spain estimate | $26,610 | $2,217 | €23,830 | $38,730 |
| 24 | United Arab Emirates estimate | $25,530 | $2,128 | AED 93,770 | $37,970 |
| 25 | Cyprus estimate | $25,350 | $2,112 | €22,700 | $37,870 |
| 26 | Malta estimate | $24,430 | $2,036 | €21,390 | $34,030 |
| 27 | Hong Kong SAR China estimate | $23,640 | $1,970 | HK$183,500 | $28,420 |
| 28 | Portugal estimate | $23,590 | $1,965 | €21,120 | $36,320 |
| 29 | Greece estimate | $23,190 | $1,933 | €20,770 | $35,380 |
| 30 | Bahamas estimate | $21,590 | $1,799 | BSD 21,590 | $19,500 |
| 31 | Puerto Rico estimate | $21,440 | $1,787 | $22,870 | |
| 32 | Estonia estimate | $20,230 | $1,686 | €18,120 | $26,650 |
| 33 | Saudi Arabia estimate | $20,070 | $1,673 | SAR 75,270 | $38,790 |
| 34 | Czechia estimate | $19,150 | $1,596 | Kč 421,400 | $28,590 |
| 35 | Lithuania estimate | $18,630 | $1,552 | €16,680 | $29,990 |
| 36 | Slovakia estimate | $17,150 | $1,429 | €15,360 | $26,830 |
| 37 | Latvia estimate | $16,800 | $1,400 | €15,050 | $26,930 |
| 38 | Croatia estimate | $15,660 | $1,305 | €105,700 | $26,620 |
| 39 | Barbados estimate | $15,560 | $1,296 | BBD 31,110 | $12,960 |
| 40 | Brunei estimate | $15,330 | $1,278 | BND 19,430 | $25,650 |
| 41 | Hungary estimate | $14,950 | $1,245 | Ft 5,237,900 | $25,800 |
| 42 | Poland estimate | $14,750 | $1,229 | zł 61,890 | $26,880 |
| 43 | Romania estimate | $14,680 | $1,224 | lei 64,850 | $30,100 |
| 44 | Uruguay estimate | $14,220 | $1,185 | UYU 572,000 | $19,520 |
| 45 | Costa Rica estimate | $13,850 | $1,154 | ₡6,974,500 | $22,170 |
| 46 | Palau estimate | $12,530 | $1,044 | $12,520 | |
| 47 | Türkiye estimate | $11,490 | $957 | ₺453,300 | $25,550 |
| 48 | Serbia estimate | $11,100 | $925 | RSD 1,167,900 | $21,810 |
| 49 | Bosnia & Herzegovina estimate | $11,010 | $918 | KM 19,290 | $24,860 |
| 50 | Bulgaria estimate | $10,770 | $897 | €18,860 | $22,980 |
| 51 | Belize estimate | $10,350 | $863 | BZD 20,710 | $16,220 |
| 52 | Montenegro estimate | $9,981 | $832 | €7,513 | $17,100 |
| 53 | Panama estimate | $9,713 | $809 | PAB 9,713 | $19,560 |
| 54 | Chile estimate | $9,128 | $761 | CLP 8,612,600 | $18,530 |
| 55 | North Macedonia estimate | $8,881 | $740 | MKD 490,200 | $17,900 |
| 56 | Marshall Islands estimate | $8,714 | $726 | $8,771 | |
| 57 | Argentina estimate | $8,698 | $725 | ARS 10,792,700 | $16,320 |
| 58 | Lebanon estimate | $8,591 | $716 | L£12,951,200 | $17,310 |
| 59 | Maldives estimate | $8,420 | $702 | MVR 129,500 | $12,790 |
| 60 | Botswana estimate | $8,072 | $673 | P 109,500 | $20,610 |
| 61 | Honduras estimate | $7,687 | $641 | L 199,500 | $15,810 |
| 62 | Mauritius estimate | $7,441 | $620 | Rs 345,400 | $17,340 |
| 63 | Malaysia estimate | $7,230 | $603 | RM 30,390 | $19,330 |
| 64 | Guatemala estimate | $7,039 | $587 | Q 54,060 | $15,750 |
| 65 | Guyana estimate | $6,857 | $571 | GYD 1,429,700 | $14,710 |
| 66 | Albania estimate | $6,849 | $571 | ALL 729,900 | $15,840 |
| 67 | Ecuador estimate | $6,799 | $567 | $15,400 | |
| 68 | Mexico estimate | $6,732 | $561 | MX$129,500 | $11,450 |
| 69 | Russia estimate | $6,675 | $556 | ₽491,700 | $19,090 |
| 70 | Thailand estimate | $6,564 | $547 | ฿215,900 | $20,350 |
| 71 | Fiji estimate | $6,127 | $511 | FJD 13,900 | $15,000 |
| 72 | Jordan estimate | $6,080 | $507 | JOD 4,317 | $13,440 |
| 73 | Peru estimate | $6,051 | $504 | PEN 21,590 | $11,200 |
| 74 | Djibouti estimate | $6,006 | $500 | DJF 1,067,300 | $10,840 |
| 75 | Samoa estimate | $5,918 | $493 | WST 15,910 | $8,658 |
| 76 | South Africa estimate | $5,902 | $492 | R 97,130 | $13,100 |
| 77 | El Salvador estimate | $5,846 | $487 | $12,470 | |
| 78 | Tonga estimate | $5,831 | $486 | TOP 13,780 | $7,568 |
| 79 | Brazil estimate | $5,795 | $483 | R$32,380 | $12,540 |
| 80 | Moldova estimate | $5,547 | $462 | MDL 96,390 | $10,990 |
| 81 | Mongolia estimate | $5,480 | $457 | ₮19,426,800 | $16,450 |
| 82 | Bolivia estimate | $5,467 | $456 | Bs 37,770 | $13,990 |
| 83 | Dominican Republic estimate | $5,329 | $444 | DOP 330,300 | $13,870 |
| 84 | Colombia estimate | $5,326 | $444 | COP 21,585,400 | $12,960 |
| 85 | Vanuatu estimate | $5,044 | $420 | VUV 488,800 | $4,127 |
| 86 | Paraguay estimate | $4,519 | $377 | ₲34,100,500 | $11,860 |
| 87 | Côte d’Ivoire estimate | $4,326 | $360 | F CFA 2,698,200 | $11,610 |
| 88 | Kiribati estimate | $4,298 | $358 | A$6,469 | $6,890 |
| 89 | Vietnam estimate | $4,064 | $339 | ₫98,213,400 | $13,720 |
| 90 | Philippines estimate | $4,011 | $334 | ₱229,800 | $11,080 |
| 91 | Equatorial Guinea estimate | $3,914 | $326 | FCFA 2,374,400 | $8,611 |
| 92 | Cambodia estimate | $3,765 | $314 | ៛15,109,700 | $10,260 |
| 93 | Cape Verde estimate | $3,663 | $305 | CVE 364,100 | $7,228 |
| 94 | Bhutan estimate | $3,600 | $300 | BTN 301,200 | $14,430 |
| 95 | Kazakhstan estimate | $3,584 | $299 | ₸1,168,300 | $9,308 |
| 96 | Georgia estimate | $3,399 | $283 | ₾10,950 | $10,200 |
| 97 | Jamaica estimate | $3,162 | $263 | JMD 350,800 | $5,018 |
| 98 | Tunisia estimate | $3,126 | $261 | TND 9,174 | $11,180 |
| 99 | Zambia estimate | $2,914 | $243 | ZK 76,240 | $10,080 |
| 100 | Yemen estimate | $2,901 | $242 | YER 637,000 | $9,616 |
| 101 | Suriname estimate | $2,839 | $237 | SRD 70,150 | $7,845 |
| 102 | Uzbekistan estimate | $2,788 | $232 | UZS 30,803,200 | $10,270 |
| 103 | Timor-Leste estimate | $2,698 | $225 | $6,056 | |
| 104 | Senegal estimate | $2,695 | $225 | F CFA 1,568,400 | $6,924 |
| 105 | Ghana estimate | $2,579 | $215 | GH₵32,380 | $6,167 |
| 106 | Indonesia estimate | $2,566 | $214 | Rp 40,677,500 | $7,968 |
| 107 | India estimate | $2,477 | $206 | ₹215,900 | $10,880 |
| 108 | Nepal estimate | $2,423 | $202 | Rs 253,200 | $8,343 |
| 109 | Congo - Brazzaville estimate | $2,295 | $191 | FCFA 1,079,300 | $3,462 |
| 110 | Liberia estimate | $2,159 | $180 | LRD 2,159 | $5,355 |
| 111 | Kenya estimate | $2,116 | $176 | KES 215,900 | $4,989 |
| 112 | Myanmar (Burma) estimate | $2,048 | $171 | K 2,830,100 | $6,498 |
| 113 | Mozambique estimate | $2,037 | $170 | MZN 130,100 | $5,392 |
| 114 | Angola estimate | $1,985 | $165 | Kz 1,726,800 | $5,549 |
| 115 | Comoros estimate | $1,946 | $162 | CF 809,500 | $3,549 |
| 116 | Sri Lanka estimate | $1,911 | $159 | Rs 577,400 | $6,600 |
| 117 | Bangladesh estimate | $1,903 | $159 | ৳220,000 | $6,668 |
| 118 | Eswatini estimate | $1,835 | $153 | SZL 32,830 | |
| 119 | Armenia estimate | $1,789 | $149 | ֏863,400 | $5,186 |
| 120 | Mali estimate | $1,780 | $148 | F CFA 1,079,300 | $5,611 |
| 121 | Guinea estimate | $1,680 | $140 | FG 15,426,100 | $5,123 |
| 122 | Uganda estimate | $1,655 | $138 | UGX 5,936,000 | $4,513 |
| 123 | Rwanda estimate | $1,637 | $136 | RF 2,158,100 | $5,972 |
| 124 | Ukraine estimate | $1,634 | $136 | ₴41,760 | $6,721 |
| 125 | Lesotho estimate | $1,555 | $130 | LSL 28,510 | $4,644 |
| 126 | Laos estimate | $1,538 | $128 | ₭21,585,400 | $5,816 |
| 127 | Cameroon estimate | $1,530 | $128 | FCFA 755,500 | $3,157 |
| 128 | Pakistan estimate | $1,529 | $127 | Rs 429,900 | $6,574 |
| 129 | Burkina Faso estimate | $1,448 | $121 | F CFA 842,400 | $4,362 |
| 130 | Afghanistan estimate | $1,404 | $117 | ؋107,900 | $6,833 |
| 131 | Niger estimate | $1,384 | $115 | F CFA 863,400 | $4,247 |
| 132 | Benin estimate | $1,299 | $108 | F CFA 809,500 | $3,939 |
| 133 | Chad estimate | $1,299 | $108 | FCFA 810,400 | $3,833 |
| 134 | Guinea-Bissau estimate | $1,260 | $105 | F CFA 786,100 | $3,560 |
| 135 | Sudan estimate | $1,230 | $102 | SDG 672,500 | $2,998 |
| 136 | Egypt estimate | $1,191 | $99 | E£53,960 | $7,762 |
| 137 | Ethiopia estimate | $1,160 | $97 | ETB 50,730 | $3,775 |
| 138 | Burundi estimate | $1,127 | $94 | BIF 2,158,500 | $3,405 |
| 139 | Togo estimate | $1,021 | $85 | F CFA 637,000 | $2,888 |
| 140 | Congo - Kinshasa estimate | $961 | $80 | CDF 971,300 | $1,979 |
| 141 | Gambia estimate | $953 | $79 | GMD 45,870 | $3,077 |
| 142 | Nigeria estimate | $612 | $51 | ₦905,000 | $3,408 |
| 143 | Malawi estimate | $367 | $31 | MWK 133,700 | $1,124 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).