How much does a façade cleaner make in each country?
143 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Iceland$61,730
- Belgium$60,290
- Switzerland$56,420
- Denmark$44,670
- United States$44,040
Where pay goes furthest
- Belgium$69,140
- Iceland$53,980
- Germany$52,630
- United States$44,040
- Switzerland$44,020
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Iceland estimate | $61,730 | $5,144 | kr 7,863,700 | $53,980 |
| 2 | Belgium estimate | $60,290 | $5,025 | €53,360 | $69,140 |
| 3 | Switzerland estimate | $56,420 | $4,702 | CHF 50,770 | $44,020 |
| 4 | Denmark estimate | $44,670 | $3,723 | kr 297,700 | $42,740 |
| 5 | United States | $44,040 | $3,670 | $44,040 | |
| 6 | Norway estimate | $41,230 | $3,436 | kr 373,100 | $42,860 |
| 7 | Germany | $39,860 | $3,321 | €35,700 | $52,630 |
| 8 | Ireland estimate | $37,630 | $3,136 | €33,300 | $36,840 |
| 9 | United Kingdom | $34,510 | $2,876 | £25,780 | $37,360 |
| 10 | Luxembourg estimate | $34,070 | $2,839 | €30,510 | $34,530 |
| 11 | Finland estimate | $33,510 | $2,793 | €30,020 | $36,980 |
| 12 | Austria estimate | $32,240 | $2,687 | €28,880 | $38,030 |
| 13 | Netherlands estimate | $30,790 | $2,566 | €27,580 | $35,510 |
| 14 | Sweden estimate | $28,980 | $2,415 | kr 275,900 | $32,020 |
| 15 | Australia | $28,840 | $2,403 | A$41,970 | |
| 16 | Israel estimate | $23,060 | $1,921 | ₪74,480 | $18,400 |
| 17 | South Korea estimate | $22,550 | $1,879 | ₩29,116,700 | $32,210 |
| 18 | Italy estimate | $22,100 | $1,842 | €19,800 | $30,330 |
| 19 | France estimate | $21,450 | $1,788 | €19,210 | $25,920 |
| 20 | Estonia estimate | $20,860 | $1,738 | €18,460 | $27,480 |
| 21 | Spain estimate | $20,040 | $1,670 | €17,950 | $29,180 |
| 22 | Malta estimate | $18,660 | $1,555 | €16,720 | $25,990 |
| 23 | Bahamas estimate | $18,000 | $1,500 | BSD 18,000 | $16,260 |
| 24 | Slovenia estimate | $17,840 | $1,487 | €15,980 | $26,630 |
| 25 | Greece estimate | $17,470 | $1,455 | €15,640 | $26,650 |
| 26 | Singapore estimate | $16,470 | $1,373 | SGD 22,130 | $20,900 |
| 27 | Hong Kong SAR China estimate | $15,170 | $1,264 | HK$117,800 | $18,240 |
| 28 | Cyprus estimate | $13,840 | $1,153 | €12,390 | $20,680 |
| 29 | Czechia estimate | $13,030 | $1,086 | Kč 286,800 | $19,460 |
| 30 | Lithuania estimate | $12,920 | $1,076 | €11,570 | $20,800 |
| 31 | Puerto Rico estimate | $12,120 | $1,010 | $12,930 | |
| 32 | Portugal estimate | $11,900 | $992 | €10,660 | $18,320 |
| 33 | Slovakia estimate | $11,880 | $990 | €10,640 | $18,590 |
| 34 | Latvia estimate | $11,320 | $944 | €10,140 | $18,150 |
| 35 | Hungary estimate | $10,400 | $867 | Ft 3,645,100 | $17,960 |
| 36 | Uruguay estimate | $10,060 | $838 | UYU 404,500 | $13,810 |
| 37 | Poland estimate | $9,919 | $827 | zł 41,630 | $18,080 |
| 38 | Croatia estimate | $9,619 | $802 | €64,920 | $16,350 |
| 39 | Barbados estimate | $9,236 | $770 | BBD 18,470 | $7,697 |
| 40 | Romania estimate | $9,232 | $769 | lei 40,780 | $18,930 |
| 41 | Qatar estimate | $9,056 | $755 | QAR 32,960 | $11,640 |
| 42 | Costa Rica estimate | $7,949 | $662 | ₡4,002,100 | $12,720 |
| 43 | Palau estimate | $6,981 | $582 | $6,978 | |
| 44 | Serbia estimate | $6,914 | $576 | RSD 727,300 | $13,580 |
| 45 | Bosnia & Herzegovina estimate | $6,725 | $560 | KM 11,780 | $15,180 |
| 46 | Montenegro estimate | $6,570 | $548 | €4,946 | $11,260 |
| 47 | Bulgaria estimate | $6,550 | $546 | €11,470 | $13,980 |
| 48 | Panama estimate | $6,465 | $539 | PAB 6,465 | $13,020 |
| 49 | Chile estimate | $6,424 | $535 | CLP 6,061,700 | $13,040 |
| 50 | Türkiye estimate | $6,243 | $520 | ₺246,300 | $13,880 |
| 51 | Argentina estimate | $5,954 | $496 | ARS 7,388,500 | $11,170 |
| 52 | Tonga estimate | $5,926 | $494 | TOP 14,010 | $7,691 |
| 53 | Saudi Arabia estimate | $5,899 | $492 | SAR 22,120 | $11,400 |
| 54 | North Macedonia estimate | $5,857 | $488 | MKD 323,300 | $11,810 |
| 55 | Guyana estimate | $5,537 | $461 | GYD 1,154,500 | $11,880 |
| 56 | Russia estimate | $5,514 | $459 | ₽406,100 | $15,770 |
| 57 | Belize estimate | $5,321 | $443 | BZD 10,640 | $8,334 |
| 58 | Mongolia estimate | $5,210 | $434 | ₮18,471,300 | $15,640 |
| 59 | Marshall Islands estimate | $5,174 | $431 | $5,208 | |
| 60 | United Arab Emirates estimate | $5,114 | $426 | AED 18,780 | $7,606 |
| 61 | Maldives estimate | $5,104 | $425 | MVR 78,500 | $7,751 |
| 62 | Mexico estimate | $5,085 | $424 | MX$97,830 | $8,651 |
| 63 | Lebanon estimate | $4,901 | $408 | L£7,388,500 | $9,873 |
| 64 | Brunei estimate | $4,738 | $395 | BND 6,003 | $7,926 |
| 65 | Ecuador estimate | $4,341 | $362 | $9,832 | |
| 66 | Fiji estimate | $4,231 | $353 | FJD 9,598 | $10,360 |
| 67 | Mauritius estimate | $4,179 | $348 | Rs 193,900 | $9,738 |
| 68 | Djibouti estimate | $4,157 | $346 | DJF 738,900 | $7,502 |
| 69 | El Salvador estimate | $4,002 | $334 | $8,536 | |
| 70 | Moldova estimate | $3,986 | $332 | MDL 69,270 | $7,896 |
| 71 | Bolivia estimate | $3,935 | $328 | Bs 27,190 | $10,070 |
| 72 | Honduras estimate | $3,915 | $326 | L 101,600 | $8,052 |
| 73 | Jordan estimate | $3,902 | $325 | JOD 2,771 | $8,626 |
| 74 | Peru estimate | $3,884 | $324 | PEN 13,850 | $7,189 |
| 75 | Kazakhstan estimate | $3,848 | $321 | ₸1,254,400 | $9,994 |
| 76 | Brazil estimate | $3,637 | $303 | R$20,320 | $7,871 |
| 77 | Guatemala estimate | $3,608 | $301 | Q 27,710 | $8,073 |
| 78 | Dominican Republic estimate | $3,597 | $300 | DOP 223,000 | $9,366 |
| 79 | Malaysia estimate | $3,532 | $294 | RM 14,840 | $9,444 |
| 80 | Paraguay estimate | $3,427 | $286 | ₲25,859,800 | $8,996 |
| 81 | Albania estimate | $3,400 | $283 | ALL 362,300 | $7,865 |
| 82 | Thailand estimate | $3,370 | $281 | ฿110,800 | $10,450 |
| 83 | Samoa estimate | $3,352 | $279 | WST 9,013 | $4,904 |
| 84 | Colombia estimate | $3,244 | $270 | COP 13,146,900 | $7,893 |
| 85 | Vietnam estimate | $3,058 | $255 | ₫73,885,000 | $10,320 |
| 86 | Equatorial Guinea estimate | $3,045 | $254 | FCFA 1,847,100 | $6,698 |
| 87 | Georgia estimate | $2,872 | $239 | ₾9,252 | $8,619 |
| 88 | South Africa estimate | $2,805 | $234 | R 46,170 | $6,225 |
| 89 | Vanuatu estimate | $2,602 | $217 | VUV 252,200 | $2,129 |
| 90 | Cambodia estimate | $2,513 | $209 | ៛10,085,300 | $6,848 |
| 91 | Kiribati estimate | $2,454 | $205 | A$3,694 | $3,935 |
| 92 | Philippines estimate | $2,452 | $204 | ₱140,500 | $6,771 |
| 93 | Uzbekistan estimate | $2,291 | $191 | UZS 25,311,200 | $8,439 |
| 94 | Bhutan estimate | $2,208 | $184 | BTN 184,700 | $8,847 |
| 95 | Eswatini estimate | $2,065 | $172 | SZL 36,940 | |
| 96 | Cape Verde estimate | $2,044 | $170 | CVE 203,200 | $4,034 |
| 97 | Botswana estimate | $2,043 | $170 | P 27,710 | $5,215 |
| 98 | Nepal estimate | $1,882 | $157 | Rs 196,600 | $6,479 |
| 99 | Suriname estimate | $1,869 | $156 | SRD 46,180 | $5,164 |
| 100 | Comoros estimate | $1,778 | $148 | CF 739,800 | $3,244 |
| 101 | Tunisia estimate | $1,731 | $144 | TND 5,080 | $6,193 |
| 102 | Armenia estimate | $1,722 | $143 | ֏831,200 | $4,993 |
| 103 | Sudan estimate | $1,625 | $135 | SDG 888,400 | $3,961 |
| 104 | India estimate | $1,589 | $132 | ₹138,500 | $6,983 |
| 105 | Congo - Brazzaville estimate | $1,571 | $131 | FCFA 738,900 | $2,370 |
| 106 | Ghana estimate | $1,530 | $127 | GH₵19,210 | $3,659 |
| 107 | Ukraine estimate | $1,471 | $123 | ₴37,580 | $6,048 |
| 108 | Jamaica estimate | $1,443 | $120 | JMD 160,000 | $2,290 |
| 109 | Timor-Leste estimate | $1,385 | $115 | $3,109 | |
| 110 | Senegal estimate | $1,375 | $115 | F CFA 800,400 | $3,534 |
| 111 | Indonesia estimate | $1,373 | $114 | Rp 21,762,500 | $4,263 |
| 112 | Laos estimate | $1,316 | $110 | ₭18,471,300 | $4,977 |
| 113 | Myanmar (Burma) estimate | $1,283 | $107 | K 1,773,200 | $4,072 |
| 114 | Liberia estimate | $1,267 | $106 | LRD 1,267 | $3,143 |
| 115 | Sri Lanka estimate | $1,223 | $102 | Rs 369,400 | $4,223 |
| 116 | Côte d’Ivoire estimate | $1,185 | $99 | F CFA 738,900 | $3,179 |
| 117 | Bangladesh estimate | $1,182 | $99 | ৳136,700 | $4,143 |
| 118 | Mozambique estimate | $1,141 | $95 | MZN 72,830 | $3,019 |
| 119 | Zambia estimate | $1,059 | $88 | ZK 27,710 | $3,662 |
| 120 | Lesotho estimate | $1,008 | $84 | LSL 18,470 | $3,009 |
| 121 | Egypt estimate | $992 | $83 | E£44,950 | $6,465 |
| 122 | Chad estimate | $962 | $80 | FCFA 600,300 | $2,839 |
| 123 | Afghanistan estimate | $962 | $80 | ؋73,890 | $4,680 |
| 124 | Cameroon estimate | $935 | $78 | FCFA 461,800 | $1,930 |
| 125 | Rwanda estimate | $911 | $76 | RF 1,200,600 | $3,322 |
| 126 | Niger estimate | $888 | $74 | F CFA 554,100 | $2,726 |
| 127 | Pakistan estimate | $853 | $71 | Rs 239,900 | $3,669 |
| 128 | Congo - Kinshasa estimate | $845 | $70 | CDF 853,800 | $1,739 |
| 129 | Uganda estimate | $837 | $70 | UGX 3,001,600 | $2,282 |
| 130 | Yemen estimate | $815 | $68 | YER 179,100 | $2,703 |
| 131 | Togo estimate | $775 | $65 | F CFA 483,600 | $2,192 |
| 132 | Guinea-Bissau estimate | $770 | $64 | F CFA 480,300 | $2,175 |
| 133 | Benin estimate | $667 | $56 | F CFA 415,600 | $2,022 |
| 134 | Mali estimate | $609 | $51 | F CFA 369,400 | $1,920 |
| 135 | Angola estimate | $531 | $44 | Kz 461,800 | $1,484 |
| 136 | Ethiopia estimate | $528 | $44 | ETB 23,090 | $1,718 |
| 137 | Gambia estimate | $527 | $44 | GMD 25,400 | $1,704 |
| 138 | Burundi estimate | $521 | $43 | BIF 998,400 | $1,575 |
| 139 | Guinea estimate | $503 | $42 | FG 4,617,800 | $1,534 |
| 140 | Burkina Faso estimate | $476 | $40 | F CFA 277,100 | $1,435 |
| 141 | Malawi estimate | $431 | $36 | MWK 157,000 | $1,320 |
| 142 | Nigeria estimate | $271 | $23 | ₦400,200 | $1,507 |
| 143 | Kenya estimate | $109 | $9 | KES 11,080 | $256 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).