How much does a farm hand make in the United States?
This is the median gross salary: half earn more and half earn less. That is $2,988 a month.
- Approx. take-home per month
- $2,578
- Compared with the median pay in the United States
- 0.7 times
- Data from
- 2025
Where the United States ranks among 142 countries
Each line is a country, on a log scale from $100 to $100,000 a year.
In other countries
Median gross salary a year, in dollars.
| 1. Switzerland estimate | $60,560 |
| 2. Iceland estimate | $60,270 |
| 3. Denmark estimate | $45,240 |
| 7. Belgium estimate | $37,140 |
| 8. United States | $35,850 |
| 9. Ireland estimate | $31,790 |
| 142. Kenya estimate | $119 |
Similar jobs
Elementary occupations
- Farm hands$35,750
- Livestock farm labourers$37,160
- Gardener$39,000
- Forest worker$45,250
- Water-based fisheries worker$36,670
By state
Median gross salary a year.
| South Dakota | $40,790 |
| Minnesota | $40,670 |
| Wyoming | $40,480 |
| Alaska | $40,200 |
| Maine | $40,100 |
| Illinois | $40,070 |
| New York | $39,950 |
| Washington | $39,650 |
| Hawaii | $39,600 |
| Montana | $39,450 |
See all 50 states
| Maryland | $38,900 |
| Colorado | $38,710 |
| Massachusetts | $38,230 |
| Nebraska | $38,230 |
| Michigan | $37,870 |
| New Jersey | $37,830 |
| Rhode Island | $37,540 |
| North Dakota | $37,400 |
| New Hampshire | $37,260 |
| Indiana | $37,150 |
| Kansas | $37,040 |
| Iowa | $37,000 |
| Connecticut | $36,650 |
| Vermont | $36,650 |
| Pennsylvania | $36,480 |
| Virginia | $36,460 |
| Kentucky | $36,030 |
| California | $35,740 |
| Alabama | $35,620 |
| Idaho | $35,530 |
| Ohio | $35,290 |
| North Carolina | $35,240 |
| Missouri | $35,160 |
| Arizona | $35,120 |
| South Carolina | $35,110 |
| Wisconsin | $34,510 |
| Oregon | $34,260 |
| Delaware | $34,210 |
| Louisiana | $33,990 |
| Mississippi | $33,780 |
| Texas | $33,570 |
| Utah | $33,430 |
| Oklahoma | $33,300 |
| Nevada | $32,900 |
| Tennessee | $31,990 |
| New Mexico | $31,910 |
| Arkansas | $31,520 |
| Florida | $31,170 |
| West Virginia | $30,300 |
| Georgia | $29,940 |
Jobs in this group in the United States
Official name of each one and its median salary a year.
| Farmworker and Laborer | $35,660 |
| Farmworker | $36,670 |
| Agricultural Worker | $39,850 |
Frequently asked questions
How much does a farm hand make a month in the United States?
The median gross salary is $2,988 a month, $35,850 a year.
How much does a farm hand make starting out and with experience?
The lowest-paid 10%, usually people starting out, make around $32,200 a year; the top 10%, with experience or senior roles, make more than $47,210.
Which country pays a farm hand the most?
United Kingdom, with a median of $40,290 a year before tax, according to our data.
Which state pays a farm hand the most?
South Dakota, with a median of $40,790 a year.
Does a farm hand make more in the United States or in United Kingdom?
In United Kingdom: $40,290 a year against $35,850 in the United States, 1.1 times more.
Who makes more, a farm hand or a gardener?
A gardener: $39,000 a year against $35,850 for a farm hand, 1.1 times more.
Source: U.S. Bureau of Labor Statistics, OEWS survey, 2025. How we calculate