How much does a forest ranger make in the United States?
This is the median gross salary: half earn more and half earn less. That is $4,146 a month.
- Approx. take-home per month
- $3,508
- Compared with the median pay in the United States
- 0.9 times
- Data from
- 2025
Where the United States ranks among 141 countries
Each line is a country, on a log scale from $100 to $100,000 a year.
In other countries
Median gross salary a year, in dollars.
| 1. Switzerland estimate | $72,250 |
| 2. Iceland estimate | $72,010 |
| 3. Denmark estimate | $65,950 |
| 6. Germany | $54,710 |
| 7. United States | $49,750 |
| 8. Norway estimate | $49,650 |
| 141. Kenya estimate | $74 |
Similar jobs
Skilled agricultural, forestry and fishery workers
- Aquaculture support worker$58,560
- Fisheries boatman$59,320
- Deep-sea fisherman$59,320
- Hunter$59,320
By state
Median gross salary a year.
| Minnesota | $66,680 |
| Delaware | $66,550 |
| Washington | $66,170 |
| Arizona | $64,900 |
| Idaho | $64,230 |
| Nebraska | $62,620 |
| Colorado | $60,830 |
| Illinois | $59,910 |
| Montana | $59,620 |
| Oregon | $59,470 |
See all 48 states
| Hawaii | $59,280 |
| Vermont | $59,200 |
| Maryland | $58,740 |
| Kansas | $58,670 |
| Indiana | $58,230 |
| Massachusetts | $57,320 |
| Louisiana | $57,310 |
| New York | $56,650 |
| Iowa | $56,600 |
| Nevada | $56,410 |
| New Jersey | $55,220 |
| Texas | $55,200 |
| New Hampshire | $54,730 |
| Wyoming | $54,650 |
| California | $54,580 |
| Rhode Island | $53,770 |
| Florida | $53,280 |
| Oklahoma | $52,840 |
| Utah | $52,760 |
| South Carolina | $52,190 |
| Ohio | $51,990 |
| Missouri | $51,680 |
| Mississippi | $51,390 |
| Pennsylvania | $51,170 |
| Michigan | $50,860 |
| Alabama | $50,680 |
| Georgia | $50,340 |
| Virginia | $50,210 |
| North Carolina | $49,920 |
| Arkansas | $49,910 |
| Connecticut | $49,280 |
| New Mexico | $48,510 |
| Wisconsin | $48,220 |
| Maine | $47,260 |
| Kentucky | $46,490 |
| Tennessee | $45,100 |
| South Dakota | $43,120 |
| West Virginia | $40,100 |
Jobs in this group in the United States
Official name of each one and its median salary a year.
| First-Line Supervisors of Farming | $59,320 |
| Logging Equipment Operator | $49,740 |
| Forest and Conservation Worker | $43,680 |
| Faller | $52,100 |
| Log Grader and Scaler | $46,330 |
| Logging Worker | $50,840 |
Frequently asked questions
How much does a forest ranger make a month in the United States?
The median gross salary is $4,146 a month, $49,750 a year.
How much does a forest ranger make starting out and with experience?
The lowest-paid 10%, usually people starting out, make around $35,360 a year; the top 10%, with experience or senior roles, make more than $73,000.
Which country pays a forest ranger the most?
Germany, with a median of $54,710 a year before tax, according to our data.
Which state pays a forest ranger the most?
Minnesota, with a median of $66,680 a year.
Does a forest ranger make more in the United States or in Germany?
In Germany: $54,710 a year against $49,750 in the United States, 1.1 times more.
Who makes more, a forest ranger or an aquaculture support worker?
An aquaculture support worker: $58,560 a year against $49,750 for a forest ranger, 1.2 times more.
Source: U.S. Bureau of Labor Statistics, OEWS survey, 2025. How we calculate