How much does a gas station salesperson make in each country?
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$52,620
- Iceland$52,420
- Belgium$47,340
- Luxembourg$41,390
- Norway$37,280
Where pay goes furthest
- Belgium$54,290
- Germany$47,180
- Iceland$45,840
- Luxembourg$41,960
- Switzerland$41,060
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $52,620 | $4,385 | CHF 47,350 | $41,060 |
| 2 | Iceland estimate | $52,420 | $4,368 | kr 6,677,900 | $45,840 |
| 3 | Belgium estimate | $47,340 | $3,945 | €41,900 | $54,290 |
| 4 | Luxembourg estimate | $41,390 | $3,450 | €36,630 | $41,960 |
| 5 | Norway estimate | $37,280 | $3,107 | kr 337,300 | $38,750 |
| 6 | Denmark estimate | $35,920 | $2,993 | kr 239,300 | $34,360 |
| 7 | Germany | $35,730 | $2,978 | €32,000 | $47,180 |
| 8 | United States | $35,670 | $2,973 | $35,670 | |
| 9 | United Kingdom | $32,960 | $2,746 | £24,620 | $35,680 |
| 10 | Ireland estimate | $31,690 | $2,641 | €28,390 | $31,030 |
| 11 | Sweden estimate | $30,680 | $2,557 | kr 292,100 | $33,900 |
| 12 | Netherlands estimate | $28,560 | $2,380 | €25,580 | $32,940 |
| 13 | Austria estimate | $28,000 | $2,333 | €25,080 | $33,020 |
| 14 | Finland estimate | $27,630 | $2,302 | €24,750 | $30,490 |
| 15 | Canada | $23,660 | $1,972 | CA$33,280 | |
| 16 | France estimate | $23,230 | $1,936 | €20,800 | $28,060 |
| 17 | Italy estimate | $22,580 | $1,882 | €20,220 | $30,990 |
| 18 | Cyprus estimate | $20,340 | $1,695 | €18,000 | $30,390 |
| 19 | Spain estimate | $19,490 | $1,625 | €17,460 | $28,380 |
| 20 | Australia | $19,440 | $1,620 | A$28,300 | |
| 21 | South Korea estimate | $17,940 | $1,495 | ₩23,169,100 | $25,630 |
| 22 | Slovenia estimate | $17,910 | $1,492 | €16,040 | $26,730 |
| 23 | Singapore estimate | $16,080 | $1,340 | SGD 21,600 | $20,400 |
| 24 | Malta estimate | $15,550 | $1,296 | €13,620 | $21,660 |
| 25 | Israel estimate | $15,120 | $1,260 | ₪48,840 | $12,070 |
| 26 | Qatar estimate | $14,820 | $1,235 | QAR 53,950 | $19,060 |
| 27 | Greece estimate | $14,810 | $1,235 | €13,270 | $22,600 |
| 28 | Bahamas estimate | $13,550 | $1,129 | BSD 13,550 | $12,240 |
| 29 | Hong Kong SAR China estimate | $12,850 | $1,071 | HK$99,760 | $15,450 |
| 30 | Puerto Rico estimate | $12,460 | $1,038 | $13,290 | |
| 31 | Portugal estimate | $12,210 | $1,017 | €10,930 | $18,790 |
| 32 | Czechia estimate | $11,510 | $959 | Kč 253,300 | $17,190 |
| 33 | Lithuania estimate | $11,470 | $955 | €10,270 | $18,460 |
| 34 | Slovakia estimate | $11,350 | $946 | €10,160 | $17,750 |
| 35 | Estonia estimate | $11,030 | $919 | €9,881 | $14,530 |
| 36 | Hungary estimate | $10,050 | $837 | Ft 3,520,800 | $17,340 |
| 37 | Croatia estimate | $9,864 | $822 | €66,570 | $16,760 |
| 38 | Latvia estimate | $9,088 | $757 | €8,140 | $14,570 |
| 39 | Poland estimate | $8,497 | $708 | zł 35,670 | $15,490 |
| 40 | Saudi Arabia estimate | $8,482 | $707 | SAR 31,810 | $16,390 |
| 41 | United Arab Emirates estimate | $8,330 | $694 | AED 30,590 | $12,390 |
| 42 | Costa Rica estimate | $7,891 | $658 | ₡3,973,300 | $12,630 |
| 43 | Barbados estimate | $7,824 | $652 | BBD 15,650 | $6,521 |
| 44 | Romania estimate | $7,720 | $643 | lei 34,100 | $15,830 |
| 45 | Bosnia & Herzegovina estimate | $7,357 | $613 | KM 12,890 | $16,610 |
| 46 | Uruguay estimate | $7,296 | $608 | UYU 293,400 | $10,010 |
| 47 | Palau estimate | $7,042 | $587 | $7,039 | |
| 48 | North Macedonia estimate | $6,261 | $522 | MKD 345,500 | $12,620 |
| 49 | Panama estimate | $6,060 | $505 | PAB 6,060 | $12,200 |
| 50 | Serbia estimate | $5,994 | $499 | RSD 630,500 | $11,770 |
| 51 | Türkiye estimate | $5,767 | $481 | ₺227,500 | $12,820 |
| 52 | Lebanon estimate | $5,749 | $479 | L£8,666,300 | $11,580 |
| 53 | Chile estimate | $5,547 | $462 | CLP 5,234,100 | $11,260 |
| 54 | Argentina estimate | $5,517 | $460 | ARS 6,846,200 | $10,350 |
| 55 | Brunei estimate | $5,249 | $437 | BND 6,651 | $8,780 |
| 56 | Bulgaria estimate | $5,062 | $422 | €8,867 | $10,800 |
| 57 | Montenegro estimate | $4,904 | $409 | €3,691 | $8,403 |
| 58 | Marshall Islands estimate | $4,890 | $408 | $4,922 | |
| 59 | Belize estimate | $4,683 | $390 | BZD 9,365 | $7,335 |
| 60 | Mauritius estimate | $4,636 | $386 | Rs 215,200 | $10,800 |
| 61 | Guatemala estimate | $4,559 | $380 | Q 35,010 | $10,200 |
| 62 | Ecuador estimate | $4,548 | $379 | $10,300 | |
| 63 | Guyana estimate | $4,503 | $375 | GYD 938,900 | $9,659 |
| 64 | Maldives estimate | $4,451 | $371 | MVR 68,460 | $6,760 |
| 65 | Fiji estimate | $4,191 | $349 | FJD 9,506 | $10,260 |
| 66 | El Salvador estimate | $4,189 | $349 | $8,935 | |
| 67 | Mongolia estimate | $4,138 | $345 | ₮14,670,500 | $12,420 |
| 68 | Jordan estimate | $4,133 | $344 | JOD 2,934 | $9,135 |
| 69 | Mexico estimate | $4,121 | $343 | MX$79,270 | $7,010 |
| 70 | Tonga estimate | $4,018 | $335 | TOP 9,498 | $5,215 |
| 71 | Russia estimate | $3,995 | $333 | ₽294,300 | $11,430 |
| 72 | Albania estimate | $3,827 | $319 | ALL 407,800 | $8,853 |
| 73 | Malaysia estimate | $3,809 | $317 | RM 16,010 | $10,190 |
| 74 | Thailand estimate | $3,569 | $297 | ฿117,400 | $11,070 |
| 75 | Honduras estimate | $3,517 | $293 | L 91,280 | $7,235 |
| 76 | Paraguay estimate | $3,448 | $287 | ₲26,016,700 | $9,051 |
| 77 | Colombia estimate | $3,435 | $286 | COP 13,922,300 | $8,359 |
| 78 | Moldova estimate | $3,377 | $281 | MDL 58,680 | $6,689 |
| 79 | Dominican Republic estimate | $3,377 | $281 | DOP 209,300 | $8,791 |
| 80 | Djibouti estimate | $3,302 | $275 | DJF 586,800 | $5,959 |
| 81 | Peru estimate | $3,290 | $274 | PEN 11,740 | $6,090 |
| 82 | Brazil estimate | $3,151 | $263 | R$17,600 | $6,820 |
| 83 | Samoa estimate | $3,150 | $262 | WST 8,470 | $4,608 |
| 84 | Vietnam estimate | $2,833 | $236 | ₫68,462,200 | $9,561 |
| 85 | Bolivia estimate | $2,831 | $236 | Bs 19,560 | $7,247 |
| 86 | Vanuatu estimate | $2,825 | $235 | VUV 273,800 | $2,311 |
| 87 | South Africa estimate | $2,799 | $233 | R 46,080 | $6,213 |
| 88 | Kazakhstan estimate | $2,517 | $210 | ₸820,500 | $6,537 |
| 89 | Philippines estimate | $2,441 | $203 | ₱139,800 | $6,740 |
| 90 | Georgia estimate | $2,353 | $196 | ₾7,579 | $7,060 |
| 91 | Bhutan estimate | $2,338 | $195 | BTN 195,600 | $9,369 |
| 92 | Cambodia estimate | $2,193 | $183 | ៛8,802,300 | $5,977 |
| 93 | Kiribati estimate | $2,178 | $182 | A$3,279 | $3,492 |
| 94 | Equatorial Guinea estimate | $2,096 | $175 | FCFA 1,271,400 | $4,611 |
| 95 | Tunisia estimate | $2,000 | $167 | TND 5,868 | $7,154 |
| 96 | Botswana estimate | $1,803 | $150 | P 24,450 | $4,602 |
| 97 | Suriname estimate | $1,781 | $148 | SRD 44,010 | $4,922 |
| 98 | Sudan estimate | $1,740 | $145 | SDG 951,300 | $4,242 |
| 99 | Armenia estimate | $1,672 | $139 | ֏806,900 | $4,847 |
| 100 | Eswatini estimate | $1,663 | $139 | SZL 29,750 | |
| 101 | Congo - Brazzaville estimate | $1,560 | $130 | FCFA 733,500 | $2,353 |
| 102 | Jamaica estimate | $1,528 | $127 | JMD 169,500 | $2,425 |
| 103 | Cape Verde estimate | $1,476 | $123 | CVE 146,700 | $2,912 |
| 104 | Timor-Leste estimate | $1,467 | $122 | $3,293 | |
| 105 | Yemen estimate | $1,395 | $116 | YER 306,300 | $4,624 |
| 106 | Uzbekistan estimate | $1,384 | $115 | UZS 15,292,400 | $5,099 |
| 107 | Liberia estimate | $1,359 | $113 | LRD 1,359 | $3,371 |
| 108 | India estimate | $1,347 | $112 | ₹117,400 | $5,916 |
| 109 | Senegal estimate | $1,345 | $112 | F CFA 782,400 | $3,454 |
| 110 | Sri Lanka estimate | $1,295 | $108 | Rs 391,200 | $4,472 |
| 111 | Afghanistan estimate | $1,273 | $106 | ؋97,800 | $6,195 |
| 112 | Indonesia estimate | $1,265 | $105 | Rp 20,058,900 | $3,929 |
| 113 | Myanmar (Burma) estimate | $1,203 | $100 | K 1,662,700 | $3,818 |
| 114 | Comoros estimate | $1,176 | $98 | CF 489,000 | $2,144 |
| 115 | Laos estimate | $1,167 | $97 | ₭16,386,100 | $4,415 |
| 116 | Guinea estimate | $1,151 | $96 | FG 10,573,400 | $3,512 |
| 117 | Nepal estimate | $1,123 | $94 | Rs 117,400 | $3,867 |
| 118 | Côte d’Ivoire estimate | $1,098 | $91 | F CFA 684,600 | $2,946 |
| 119 | Chad estimate | $1,094 | $91 | FCFA 682,400 | $3,227 |
| 120 | Pakistan estimate | $1,054 | $88 | Rs 296,400 | $4,533 |
| 121 | Bangladesh estimate | $1,015 | $85 | ৳117,400 | $3,558 |
| 122 | Mozambique estimate | $996 | $83 | MZN 63,570 | $2,636 |
| 123 | Mali estimate | $968 | $81 | F CFA 586,800 | $3,051 |
| 124 | Lesotho estimate | $907 | $76 | LSL 16,630 | $2,708 |
| 125 | Cameroon estimate | $894 | $74 | FCFA 441,400 | $1,845 |
| 126 | Ukraine estimate | $885 | $74 | ₴22,600 | $3,638 |
| 127 | Congo - Kinshasa estimate | $871 | $73 | CDF 880,200 | $1,793 |
| 128 | Egypt estimate | $864 | $72 | E£39,120 | $5,627 |
| 129 | Zambia estimate | $822 | $69 | ZK 21,520 | $2,844 |
| 130 | Guinea-Bissau estimate | $784 | $65 | F CFA 489,000 | $2,215 |
| 131 | Niger estimate | $784 | $65 | F CFA 489,000 | $2,405 |
| 132 | Ghana estimate | $779 | $65 | GH₵9,780 | $1,863 |
| 133 | Kenya estimate | $767 | $64 | KES 78,240 | $1,809 |
| 134 | Burkina Faso estimate | $756 | $63 | F CFA 440,100 | $2,279 |
| 135 | Benin estimate | $628 | $52 | F CFA 391,200 | $1,904 |
| 136 | Togo estimate | $627 | $52 | F CFA 391,200 | $1,773 |
| 137 | Uganda estimate | $591 | $49 | UGX 2,119,100 | $1,611 |
| 138 | Gambia estimate | $559 | $47 | GMD 26,900 | $1,805 |
| 139 | Angola estimate | $506 | $42 | Kz 440,100 | $1,414 |
| 140 | Rwanda estimate | $371 | $31 | RF 489,000 | $1,353 |
| 141 | Ethiopia estimate | $335 | $28 | ETB 14,670 | $1,092 |
| 142 | Burundi estimate | $306 | $26 | BIF 586,800 | $926 |
| 143 | Malawi estimate | $297 | $25 | MWK 108,100 | $909 |
| 144 | Nigeria estimate | $287 | $24 | ₦423,800 | $1,596 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).