How much does a gym worker make in each country?
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$57,800
- Iceland$57,520
- Denmark$43,180
- Norway$42,050
- Germany$40,870
Where pay goes furthest
- Germany$53,960
- Iceland$50,300
- Switzerland$45,090
- Norway$43,710
- Denmark$41,310
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $57,800 | $4,816 | CHF 52,010 | $45,090 |
| 2 | Iceland estimate | $57,520 | $4,793 | kr 7,327,900 | $50,300 |
| 3 | Denmark estimate | $43,180 | $3,598 | kr 287,700 | $41,310 |
| 4 | Norway estimate | $42,050 | $3,504 | kr 380,500 | $43,710 |
| 5 | Germany | $40,870 | $3,406 | €36,600 | $53,960 |
| 6 | Luxembourg estimate | $36,640 | $3,053 | €32,810 | $37,140 |
| 7 | Belgium estimate | $35,450 | $2,954 | €31,750 | $40,650 |
| 8 | United Kingdom | $34,140 | $2,845 | £25,510 | $36,960 |
| 9 | Australia | $33,770 | $2,814 | A$49,150 | |
| 10 | United States | $33,370 | $2,781 | $33,370 | |
| 11 | Canada | $32,750 | $2,729 | CA$46,070 | |
| 12 | Ireland estimate | $30,340 | $2,528 | €27,170 | $29,700 |
| 13 | Austria estimate | $29,980 | $2,498 | €26,850 | $35,360 |
| 14 | Sweden estimate | $29,360 | $2,447 | kr 279,600 | $32,440 |
| 15 | Finland estimate | $29,350 | $2,446 | €26,290 | $32,390 |
| 16 | Netherlands estimate | $26,200 | $2,184 | €23,470 | $30,220 |
| 17 | Italy estimate | $23,010 | $1,917 | €20,610 | $31,580 |
| 18 | France estimate | $22,830 | $1,903 | €20,450 | $27,590 |
| 19 | Spain estimate | $20,300 | $1,692 | €18,180 | $29,560 |
| 20 | Slovenia estimate | $18,960 | $1,580 | €16,980 | $28,300 |
| 21 | South Korea estimate | $18,140 | $1,512 | ₩23,432,900 | $25,920 |
| 22 | Greece estimate | $16,510 | $1,376 | €14,790 | $25,190 |
| 23 | Malta estimate | $15,600 | $1,300 | €13,650 | $21,720 |
| 24 | Israel estimate | $15,570 | $1,298 | ₪50,300 | $12,430 |
| 25 | Bahamas estimate | $14,990 | $1,249 | BSD 14,990 | $13,540 |
| 26 | Cyprus estimate | $14,220 | $1,185 | €12,730 | $21,240 |
| 27 | Puerto Rico estimate | $13,350 | $1,113 | $14,240 | |
| 28 | Portugal estimate | $12,780 | $1,065 | €11,450 | $19,680 |
| 29 | Singapore estimate | $11,960 | $997 | SGD 16,070 | $15,170 |
| 30 | Estonia estimate | $11,750 | $979 | €10,520 | $15,480 |
| 31 | Lithuania estimate | $11,150 | $929 | €9,986 | $17,950 |
| 32 | Czechia estimate | $11,000 | $916 | Kč 241,900 | $16,410 |
| 33 | Slovakia estimate | $10,440 | $870 | €9,349 | $16,330 |
| 34 | Latvia estimate | $9,958 | $830 | €8,919 | $15,960 |
| 35 | Poland estimate | $9,890 | $824 | zł 41,510 | $18,030 |
| 36 | Croatia estimate | $9,684 | $807 | €65,360 | $16,460 |
| 37 | Hong Kong SAR China estimate | $8,845 | $737 | HK$68,660 | $10,640 |
| 38 | Qatar estimate | $8,742 | $728 | QAR 31,820 | $11,240 |
| 39 | Barbados estimate | $8,648 | $721 | BBD 17,300 | $7,207 |
| 40 | Romania estimate | $8,596 | $716 | lei 37,970 | $17,620 |
| 41 | Hungary estimate | $8,129 | $677 | Ft 2,848,800 | $14,030 |
| 42 | Costa Rica estimate | $8,022 | $668 | ₡4,038,900 | $12,840 |
| 43 | Bosnia & Herzegovina estimate | $7,532 | $628 | KM 13,190 | $17,000 |
| 44 | Palau estimate | $7,342 | $612 | $7,339 | |
| 45 | Uruguay estimate | $7,174 | $598 | UYU 288,500 | $9,847 |
| 46 | Serbia estimate | $6,830 | $569 | RSD 718,500 | $13,420 |
| 47 | North Macedonia estimate | $6,734 | $561 | MKD 371,700 | $13,570 |
| 48 | Türkiye estimate | $6,727 | $561 | ₺265,400 | $14,960 |
| 49 | Marshall Islands estimate | $6,462 | $539 | $6,505 | |
| 50 | Tonga estimate | $6,347 | $529 | TOP 15,000 | $8,237 |
| 51 | Chile estimate | $6,115 | $510 | CLP 5,769,800 | $12,410 |
| 52 | Saudi Arabia estimate | $5,992 | $499 | SAR 22,470 | $11,580 |
| 53 | Panama estimate | $5,770 | $481 | PAB 5,770 | $11,620 |
| 54 | Montenegro estimate | $5,747 | $479 | €4,326 | $9,848 |
| 55 | Bulgaria estimate | $5,721 | $477 | €10,020 | $12,210 |
| 56 | Guyana estimate | $4,981 | $415 | GYD 1,038,600 | $10,680 |
| 57 | United Arab Emirates estimate | $4,800 | $400 | AED 17,630 | $7,138 |
| 58 | Ecuador estimate | $4,616 | $385 | $10,450 | |
| 59 | Lebanon estimate | $4,593 | $383 | L£6,923,800 | $9,252 |
| 60 | Belize estimate | $4,500 | $375 | BZD 9,001 | $7,050 |
| 61 | Mauritius estimate | $4,475 | $373 | Rs 207,700 | $10,430 |
| 62 | Fiji estimate | $4,382 | $365 | FJD 9,939 | $10,730 |
| 63 | Maldives estimate | $4,239 | $353 | MVR 65,200 | $6,437 |
| 64 | Brunei estimate | $4,098 | $342 | BND 5,193 | $6,856 |
| 65 | Jordan estimate | $4,063 | $339 | JOD 2,885 | $8,982 |
| 66 | Malaysia estimate | $4,030 | $336 | RM 16,940 | $10,780 |
| 67 | Colombia estimate | $3,986 | $332 | COP 16,155,500 | $9,700 |
| 68 | Mexico estimate | $3,935 | $328 | MX$75,700 | $6,694 |
| 69 | Albania estimate | $3,932 | $328 | ALL 419,100 | $9,096 |
| 70 | Mongolia estimate | $3,906 | $326 | ₮13,847,500 | $11,730 |
| 71 | Peru estimate | $3,882 | $324 | PEN 13,850 | $7,186 |
| 72 | Russia estimate | $3,817 | $318 | ₽281,200 | $10,920 |
| 73 | El Salvador estimate | $3,750 | $313 | $7,999 | |
| 74 | Argentina estimate | $3,720 | $310 | ARS 4,615,800 | $6,980 |
| 75 | Samoa estimate | $3,716 | $310 | WST 9,993 | $5,437 |
| 76 | Moldova estimate | $3,652 | $304 | MDL 63,470 | $7,234 |
| 77 | Bolivia estimate | $3,616 | $301 | Bs 24,980 | $9,256 |
| 78 | Thailand estimate | $3,376 | $281 | ฿111,000 | $10,470 |
| 79 | Paraguay estimate | $3,212 | $268 | ₲24,233,200 | $8,430 |
| 80 | Brazil estimate | $3,135 | $261 | R$17,520 | $6,786 |
| 81 | Guatemala estimate | $3,005 | $250 | Q 23,080 | $6,724 |
| 82 | Dominican Republic estimate | $2,979 | $248 | DOP 184,600 | $7,755 |
| 83 | Kiribati estimate | $2,961 | $247 | A$4,457 | $4,747 |
| 84 | Vietnam estimate | $2,961 | $247 | ₫71,545,600 | $9,991 |
| 85 | Vanuatu estimate | $2,942 | $245 | VUV 285,100 | $2,407 |
| 86 | Philippines estimate | $2,451 | $204 | ₱140,400 | $6,768 |
| 87 | Djibouti estimate | $2,273 | $189 | DJF 403,900 | $4,101 |
| 88 | Honduras estimate | $2,223 | $185 | L 57,700 | $4,573 |
| 89 | Bhutan estimate | $2,220 | $185 | BTN 185,700 | $8,895 |
| 90 | Cambodia estimate | $2,070 | $173 | ៛8,308,500 | $5,641 |
| 91 | Georgia estimate | $2,052 | $171 | ₾6,612 | $6,159 |
| 92 | Sudan estimate | $1,921 | $160 | SDG 1,050,100 | $4,682 |
| 93 | Equatorial Guinea estimate | $1,902 | $159 | FCFA 1,154,000 | $4,185 |
| 94 | Suriname estimate | $1,868 | $156 | SRD 46,160 | $5,162 |
| 95 | Kazakhstan estimate | $1,859 | $155 | ₸606,100 | $4,829 |
| 96 | Comoros estimate | $1,803 | $150 | CF 750,100 | $3,289 |
| 97 | Tunisia estimate | $1,770 | $147 | TND 5,193 | $6,331 |
| 98 | South Africa estimate | $1,753 | $146 | R 28,850 | $3,890 |
| 99 | Jamaica estimate | $1,742 | $145 | JMD 193,300 | $2,765 |
| 100 | Cape Verde estimate | $1,736 | $145 | CVE 172,500 | $3,424 |
| 101 | Yemen estimate | $1,703 | $142 | YER 374,000 | $5,646 |
| 102 | Eswatini estimate | $1,682 | $140 | SZL 30,090 | |
| 103 | Laos estimate | $1,644 | $137 | ₭23,079,200 | $6,218 |
| 104 | Uzbekistan estimate | $1,628 | $136 | UZS 17,987,700 | $5,997 |
| 105 | Armenia estimate | $1,554 | $129 | ֏750,100 | $4,506 |
| 106 | Nepal estimate | $1,343 | $112 | Rs 140,400 | $4,626 |
| 107 | Timor-Leste estimate | $1,327 | $111 | $2,978 | |
| 108 | India estimate | $1,324 | $110 | ₹115,400 | $5,817 |
| 109 | Indonesia estimate | $1,267 | $106 | Rp 20,085,000 | $3,934 |
| 110 | Congo - Brazzaville estimate | $1,227 | $102 | FCFA 577,000 | $1,851 |
| 111 | Afghanistan estimate | $1,202 | $100 | ؋92,320 | $5,848 |
| 112 | Ghana estimate | $1,195 | $100 | GH₵15,000 | $2,857 |
| 113 | Myanmar (Burma) estimate | $1,169 | $97 | K 1,615,500 | $3,710 |
| 114 | Liberia estimate | $1,154 | $96 | LRD 1,154 | $2,863 |
| 115 | Sri Lanka estimate | $1,146 | $95 | Rs 346,200 | $3,957 |
| 116 | Côte d’Ivoire estimate | $1,110 | $93 | F CFA 692,400 | $2,979 |
| 117 | Botswana estimate | $1,106 | $92 | P 15,000 | $2,824 |
| 118 | Senegal estimate | $1,074 | $90 | F CFA 625,100 | $2,759 |
| 119 | Egypt estimate | $1,019 | $85 | E£46,160 | $6,640 |
| 120 | Bangladesh estimate | $998 | $83 | ৳115,400 | $3,498 |
| 121 | Pakistan estimate | $995 | $83 | Rs 279,800 | $4,279 |
| 122 | Guinea estimate | $994 | $83 | FG 9,132,400 | $3,033 |
| 123 | Ukraine estimate | $977 | $81 | ₴24,960 | $4,018 |
| 124 | Chad estimate | $962 | $80 | FCFA 600,100 | $2,838 |
| 125 | Cameroon estimate | $935 | $78 | FCFA 461,600 | $1,929 |
| 126 | Guinea-Bissau estimate | $833 | $69 | F CFA 519,300 | $2,352 |
| 127 | Togo estimate | $833 | $69 | F CFA 519,300 | $2,354 |
| 128 | Mozambique estimate | $723 | $60 | MZN 46,160 | $1,914 |
| 129 | Gambia estimate | $659 | $55 | GMD 31,730 | $2,129 |
| 130 | Lesotho estimate | $630 | $52 | LSL 11,540 | $1,880 |
| 131 | Burkina Faso estimate | $595 | $50 | F CFA 346,200 | $1,793 |
| 132 | Mali estimate | $571 | $48 | F CFA 346,200 | $1,800 |
| 133 | Benin estimate | $556 | $46 | F CFA 346,200 | $1,684 |
| 134 | Niger estimate | $555 | $46 | F CFA 346,200 | $1,703 |
| 135 | Congo - Kinshasa estimate | $531 | $44 | CDF 536,600 | $1,093 |
| 136 | Zambia estimate | $529 | $44 | ZK 13,850 | $1,830 |
| 137 | Ethiopia estimate | $429 | $36 | ETB 18,740 | $1,395 |
| 138 | Angola estimate | $398 | $33 | Kz 346,200 | $1,112 |
| 139 | Nigeria estimate | $375 | $31 | ₦554,100 | $2,087 |
| 140 | Uganda estimate | $349 | $29 | UGX 1,250,100 | $950 |
| 141 | Malawi estimate | $253 | $21 | MWK 92,320 | $776 |
| 142 | Rwanda estimate | $228 | $19 | RF 300,000 | $830 |
| 143 | Burundi estimate | $193 | $16 | BIF 369,300 | $583 |
| 144 | Kenya estimate | $113 | $9 | KES 11,540 | $267 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).