How much does a machine oiler make in the United States?
This is the median gross salary: half earn more and half earn less. That is $5,438 a month.
- Approx. take-home per month
- $4,538
- Compared with the median pay in the United States
- 1.2 times
- Data from
- 2025
Where the United States ranks among 144 countries
Each line is a country, on a log scale from $100 to $100,000 a year.
In other countries
Median gross salary a year, in dollars.
| 1. Iceland estimate | $90,880 |
| 2. Belgium estimate | $88,770 |
| 3. Switzerland estimate | $83,080 |
| 5. Denmark estimate | $65,780 |
| 6. United States | $65,260 |
| 7. Norway estimate | $60,710 |
| 144. Kenya estimate | $160 |
Similar jobs
Craft and related trades workers
- Auto mechanic$53,590
- Aircraft technician$79,870
- Bicycle mechanic$73,250
- Metal molder$44,900
- Welder$53,340
- Metalworker$62,970
- Steel erector$57,930
- Rigger$62,640
By state
Median gross salary a year.
| Alaska | $89,190 |
| Massachusetts | $85,340 |
| Connecticut | $85,180 |
| New Jersey | $84,850 |
| Hawaii | $84,410 |
| Washington | $84,190 |
| California | $83,060 |
| District of Columbia | $81,970 |
| New York | $81,250 |
| Wyoming | $78,830 |
See all 51 states
| Oregon | $78,800 |
| Nevada | $78,730 |
| Colorado | $78,530 |
| Minnesota | $77,960 |
| Illinois | $77,780 |
| New Hampshire | $77,470 |
| Maryland | $76,680 |
| Delaware | $75,710 |
| Montana | $75,160 |
| North Dakota | $74,250 |
| Utah | $72,500 |
| Rhode Island | $72,430 |
| Wisconsin | $72,350 |
| Virginia | $72,170 |
| Arizona | $71,870 |
| Michigan | $70,650 |
| Missouri | $70,500 |
| Maine | $70,350 |
| Vermont | $69,760 |
| South Dakota | $69,430 |
| Indiana | $69,380 |
| Ohio | $69,370 |
| Pennsylvania | $69,340 |
| Florida | $69,280 |
| Kentucky | $69,090 |
| Tennessee | $68,930 |
| Iowa | $68,650 |
| North Carolina | $68,560 |
| New Mexico | $68,450 |
| Georgia | $68,230 |
| Texas | $68,150 |
| Kansas | $68,150 |
| Idaho | $68,090 |
| Oklahoma | $67,780 |
| Louisiana | $67,110 |
| Nebraska | $67,070 |
| South Carolina | $67,010 |
| Alabama | $66,300 |
| West Virginia | $64,290 |
| Arkansas | $63,640 |
| Mississippi | $63,040 |
Jobs in this group in the United States
Official name of each one and its median salary a year.
| First-Line Supervisors of Mechanic | $79,860 |
| Industrial Machinery Mechanic | $64,520 |
| Mobile Heavy Equipment Mechanic | $65,510 |
| Maintenance Worker | $60,850 |
| Millwright | $65,700 |
| Farm Equipment Mechanic and Service Technician | $56,550 |
| Rail Car Repairer | $67,530 |
| Wind Turbine Service Technician | $64,120 |
| Refractory Materials Repairer | $61,290 |
Frequently asked questions
How much does a machine oiler make a month in the United States?
The median gross salary is $5,438 a month, $65,260 a year.
How much does a machine oiler make starting out and with experience?
The lowest-paid 10%, usually people starting out, make around $45,880 a year; the top 10%, with experience or senior roles, make more than $95,800.
Which country pays a machine oiler the most?
Australia, with a median of $79,970 a year before tax, according to our data.
Which state pays a machine oiler the most?
Alaska, with a median of $89,190 a year.
Does a machine oiler make more in the United States or in Germany?
In the United States: $65,260 a year against $59,720 in Germany, 1.1 times more.
Who makes more, a machine oiler or an auto mechanic?
A machine oiler: $65,260 a year against $53,590 for an auto mechanic, 1.2 times more.
Source: U.S. Bureau of Labor Statistics, OEWS survey, 2025. How we calculate