How much does a metal worker make in the United States?
This is the median gross salary: half earn more and half earn less. That is $5,183 a month.
- Approx. take-home per month
- $4,342
- Compared with the median pay in the United States
- 1.2 times
- Data from
- 2025
Where the United States ranks among 144 countries
Each line is a country, on a log scale from $100 to $100,000 a year.
In other countries
Median gross salary a year, in dollars.
| 1. Iceland estimate | $78,460 |
| 2. Belgium estimate | $76,640 |
| 3. Switzerland estimate | $71,720 |
| 4. United States | $62,200 |
| 5. Germany | $58,460 |
| 144. Kenya estimate | $138 |
Similar jobs
Craft and related trades workers
- Blacksmith$47,060
- Cnc operator$52,600
- Grinder$46,480
- Metal molder$44,900
- Welder$53,340
- Metalworker$62,970
- Steel erector$57,930
- Rigger$62,640
By state
Median gross salary a year.
| Washington | $92,660 |
| Hawaii | $81,500 |
| Connecticut | $78,910 |
| Kansas | $78,280 |
| District of Columbia | $76,740 |
| California | $75,060 |
| Vermont | $73,640 |
| Minnesota | $71,600 |
| Massachusetts | $70,730 |
| New Hampshire | $69,870 |
See all 50 states
| Oregon | $69,090 |
| Maine | $68,510 |
| New Jersey | $67,870 |
| New York | $66,820 |
| Virginia | $66,570 |
| Wisconsin | $66,280 |
| Nebraska | $66,190 |
| Indiana | $65,760 |
| Kentucky | $65,580 |
| Michigan | $64,670 |
| South Carolina | $63,720 |
| South Dakota | $63,700 |
| Delaware | $63,640 |
| Missouri | $63,450 |
| North Dakota | $62,560 |
| Arizona | $62,390 |
| Illinois | $62,220 |
| Maryland | $62,020 |
| Rhode Island | $61,530 |
| Montana | $61,370 |
| Ohio | $61,260 |
| Pennsylvania | $60,990 |
| Iowa | $60,670 |
| Tennessee | $60,400 |
| Oklahoma | $59,930 |
| Colorado | $59,770 |
| North Carolina | $58,960 |
| Georgia | $58,830 |
| Alabama | $58,700 |
| Alaska | $58,390 |
| Utah | $58,140 |
| Texas | $57,550 |
| Florida | $56,460 |
| Nevada | $55,770 |
| Mississippi | $53,570 |
| Idaho | $53,240 |
| Arkansas | $53,170 |
| West Virginia | $52,020 |
| Louisiana | $46,740 |
| New Mexico | $42,090 |
Jobs in this group in the United States
Official name of each one and its median salary a year.
| Tool and Die Maker | $64,050 |
| Computer Numerically Controlled Tool Programmer | $68,120 |
| Locksmith and Safe Repairer | $51,320 |
| Layout Worker | $63,870 |
| Model Maker | $63,340 |
| Patternmaker | $58,000 |
Frequently asked questions
How much does a metal worker make a month in the United States?
The median gross salary is $5,183 a month, $62,200 a year.
How much does a metal worker make starting out and with experience?
The lowest-paid 10%, usually people starting out, make around $43,090 a year; the top 10%, with experience or senior roles, make more than $91,300.
Which country pays a metal worker the most?
United States, with a median of $62,200 a year before tax, according to our data.
Which state pays a metal worker the most?
Washington, with a median of $92,660 a year.
Does a metal worker make more in the United States or in Germany?
In the United States: $62,200 a year against $58,460 in Germany, 1.1 times more.
Who makes more, a metal worker or a blacksmith?
A metal worker: $62,200 a year against $47,060 for a blacksmith, 1.3 times more.
Source: U.S. Bureau of Labor Statistics, OEWS survey, 2025. How we calculate