How much does a print operator make in each country?
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Iceland$70,980
- Belgium$69,340
- Switzerland$64,890
- Denmark$51,370
- Germany$49,730
Where pay goes furthest
- Belgium$79,510
- Germany$65,660
- Iceland$62,070
- Switzerland$50,620
- Norway$49,280
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Iceland estimate | $70,980 | $5,915 | kr 9,042,900 | $62,070 |
| 2 | Belgium estimate | $69,340 | $5,778 | €61,360 | $79,510 |
| 3 | Switzerland estimate | $64,890 | $5,407 | CHF 58,390 | $50,620 |
| 4 | Denmark estimate | $51,370 | $4,281 | kr 342,300 | $49,150 |
| 5 | Germany | $49,730 | $4,144 | €44,540 | $65,660 |
| 6 | Norway estimate | $47,410 | $3,951 | kr 429,000 | $49,280 |
| 7 | United States | $45,780 | $3,815 | $45,780 | |
| 8 | Ireland estimate | $43,280 | $3,606 | €38,300 | $42,370 |
| 9 | United Kingdom | $41,870 | $3,489 | £31,280 | $45,320 |
| 10 | Australia | $40,220 | $3,352 | A$58,540 | |
| 11 | Luxembourg estimate | $39,180 | $3,265 | €35,090 | $39,710 |
| 12 | Finland estimate | $38,540 | $3,211 | €34,520 | $42,520 |
| 13 | Austria estimate | $37,080 | $3,090 | €33,210 | $43,730 |
| 14 | Netherlands estimate | $35,410 | $2,951 | €31,710 | $40,840 |
| 15 | Canada | $34,610 | $2,884 | CA$48,690 | |
| 16 | Sweden estimate | $33,320 | $2,777 | kr 317,300 | $36,820 |
| 17 | Israel estimate | $26,510 | $2,209 | ₪85,640 | $21,160 |
| 18 | South Korea estimate | $25,930 | $2,161 | ₩33,482,700 | $37,040 |
| 19 | Italy estimate | $25,420 | $2,118 | €22,760 | $34,880 |
| 20 | France estimate | $24,670 | $2,056 | €22,100 | $29,800 |
| 21 | Estonia estimate | $23,980 | $1,999 | €21,220 | $31,600 |
| 22 | Malta estimate | $21,460 | $1,789 | €19,220 | $29,890 |
| 23 | Bahamas estimate | $20,690 | $1,725 | BSD 20,690 | $18,700 |
| 24 | Spain estimate | $20,560 | $1,713 | €18,410 | $29,930 |
| 25 | Slovenia estimate | $20,510 | $1,710 | €18,370 | $30,620 |
| 26 | Greece estimate | $20,080 | $1,674 | €17,990 | $30,640 |
| 27 | Singapore estimate | $18,940 | $1,579 | SGD 25,450 | $24,030 |
| 28 | Hong Kong SAR China estimate | $17,440 | $1,454 | HK$135,400 | $20,980 |
| 29 | Cyprus estimate | $15,910 | $1,326 | €14,250 | $23,780 |
| 30 | Czechia estimate | $14,990 | $1,249 | Kč 329,800 | $22,370 |
| 31 | Lithuania estimate | $14,850 | $1,238 | €13,300 | $23,920 |
| 32 | Puerto Rico estimate | $13,940 | $1,162 | $14,870 | |
| 33 | Portugal estimate | $13,680 | $1,140 | €12,260 | $21,070 |
| 34 | Slovakia estimate | $13,670 | $1,139 | €12,240 | $21,380 |
| 35 | Latvia estimate | $13,020 | $1,085 | €11,660 | $20,870 |
| 36 | Hungary estimate | $11,960 | $997 | Ft 4,191,700 | $20,650 |
| 37 | Uruguay estimate | $11,570 | $964 | UYU 465,100 | $15,880 |
| 38 | Poland estimate | $11,410 | $951 | zł 47,870 | $20,790 |
| 39 | Croatia estimate | $11,060 | $922 | €74,650 | $18,800 |
| 40 | Barbados estimate | $10,620 | $885 | BBD 21,240 | $8,851 |
| 41 | Romania estimate | $10,620 | $885 | lei 46,890 | $21,770 |
| 42 | Qatar estimate | $10,410 | $868 | QAR 37,910 | $13,390 |
| 43 | Costa Rica estimate | $9,141 | $762 | ₡4,602,200 | $14,630 |
| 44 | Palau estimate | $8,028 | $669 | $8,024 | |
| 45 | Serbia estimate | $7,951 | $663 | RSD 836,400 | $15,620 |
| 46 | Bosnia & Herzegovina estimate | $7,733 | $644 | KM 13,550 | $17,460 |
| 47 | Montenegro estimate | $7,556 | $630 | €5,687 | $12,950 |
| 48 | Bulgaria estimate | $7,532 | $628 | €13,190 | $16,080 |
| 49 | Panama estimate | $7,434 | $620 | PAB 7,434 | $14,970 |
| 50 | Chile estimate | $7,387 | $616 | CLP 6,970,600 | $14,990 |
| 51 | Türkiye estimate | $7,179 | $598 | ₺283,300 | $15,960 |
| 52 | Argentina estimate | $6,847 | $571 | ARS 8,496,400 | $12,850 |
| 53 | Tonga estimate | $6,815 | $568 | TOP 16,110 | $8,844 |
| 54 | Saudi Arabia estimate | $6,784 | $565 | SAR 25,440 | $13,110 |
| 55 | North Macedonia estimate | $6,735 | $561 | MKD 371,800 | $13,580 |
| 56 | Guyana estimate | $6,367 | $531 | GYD 1,327,600 | $13,660 |
| 57 | Russia estimate | $6,341 | $528 | ₽467,000 | $18,130 |
| 58 | Belize estimate | $6,118 | $510 | BZD 12,240 | $9,584 |
| 59 | Mongolia estimate | $5,992 | $499 | ₮21,241,000 | $17,990 |
| 60 | Marshall Islands estimate | $5,950 | $496 | $5,989 | |
| 61 | United Arab Emirates estimate | $5,881 | $490 | AED 21,600 | $8,747 |
| 62 | Maldives estimate | $5,869 | $489 | MVR 90,270 | $8,913 |
| 63 | Mexico estimate | $5,848 | $487 | MX$112,500 | $9,948 |
| 64 | Lebanon estimate | $5,636 | $470 | L£8,496,400 | $11,350 |
| 65 | Brunei estimate | $5,448 | $454 | BND 6,903 | $9,114 |
| 66 | Ecuador estimate | $4,992 | $416 | $11,310 | |
| 67 | Fiji estimate | $4,866 | $405 | FJD 11,040 | $11,920 |
| 68 | Mauritius estimate | $4,805 | $400 | Rs 223,000 | $11,200 |
| 69 | Djibouti estimate | $4,781 | $398 | DJF 849,600 | $8,627 |
| 70 | El Salvador estimate | $4,602 | $384 | $9,816 | |
| 71 | Moldova estimate | $4,584 | $382 | MDL 79,650 | $9,079 |
| 72 | Bolivia estimate | $4,525 | $377 | Bs 31,270 | $11,590 |
| 73 | Honduras estimate | $4,501 | $375 | L 116,800 | $9,259 |
| 74 | Jordan estimate | $4,488 | $374 | JOD 3,186 | $9,919 |
| 75 | Peru estimate | $4,466 | $372 | PEN 15,930 | $8,267 |
| 76 | Kazakhstan estimate | $4,425 | $369 | ₸1,442,500 | $11,490 |
| 77 | Brazil estimate | $4,182 | $348 | R$23,370 | $9,051 |
| 78 | Guatemala estimate | $4,149 | $346 | Q 31,860 | $9,283 |
| 79 | Dominican Republic estimate | $4,137 | $345 | DOP 256,400 | $10,770 |
| 80 | Malaysia estimate | $4,061 | $338 | RM 17,070 | $10,860 |
| 81 | Paraguay estimate | $3,941 | $328 | ₲29,737,400 | $10,350 |
| 82 | Albania estimate | $3,910 | $326 | ALL 416,600 | $9,044 |
| 83 | Thailand estimate | $3,876 | $323 | ฿127,400 | $12,020 |
| 84 | Samoa estimate | $3,855 | $321 | WST 10,360 | $5,640 |
| 85 | Colombia estimate | $3,730 | $311 | COP 15,118,300 | $9,077 |
| 86 | Vietnam estimate | $3,516 | $293 | ₫84,963,900 | $11,870 |
| 87 | Equatorial Guinea estimate | $3,502 | $292 | FCFA 2,124,100 | $7,703 |
| 88 | Georgia estimate | $3,303 | $275 | ₾10,640 | $9,911 |
| 89 | South Africa estimate | $3,225 | $269 | R 53,090 | $7,158 |
| 90 | Vanuatu estimate | $2,993 | $249 | VUV 290,000 | $2,448 |
| 91 | Cambodia estimate | $2,890 | $241 | ៛11,597,600 | $7,874 |
| 92 | Kiribati estimate | $2,822 | $235 | A$4,248 | $4,524 |
| 93 | Philippines estimate | $2,819 | $235 | ₱161,500 | $7,787 |
| 94 | Uzbekistan estimate | $2,634 | $220 | UZS 29,106,600 | $9,705 |
| 95 | Bhutan estimate | $2,539 | $212 | BTN 212,400 | $10,170 |
| 96 | Eswatini estimate | $2,375 | $198 | SZL 42,480 | |
| 97 | Cape Verde estimate | $2,351 | $196 | CVE 233,700 | $4,638 |
| 98 | Botswana estimate | $2,349 | $196 | P 31,860 | $5,997 |
| 99 | Nepal estimate | $2,164 | $180 | Rs 226,100 | $7,450 |
| 100 | Suriname estimate | $2,149 | $179 | SRD 53,100 | $5,939 |
| 101 | Comoros estimate | $2,045 | $170 | CF 850,700 | $3,730 |
| 102 | Tunisia estimate | $1,991 | $166 | TND 5,841 | $7,122 |
| 103 | Armenia estimate | $1,980 | $165 | ֏955,800 | $5,742 |
| 104 | Sudan estimate | $1,869 | $156 | SDG 1,021,700 | $4,555 |
| 105 | India estimate | $1,828 | $152 | ₹159,300 | $8,030 |
| 106 | Congo - Brazzaville estimate | $1,807 | $151 | FCFA 849,600 | $2,726 |
| 107 | Ghana estimate | $1,759 | $147 | GH₵22,090 | $4,208 |
| 108 | Ukraine estimate | $1,691 | $141 | ₴43,210 | $6,955 |
| 109 | Jamaica estimate | $1,659 | $138 | JMD 184,000 | $2,633 |
| 110 | Timor-Leste estimate | $1,593 | $133 | $3,576 | |
| 111 | Senegal estimate | $1,582 | $132 | F CFA 920,400 | $4,064 |
| 112 | Indonesia estimate | $1,578 | $132 | Rp 25,025,700 | $4,902 |
| 113 | Laos estimate | $1,513 | $126 | ₭21,241,000 | $5,723 |
| 114 | Myanmar (Burma) estimate | $1,476 | $123 | K 2,039,100 | $4,682 |
| 115 | Liberia estimate | $1,457 | $121 | LRD 1,457 | $3,614 |
| 116 | Sri Lanka estimate | $1,406 | $117 | Rs 424,800 | $4,856 |
| 117 | Côte d’Ivoire estimate | $1,362 | $114 | F CFA 849,600 | $3,656 |
| 118 | Bangladesh estimate | $1,360 | $113 | ৳157,200 | $4,765 |
| 119 | Mozambique estimate | $1,312 | $109 | MZN 83,750 | $3,472 |
| 120 | Zambia estimate | $1,218 | $101 | ZK 31,860 | $4,211 |
| 121 | Lesotho estimate | $1,159 | $97 | LSL 21,240 | $3,460 |
| 122 | Egypt estimate | $1,141 | $95 | E£51,690 | $7,435 |
| 123 | Chad estimate | $1,107 | $92 | FCFA 690,300 | $3,265 |
| 124 | Afghanistan estimate | $1,106 | $92 | ؋84,960 | $5,382 |
| 125 | Cameroon estimate | $1,075 | $90 | FCFA 531,000 | $2,219 |
| 126 | Rwanda estimate | $1,047 | $87 | RF 1,380,700 | $3,820 |
| 127 | Niger estimate | $1,022 | $85 | F CFA 637,200 | $3,135 |
| 128 | Pakistan estimate | $981 | $82 | Rs 275,900 | $4,219 |
| 129 | Congo - Kinshasa estimate | $972 | $81 | CDF 981,800 | $2,000 |
| 130 | Uganda estimate | $962 | $80 | UGX 3,451,700 | $2,624 |
| 131 | Yemen estimate | $938 | $78 | YER 205,900 | $3,108 |
| 132 | Togo estimate | $892 | $74 | F CFA 556,100 | $2,521 |
| 133 | Guinea-Bissau estimate | $885 | $74 | F CFA 552,300 | $2,501 |
| 134 | Benin estimate | $767 | $64 | F CFA 477,900 | $2,325 |
| 135 | Mali estimate | $701 | $58 | F CFA 424,800 | $2,208 |
| 136 | Angola estimate | $610 | $51 | Kz 531,000 | $1,706 |
| 137 | Ethiopia estimate | $607 | $51 | ETB 26,550 | $1,976 |
| 138 | Gambia estimate | $607 | $51 | GMD 29,210 | $1,960 |
| 139 | Burundi estimate | $600 | $50 | BIF 1,148,100 | $1,811 |
| 140 | Guinea estimate | $578 | $48 | FG 5,310,200 | $1,764 |
| 141 | Burkina Faso estimate | $548 | $46 | F CFA 318,600 | $1,650 |
| 142 | Malawi estimate | $495 | $41 | MWK 180,500 | $1,518 |
| 143 | Nigeria estimate | $311 | $26 | ₦460,200 | $1,733 |
| 144 | Kenya estimate | $125 | $10 | KES 12,740 | $295 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).