How much religious professionals earn in each country
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$86,800
- Germany$74,450
- Luxembourg$71,260
- Iceland$62,100
- United States$58,380
Where pay goes furthest
- Germany$98,300
- Qatar$74,700
- Luxembourg$72,230
- Switzerland$67,720
- Austria$60,440
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $86,800 | $7,233 | CHF 78,110 | $67,720 |
| 2 | Germany | $74,450 | $6,204 | €66,690 | $98,300 |
| 3 | Luxembourg estimate | $71,260 | $5,938 | €63,820 | $72,230 |
| 4 | Iceland estimate | $62,100 | $5,175 | kr 7,910,900 | $54,300 |
| 5 | United States | $58,380 | $4,865 | $58,380 | |
| 6 | Qatar estimate | $58,090 | $4,841 | QAR 211,500 | $74,700 |
| 7 | Denmark estimate | $55,900 | $4,658 | kr 372,500 | $53,480 |
| 8 | Norway estimate | $53,310 | $4,443 | kr 482,400 | $55,410 |
| 9 | Belgium estimate | $51,270 | $4,273 | €45,920 | $58,790 |
| 10 | Austria estimate | $51,250 | $4,270 | €45,900 | $60,440 |
| 11 | Ireland estimate | $50,550 | $4,212 | €45,280 | $49,490 |
| 12 | Netherlands estimate | $49,330 | $4,111 | €44,190 | $56,890 |
| 13 | Finland estimate | $45,040 | $3,754 | €40,340 | $49,700 |
| 14 | United Kingdom | $41,740 | $3,478 | £31,180 | $45,190 |
| 15 | Canada | $41,140 | $3,428 | CA$57,870 | |
| 16 | Singapore estimate | $40,650 | $3,387 | SGD 54,610 | $51,570 |
| 17 | Hong Kong SAR China estimate | $40,370 | $3,364 | HK$313,300 | $48,540 |
| 18 | Australia | $38,910 | $3,242 | A$56,630 | |
| 19 | Sweden estimate | $38,890 | $3,241 | kr 370,300 | $42,970 |
| 20 | Israel estimate | $37,590 | $3,132 | ₪121,400 | $30,000 |
| 21 | France estimate | $37,480 | $3,123 | €33,570 | $45,280 |
| 22 | Italy estimate | $33,050 | $2,754 | €29,600 | $45,350 |
| 23 | United Arab Emirates estimate | $29,200 | $2,433 | AED 107,200 | $43,430 |
| 24 | South Korea estimate | $28,140 | $2,345 | ₩36,340,400 | $40,200 |
| 25 | Spain estimate | $28,070 | $2,339 | €25,140 | $40,860 |
| 26 | Cyprus estimate | $28,060 | $2,338 | €25,130 | $41,920 |
| 27 | Slovenia estimate | $27,630 | $2,303 | €24,750 | $41,250 |
| 28 | Malta estimate | $26,910 | $2,242 | €23,560 | $37,480 |
| 29 | Portugal estimate | $26,290 | $2,191 | €23,540 | $40,480 |
| 30 | Saudi Arabia estimate | $24,430 | $2,036 | SAR 91,620 | $47,220 |
| 31 | Bahamas estimate | $23,040 | $1,920 | BSD 23,040 | $20,820 |
| 32 | Puerto Rico estimate | $22,960 | $1,913 | $24,490 | |
| 33 | Czechia estimate | $22,050 | $1,838 | Kč 485,300 | $32,920 |
| 34 | Greece estimate | $22,030 | $1,836 | €19,730 | $33,600 |
| 35 | Brunei estimate | $21,820 | $1,818 | BND 27,650 | $36,500 |
| 36 | Lithuania estimate | $21,380 | $1,782 | €19,150 | $34,430 |
| 37 | Barbados estimate | $21,200 | $1,766 | BBD 42,390 | $17,670 |
| 38 | Estonia estimate | $21,110 | $1,759 | €18,910 | $27,810 |
| 39 | Costa Rica estimate | $20,210 | $1,684 | ₡10,176,100 | $32,350 |
| 40 | Latvia estimate | $19,440 | $1,620 | €17,410 | $31,150 |
| 41 | Romania estimate | $18,560 | $1,547 | lei 81,980 | $38,050 |
| 42 | Croatia estimate | $17,880 | $1,490 | €120,700 | $30,380 |
| 43 | Slovakia estimate | $17,520 | $1,460 | €15,690 | $27,410 |
| 44 | Hungary estimate | $17,370 | $1,448 | Ft 6,088,700 | $30,000 |
| 45 | Poland estimate | $15,280 | $1,273 | zł 64,130 | $27,850 |
| 46 | Türkiye estimate | $14,020 | $1,168 | ₺553,000 | $31,160 |
| 47 | Uruguay estimate | $13,750 | $1,146 | UYU 553,000 | $18,870 |
| 48 | Bosnia & Herzegovina estimate | $13,020 | $1,085 | KM 22,810 | $29,400 |
| 49 | Panama estimate | $12,900 | $1,075 | PAB 12,900 | $25,980 |
| 50 | Bulgaria estimate | $12,850 | $1,071 | €22,510 | $27,430 |
| 51 | Serbia estimate | $12,470 | $1,039 | RSD 1,311,700 | $24,490 |
| 52 | Botswana estimate | $12,230 | $1,019 | P 165,900 | $31,220 |
| 53 | Chile estimate | $12,070 | $1,006 | CLP 11,393,300 | $24,510 |
| 54 | Palau estimate | $11,890 | $991 | $11,880 | |
| 55 | Montenegro estimate | $10,250 | $854 | €7,716 | $17,570 |
| 56 | Belize estimate | $10,130 | $844 | BZD 20,250 | $15,860 |
| 57 | North Macedonia estimate | $10,030 | $836 | MKD 553,500 | $20,220 |
| 58 | Malaysia estimate | $9,879 | $823 | RM 41,530 | $26,420 |
| 59 | South Africa estimate | $9,519 | $793 | R 156,700 | $21,120 |
| 60 | Marshall Islands estimate | $9,216 | $768 | $9,277 | |
| 61 | Lebanon estimate | $8,803 | $734 | L£13,271,100 | $17,730 |
| 62 | Honduras estimate | $8,286 | $690 | L 215,000 | $17,040 |
| 63 | Peru estimate | $8,268 | $689 | PEN 29,490 | $15,300 |
| 64 | Brazil estimate | $8,247 | $687 | R$46,080 | $17,850 |
| 65 | Colombia estimate | $8,186 | $682 | COP 33,177,900 | $19,920 |
| 66 | Dominican Republic estimate | $8,053 | $671 | DOP 499,200 | $20,970 |
| 67 | Mauritius estimate | $7,942 | $662 | Rs 368,600 | $18,510 |
| 68 | Eswatini estimate | $7,728 | $644 | SZL 138,200 | |
| 69 | Guatemala estimate | $7,484 | $624 | Q 57,480 | $16,750 |
| 70 | Maldives estimate | $7,439 | $620 | MVR 114,400 | $11,300 |
| 71 | Argentina estimate | $7,427 | $619 | ARS 9,216,100 | $13,940 |
| 72 | Ecuador estimate | $7,373 | $614 | $16,700 | |
| 73 | Thailand estimate | $7,197 | $600 | ฿236,700 | $22,310 |
| 74 | Mexico estimate | $7,064 | $589 | MX$135,900 | $12,020 |
| 75 | El Salvador estimate | $6,970 | $581 | $14,870 | |
| 76 | Russia estimate | $6,761 | $563 | ₽498,000 | $19,340 |
| 77 | Djibouti estimate | $6,482 | $540 | DJF 1,152,000 | $11,700 |
| 78 | Fiji estimate | $6,407 | $534 | FJD 14,530 | $15,690 |
| 79 | Samoa estimate | $6,293 | $524 | WST 16,920 | $9,207 |
| 80 | Albania estimate | $6,213 | $518 | ALL 662,100 | $14,370 |
| 81 | Guyana estimate | $6,188 | $516 | GYD 1,290,300 | $13,270 |
| 82 | Bolivia estimate | $6,002 | $500 | Bs 41,470 | $15,360 |
| 83 | Jordan estimate | $5,841 | $487 | JOD 4,147 | $12,910 |
| 84 | Paraguay estimate | $5,496 | $458 | ₲41,472,300 | $14,430 |
| 85 | Mongolia estimate | $5,199 | $433 | ₮18,432,100 | $15,610 |
| 86 | Jamaica estimate | $5,192 | $433 | JMD 576,000 | $8,240 |
| 87 | Moldova estimate | $5,134 | $428 | MDL 89,210 | $10,170 |
| 88 | Tonga estimate | $5,016 | $418 | TOP 11,860 | $6,510 |
| 89 | Philippines estimate | $4,893 | $408 | ₱280,300 | $13,510 |
| 90 | Cape Verde estimate | $4,612 | $384 | CVE 458,300 | $9,099 |
| 91 | Bhutan estimate | $4,516 | $376 | BTN 377,900 | $18,100 |
| 92 | Vanuatu estimate | $4,280 | $357 | VUV 414,700 | $3,501 |
| 93 | Vietnam estimate | $4,233 | $353 | ₫102,298,400 | $14,290 |
| 94 | Senegal estimate | $3,959 | $330 | F CFA 2,304,000 | $10,170 |
| 95 | Kazakhstan estimate | $3,934 | $328 | ₸1,282,400 | $10,220 |
| 96 | Tunisia estimate | $3,769 | $314 | TND 11,060 | $13,480 |
| 97 | Côte d’Ivoire estimate | $3,694 | $308 | F CFA 2,304,000 | $9,913 |
| 98 | Cambodia estimate | $3,674 | $306 | ៛14,745,700 | $10,010 |
| 99 | Kiribati estimate | $3,529 | $294 | A$5,312 | $5,658 |
| 100 | India estimate | $3,384 | $282 | ₹294,900 | $14,870 |
| 101 | Georgia estimate | $3,243 | $270 | ₾10,450 | $9,733 |
| 102 | Equatorial Guinea estimate | $3,104 | $259 | FCFA 1,882,500 | $6,827 |
| 103 | Chad estimate | $3,067 | $256 | FCFA 1,913,400 | $9,050 |
| 104 | Uzbekistan estimate | $2,931 | $244 | UZS 32,393,300 | $10,800 |
| 105 | Zambia estimate | $2,818 | $235 | ZK 73,730 | $9,744 |
| 106 | Suriname estimate | $2,611 | $218 | SRD 64,510 | $7,215 |
| 107 | Mozambique estimate | $2,598 | $217 | MZN 165,900 | $6,877 |
| 108 | Timor-Leste estimate | $2,488 | $207 | $5,585 | |
| 109 | Yemen estimate | $2,384 | $199 | YER 523,400 | $7,901 |
| 110 | Burkina Faso estimate | $2,376 | $198 | F CFA 1,382,400 | $7,159 |
| 111 | Mali estimate | $2,280 | $190 | F CFA 1,382,400 | $7,186 |
| 112 | Kenya estimate | $2,226 | $186 | KES 227,100 | $5,249 |
| 113 | Comoros estimate | $2,216 | $185 | CF 921,600 | $4,041 |
| 114 | Ghana estimate | $2,055 | $171 | GH₵25,810 | $4,915 |
| 115 | Cameroon estimate | $2,053 | $171 | FCFA 1,013,800 | $4,237 |
| 116 | Sri Lanka estimate | $1,983 | $165 | Rs 599,000 | $6,847 |
| 117 | Congo - Brazzaville estimate | $1,960 | $163 | FCFA 921,600 | $2,956 |
| 118 | Nepal estimate | $1,940 | $162 | Rs 202,800 | $6,680 |
| 119 | Guinea estimate | $1,806 | $151 | FG 16,588,900 | $5,510 |
| 120 | Indonesia estimate | $1,788 | $149 | Rp 28,342,000 | $5,552 |
| 121 | Guinea-Bissau estimate | $1,773 | $148 | F CFA 1,105,900 | $5,009 |
| 122 | Lesotho estimate | $1,760 | $147 | LSL 32,260 | $5,254 |
| 123 | Bangladesh estimate | $1,754 | $146 | ৳202,800 | $6,146 |
| 124 | Ukraine estimate | $1,698 | $141 | ₴43,370 | $6,981 |
| 125 | Armenia estimate | $1,623 | $135 | ֏783,400 | $4,705 |
| 126 | Angola estimate | $1,589 | $132 | Kz 1,382,400 | $4,442 |
| 127 | Uganda estimate | $1,413 | $118 | UGX 5,068,800 | $3,854 |
| 128 | Ethiopia estimate | $1,412 | $118 | ETB 61,750 | $4,595 |
| 129 | Benin estimate | $1,406 | $117 | F CFA 875,500 | $4,260 |
| 130 | Niger estimate | $1,401 | $117 | F CFA 873,700 | $4,298 |
| 131 | Togo estimate | $1,400 | $117 | F CFA 873,000 | $3,958 |
| 132 | Laos estimate | $1,379 | $115 | ₭19,353,800 | $5,214 |
| 133 | Congo - Kinshasa estimate | $1,368 | $114 | CDF 1,382,400 | $2,816 |
| 134 | Myanmar (Burma) estimate | $1,334 | $111 | K 1,843,200 | $4,232 |
| 135 | Pakistan estimate | $1,136 | $95 | Rs 319,200 | $4,882 |
| 136 | Egypt estimate | $1,017 | $85 | E£46,080 | $6,629 |
| 137 | Sudan estimate | $1,011 | $84 | SDG 553,000 | $2,465 |
| 138 | Afghanistan estimate | $978 | $82 | ؋75,150 | $4,760 |
| 139 | Burundi estimate | $951 | $79 | BIF 1,821,700 | $2,874 |
| 140 | Liberia estimate | $922 | $77 | LRD 922 | $2,286 |
| 141 | Rwanda estimate | $909 | $76 | RF 1,198,100 | $3,315 |
| 142 | Gambia estimate | $813 | $68 | GMD 39,170 | $2,628 |
| 143 | Malawi estimate | $809 | $67 | MWK 294,900 | $2,480 |
| 144 | Nigeria estimate | $312 | $26 | ₦460,800 | $1,735 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).