How much does a sex worker make in each country?
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$57,130
- Iceland$56,910
- Belgium$51,400
- Luxembourg$44,940
- Norway$40,480
Where pay goes furthest
- Belgium$58,940
- Iceland$49,770
- Luxembourg$45,560
- Switzerland$44,580
- Norway$42,070
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $57,130 | $4,761 | CHF 51,410 | $44,580 |
| 2 | Iceland estimate | $56,910 | $4,743 | kr 7,250,500 | $49,770 |
| 3 | Belgium estimate | $51,400 | $4,284 | €45,490 | $58,940 |
| 4 | Luxembourg estimate | $44,940 | $3,745 | €39,770 | $45,560 |
| 5 | Norway estimate | $40,480 | $3,373 | kr 366,200 | $42,070 |
| 6 | Denmark estimate | $38,990 | $3,250 | kr 259,800 | $37,310 |
| 7 | United Kingdom | $37,590 | $3,132 | £28,080 | $40,690 |
| 8 | United States | $34,870 | $2,906 | $34,870 | |
| 9 | Ireland estimate | $34,410 | $2,868 | €30,820 | $33,690 |
| 10 | Canada | $33,750 | $2,813 | CA$47,480 | |
| 11 | Sweden estimate | $33,320 | $2,776 | kr 317,200 | $36,810 |
| 12 | Netherlands estimate | $31,010 | $2,584 | €27,770 | $35,760 |
| 13 | Austria estimate | $30,400 | $2,533 | €27,230 | $35,850 |
| 14 | Finland estimate | $30,000 | $2,500 | €26,870 | $33,100 |
| 15 | Germany estimate | $29,210 | $2,434 | €26,160 | $38,560 |
| 16 | France estimate | $25,220 | $2,102 | €22,590 | $30,470 |
| 17 | Italy estimate | $24,520 | $2,043 | €21,960 | $33,650 |
| 18 | Cyprus estimate | $22,080 | $1,840 | €19,540 | $33,000 |
| 19 | Australia | $20,400 | $1,700 | A$29,700 | |
| 20 | South Korea estimate | $19,480 | $1,623 | ₩25,155,700 | $27,830 |
| 21 | Slovenia estimate | $19,440 | $1,620 | €17,410 | $29,030 |
| 22 | Singapore estimate | $17,450 | $1,455 | SGD 23,450 | $22,150 |
| 23 | Spain estimate | $17,150 | $1,429 | €15,360 | $24,970 |
| 24 | Malta estimate | $16,890 | $1,407 | €14,780 | $23,520 |
| 25 | Israel estimate | $16,420 | $1,368 | ₪53,030 | $13,100 |
| 26 | Qatar estimate | $16,090 | $1,341 | QAR 58,580 | $20,690 |
| 27 | Greece estimate | $16,080 | $1,340 | €14,410 | $24,540 |
| 28 | Bahamas estimate | $14,710 | $1,226 | BSD 14,710 | $13,290 |
| 29 | Hong Kong SAR China estimate | $13,950 | $1,163 | HK$108,300 | $16,780 |
| 30 | Puerto Rico estimate | $13,530 | $1,127 | $14,430 | |
| 31 | Portugal estimate | $13,250 | $1,104 | €11,870 | $20,410 |
| 32 | Czechia estimate | $12,500 | $1,042 | Kč 275,000 | $18,660 |
| 33 | Lithuania estimate | $12,450 | $1,037 | €11,150 | $20,040 |
| 34 | Slovakia estimate | $12,320 | $1,027 | €11,040 | $19,270 |
| 35 | Estonia estimate | $11,980 | $998 | €10,730 | $15,780 |
| 36 | Hungary estimate | $10,910 | $909 | Ft 3,822,700 | $18,830 |
| 37 | Croatia estimate | $10,710 | $892 | €72,280 | $18,200 |
| 38 | Latvia estimate | $9,868 | $822 | €8,838 | $15,820 |
| 39 | Poland estimate | $9,226 | $769 | zł 38,720 | $16,820 |
| 40 | Saudi Arabia estimate | $9,209 | $767 | SAR 34,530 | $17,800 |
| 41 | United Arab Emirates estimate | $9,045 | $754 | AED 33,220 | $13,450 |
| 42 | Costa Rica estimate | $8,568 | $714 | ₡4,313,900 | $13,720 |
| 43 | Barbados estimate | $8,495 | $708 | BBD 16,990 | $7,080 |
| 44 | Romania estimate | $8,382 | $699 | lei 37,020 | $17,180 |
| 45 | Bosnia & Herzegovina estimate | $7,987 | $666 | KM 13,990 | $18,030 |
| 46 | Uruguay estimate | $7,922 | $660 | UYU 318,600 | $10,870 |
| 47 | Palau estimate | $7,646 | $637 | $7,642 | |
| 48 | North Macedonia estimate | $6,797 | $566 | MKD 375,200 | $13,700 |
| 49 | Panama estimate | $6,580 | $548 | PAB 6,580 | $13,250 |
| 50 | Serbia estimate | $6,508 | $542 | RSD 684,600 | $12,780 |
| 51 | Türkiye estimate | $6,261 | $522 | ₺247,000 | $13,920 |
| 52 | Lebanon estimate | $6,242 | $520 | L£9,409,300 | $12,570 |
| 53 | Chile estimate | $6,023 | $502 | CLP 5,682,900 | $12,220 |
| 54 | Argentina estimate | $5,990 | $499 | ARS 7,433,200 | $11,240 |
| 55 | Brunei estimate | $5,699 | $475 | BND 7,221 | $9,533 |
| 56 | Bulgaria estimate | $5,496 | $458 | €9,627 | $11,730 |
| 57 | Montenegro estimate | $5,324 | $444 | €4,008 | $9,124 |
| 58 | Marshall Islands estimate | $5,309 | $442 | $5,344 | |
| 59 | Belize estimate | $5,084 | $424 | BZD 10,170 | $7,964 |
| 60 | Mauritius estimate | $5,033 | $419 | Rs 233,600 | $11,730 |
| 61 | Guatemala estimate | $4,950 | $412 | Q 38,020 | $11,080 |
| 62 | Ecuador estimate | $4,938 | $411 | $11,180 | |
| 63 | Guyana estimate | $4,889 | $407 | GYD 1,019,400 | $10,490 |
| 64 | Maldives estimate | $4,832 | $403 | MVR 74,330 | $7,339 |
| 65 | Fiji estimate | $4,550 | $379 | FJD 10,320 | $11,140 |
| 66 | El Salvador estimate | $4,548 | $379 | $9,701 | |
| 67 | Mongolia estimate | $4,493 | $374 | ₮15,928,400 | $13,490 |
| 68 | Jordan estimate | $4,487 | $374 | JOD 3,186 | $9,918 |
| 69 | Mexico estimate | $4,474 | $373 | MX$86,070 | $7,611 |
| 70 | Tonga estimate | $4,363 | $364 | TOP 10,310 | $5,662 |
| 71 | Russia estimate | $4,338 | $362 | ₽319,500 | $12,410 |
| 72 | Albania estimate | $4,155 | $346 | ALL 442,800 | $9,612 |
| 73 | Malaysia estimate | $4,136 | $345 | RM 17,380 | $11,060 |
| 74 | Thailand estimate | $3,875 | $323 | ฿127,400 | $12,010 |
| 75 | Honduras estimate | $3,819 | $318 | L 99,110 | $7,855 |
| 76 | Paraguay estimate | $3,744 | $312 | ₲28,247,500 | $9,827 |
| 77 | Colombia estimate | $3,729 | $311 | COP 15,116,000 | $9,075 |
| 78 | Moldova estimate | $3,666 | $306 | MDL 63,710 | $7,262 |
| 79 | Dominican Republic estimate | $3,666 | $306 | DOP 227,200 | $9,545 |
| 80 | Djibouti estimate | $3,585 | $299 | DJF 637,100 | $6,470 |
| 81 | Peru estimate | $3,572 | $298 | PEN 12,740 | $6,613 |
| 82 | Brazil estimate | $3,421 | $285 | R$19,110 | $7,404 |
| 83 | Samoa estimate | $3,420 | $285 | WST 9,196 | $5,004 |
| 84 | Vietnam estimate | $3,076 | $256 | ₫74,332,500 | $10,380 |
| 85 | Bolivia estimate | $3,073 | $256 | Bs 21,240 | $7,868 |
| 86 | Vanuatu estimate | $3,067 | $256 | VUV 297,200 | $2,510 |
| 87 | South Africa estimate | $3,039 | $253 | R 50,030 | $6,745 |
| 88 | Kazakhstan estimate | $2,733 | $228 | ₸890,900 | $7,097 |
| 89 | Philippines estimate | $2,650 | $221 | ₱151,800 | $7,318 |
| 90 | Georgia estimate | $2,554 | $213 | ₾8,229 | $7,665 |
| 91 | Bhutan estimate | $2,538 | $212 | BTN 212,400 | $10,170 |
| 92 | Cambodia estimate | $2,381 | $198 | ៛9,557,000 | $6,489 |
| 93 | Kiribati estimate | $2,365 | $197 | A$3,560 | $3,792 |
| 94 | Equatorial Guinea estimate | $2,276 | $190 | FCFA 1,380,500 | $5,006 |
| 95 | Tunisia estimate | $2,171 | $181 | TND 6,371 | $7,768 |
| 96 | Botswana estimate | $1,957 | $163 | P 26,550 | $4,997 |
| 97 | Suriname estimate | $1,934 | $161 | SRD 47,790 | $5,344 |
| 98 | Sudan estimate | $1,889 | $157 | SDG 1,032,900 | $4,605 |
| 99 | Armenia estimate | $1,815 | $151 | ֏876,100 | $5,262 |
| 100 | Eswatini estimate | $1,806 | $150 | SZL 32,300 | |
| 101 | Congo - Brazzaville estimate | $1,693 | $141 | FCFA 796,400 | $2,555 |
| 102 | Jamaica estimate | $1,659 | $138 | JMD 184,000 | $2,633 |
| 103 | Cape Verde estimate | $1,603 | $134 | CVE 159,300 | $3,162 |
| 104 | Timor-Leste estimate | $1,593 | $133 | $3,575 | |
| 105 | Yemen estimate | $1,514 | $126 | YER 332,600 | $5,020 |
| 106 | Uzbekistan estimate | $1,503 | $125 | UZS 16,603,700 | $5,536 |
| 107 | Liberia estimate | $1,475 | $123 | LRD 1,475 | $3,660 |
| 108 | India estimate | $1,462 | $122 | ₹127,400 | $6,423 |
| 109 | Senegal estimate | $1,460 | $122 | F CFA 849,500 | $3,750 |
| 110 | Sri Lanka estimate | $1,406 | $117 | Rs 424,800 | $4,855 |
| 111 | Afghanistan estimate | $1,382 | $115 | ؋106,200 | $6,726 |
| 112 | Indonesia estimate | $1,374 | $114 | Rp 21,778,800 | $4,266 |
| 113 | Myanmar (Burma) estimate | $1,307 | $109 | K 1,805,200 | $4,145 |
| 114 | Comoros estimate | $1,276 | $106 | CF 530,900 | $2,328 |
| 115 | Laos estimate | $1,268 | $106 | ₭17,791,100 | $4,793 |
| 116 | Guinea estimate | $1,250 | $104 | FG 11,480,000 | $3,813 |
| 117 | Nepal estimate | $1,219 | $102 | Rs 127,400 | $4,198 |
| 118 | Côte d’Ivoire estimate | $1,192 | $99 | F CFA 743,300 | $3,198 |
| 119 | Chad estimate | $1,188 | $99 | FCFA 740,900 | $3,504 |
| 120 | Pakistan estimate | $1,145 | $95 | Rs 321,900 | $4,922 |
| 121 | Bangladesh estimate | $1,102 | $92 | ৳127,400 | $3,863 |
| 122 | Mozambique estimate | $1,081 | $90 | MZN 69,020 | $2,862 |
| 123 | Mali estimate | $1,051 | $88 | F CFA 637,100 | $3,312 |
| 124 | Lesotho estimate | $985 | $82 | LSL 18,050 | $2,941 |
| 125 | Cameroon estimate | $971 | $81 | FCFA 479,300 | $2,003 |
| 126 | Ukraine estimate | $960 | $80 | ₴24,540 | $3,950 |
| 127 | Congo - Kinshasa estimate | $946 | $79 | CDF 955,700 | $1,947 |
| 128 | Egypt estimate | $938 | $78 | E£42,480 | $6,110 |
| 129 | Zambia estimate | $893 | $74 | ZK 23,360 | $3,088 |
| 130 | Guinea-Bissau estimate | $851 | $71 | F CFA 530,900 | $2,405 |
| 131 | Niger estimate | $851 | $71 | F CFA 530,900 | $2,612 |
| 132 | Ghana estimate | $846 | $70 | GH₵10,620 | $2,023 |
| 133 | Kenya estimate | $833 | $69 | KES 84,950 | $1,964 |
| 134 | Burkina Faso estimate | $821 | $68 | F CFA 477,900 | $2,475 |
| 135 | Benin estimate | $682 | $57 | F CFA 424,800 | $2,067 |
| 136 | Togo estimate | $681 | $57 | F CFA 424,800 | $1,925 |
| 137 | Uganda estimate | $641 | $53 | UGX 2,300,800 | $1,749 |
| 138 | Gambia estimate | $606 | $51 | GMD 29,200 | $1,959 |
| 139 | Angola estimate | $549 | $46 | Kz 477,900 | $1,536 |
| 140 | Rwanda estimate | $403 | $34 | RF 530,900 | $1,469 |
| 141 | Ethiopia estimate | $364 | $30 | ETB 15,930 | $1,185 |
| 142 | Burundi estimate | $333 | $28 | BIF 637,100 | $1,005 |
| 143 | Malawi estimate | $322 | $27 | MWK 117,400 | $987 |
| 144 | Nigeria estimate | $311 | $26 | ₦460,200 | $1,733 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).