How much does a tent builder make in the United States?
This is the median gross salary: half earn more and half earn less. That is $4,131 a month.
- Approx. take-home per month
- $3,497
- Compared with the median pay in the United States
- 0.9 times
- Data from
- 2025
Where the United States ranks among 144 countries
Each line is a country, on a log scale from $100 to $100,000 a year.
In other countries
Median gross salary a year, in dollars.
| 1. Australia | $85,850 |
| 2. Iceland estimate | $80,650 |
| 3. Belgium estimate | $78,780 |
| 6. Norway estimate | $53,870 |
| 7. United States | $49,570 |
| 8. Ireland estimate | $49,170 |
| 144. Kenya estimate | $142 |
Similar jobs
Craft and related trades workers
- Builder$115,000
- Bricklayer$62,110
- Stonemason$57,390
- Concrete finisher$57,130
- Carpenter$60,580
By state
Median gross salary a year.
| New York | $65,620 |
| Hawaii | $65,030 |
| New Jersey | $64,640 |
| Alaska | $61,270 |
| District of Columbia | $60,240 |
| Minnesota | $59,030 |
| Illinois | $58,600 |
| California | $57,880 |
| Washington | $57,620 |
| Colorado | $55,800 |
See all 51 states
| Montana | $54,790 |
| North Dakota | $53,970 |
| Oregon | $53,550 |
| New Hampshire | $52,930 |
| Iowa | $52,580 |
| Tennessee | $52,330 |
| Massachusetts | $51,340 |
| Arizona | $50,850 |
| Pennsylvania | $50,500 |
| Nevada | $50,210 |
| New Mexico | $50,170 |
| Idaho | $49,710 |
| Utah | $49,440 |
| Missouri | $49,330 |
| Nebraska | $49,290 |
| Connecticut | $49,020 |
| Vermont | $48,900 |
| South Dakota | $48,820 |
| Wisconsin | $48,790 |
| South Carolina | $48,660 |
| Maine | $48,550 |
| Ohio | $47,830 |
| Delaware | $47,440 |
| Maryland | $47,020 |
| Kentucky | $46,850 |
| Florida | $46,820 |
| Indiana | $46,760 |
| Rhode Island | $46,650 |
| Michigan | $46,360 |
| Kansas | $45,970 |
| Virginia | $45,430 |
| Texas | $44,460 |
| Wyoming | $44,160 |
| Georgia | $43,880 |
| North Carolina | $42,850 |
| Oklahoma | $42,510 |
| West Virginia | $41,260 |
| Arkansas | $40,440 |
| Louisiana | $39,650 |
| Mississippi | $39,160 |
| Alabama | $38,320 |
Jobs in this group in the United States
Official name of each one and its median salary a year.
| Hazardous Materials Removal Worker | $49,450 |
| Solar Photovoltaic Installer | $53,140 |
| Fence Erector | $47,980 |
| Manufactured Building and Mobile Home Installer | $45,990 |
Frequently asked questions
How much does a tent builder make a month in the United States?
The median gross salary is $4,131 a month, $49,570 a year.
How much does a tent builder make starting out and with experience?
The lowest-paid 10%, usually people starting out, make around $37,930 a year; the top 10%, with experience or senior roles, make more than $78,120.
Which country pays a tent builder the most?
Australia, with a median of $85,850 a year before tax, according to our data.
Which state pays a tent builder the most?
New York, with a median of $65,620 a year.
Does a tent builder make more in the United States or in Germany?
In the United States: $49,570 a year against $47,840 in Germany, 1.0 times more.
Who makes more, a tent builder or a builder?
A builder: $115,000 a year against $49,570 for a tent builder, 2.3 times more.
Source: U.S. Bureau of Labor Statistics, OEWS survey, 2025. How we calculate