How much does a cook make?
Median yearly pay in the United States: half earn more and half earn less. That is $17.98 an hour or $3,116 a month.
- Hourly
- $17.98
- Average (mean)
- $38,730
- Jobs
- 1,409,890
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $28,700 | $13.80 | |
| 25th | $34,010 | $16.35 | |
| Median | $37,390 | $17.98 | |
| 75th | $44,620 | $21.45 | |
| 90th | $47,900 | $23.03 |
By state
Median yearly pay.
| Washington | $46,800 |
| District of Columbia | $46,130 |
| Massachusetts | $45,600 |
| Hawaii | $45,420 |
| Vermont | $45,390 |
| Maine | $45,290 |
| California | $44,880 |
| New York | $43,680 |
| Oregon | $43,100 |
| Colorado | $41,600 |
| New Hampshire | $40,200 |
| Alaska | $40,140 |
| Connecticut | $39,480 |
| Arizona | $38,670 |
| Nevada | $38,610 |
| Minnesota | $38,590 |
| New Jersey | $38,460 |
| Montana | $38,060 |
| Delaware | $37,840 |
| Maryland | $37,820 |
| Illinois | $37,580 |
| Nebraska | $37,030 |
| Florida | $37,020 |
| Michigan | $36,980 |
| Missouri | $36,940 |
| Wyoming | $36,830 |
| Virginia | $36,750 |
| Pennsylvania | $36,580 |
| Wisconsin | $36,550 |
| Rhode Island | $36,510 |
| Utah | $36,490 |
| North Dakota | $36,470 |
| Idaho | $36,440 |
| Tennessee | $36,420 |
| South Dakota | $36,220 |
| Georgia | $35,940 |
| South Carolina | $35,740 |
| Iowa | $35,670 |
| Ohio | $35,540 |
| North Carolina | $35,400 |
| Indiana | $35,170 |
| Kansas | $35,130 |
| New Mexico | $35,020 |
| Texas | $34,760 |
| Kentucky | $34,640 |
| Alabama | $32,180 |
| Oklahoma | $31,720 |
| Arkansas | $30,180 |
| West Virginia | $29,590 |
| Mississippi | $29,560 |
| Louisiana | $29,050 |
Highest paying cities
Metro areas, median yearly pay.
| Kahului, HI | $49,560 |
| Seattle, WA | $47,730 |
| Napa, CA | $47,320 |
| San Jose, CA | $47,170 |
| Barnstable Town, MA | $46,930 |
| Portland, ME | $46,560 |
| Bremerton, WA | $46,460 |
| Mount Vernon, WA | $46,450 |
| San Diego, CA | $46,440 |
| San Francisco, CA | $46,030 |
| Boston, MA | $45,830 |
| Santa Rosa, CA | $45,720 |
| Burlington, VT | $45,390 |
| Bellingham, WA | $45,370 |
| Kennewick, WA | $45,280 |
In other countries
Cook belongs to the international group "Cooks".
Compare pay in 140 countriesSimilar jobs
Frequently asked questions
How much does a cook make an hour?
The median hourly pay is $17.98 ($37,390 a year).
How much does a cook make a month?
About $3,116 a month before tax, based on a median of $37,390 a year.
How much does a cook make starting out?
The lowest-paid 10% make $28,700 or less a year ($13.80 an hour); the top 10% make $47,900 or more.
Which state pays cooks the most?
Washington, with a median of $46,800 a year, followed by District of Columbia ($46,130) and Massachusetts ($45,600).
Which city pays cooks the most?
Kahului-Wailuku, HI, with a median of $49,560 a year.
How many cooks are there in the United States?
About 1,409,890 people work as cooks.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.