How much does a cook make?
Median yearly pay in the United States: half earn more and half earn less. That is $18.12 an hour or $3,141 a month.
- Hourly
- $18.12
- Average (mean)
- $39,150
- Jobs
- 19,350
| Percentile | Yearly | Hourly | |
|---|---|---|---|
| 10th | $27,040 | $13.00 | |
| 25th | $32,150 | $15.46 | |
| Median | $37,690 | $18.12 | |
| 75th | $43,680 | $21.00 | |
| 90th | $51,140 | $24.59 |
By state
Median yearly pay.
| Massachusetts | $69,570 |
| Washington | $52,510 |
| Nevada | $51,220 |
| New Jersey | $46,080 |
| Indiana | $44,290 |
| North Dakota | $44,190 |
| Missouri | $43,990 |
| Colorado | $43,490 |
| New York | $43,000 |
| Georgia | $42,960 |
| California | $42,860 |
| Montana | $42,640 |
| Oregon | $42,020 |
| Arizona | $41,740 |
| Vermont | $41,250 |
| Hawaii | $39,870 |
| Florida | $39,520 |
| Connecticut | $37,190 |
| Michigan | $37,110 |
| Minnesota | $36,850 |
| Tennessee | $36,440 |
| Pennsylvania | $36,220 |
| Illinois | $35,940 |
| Virginia | $35,810 |
| Ohio | $35,360 |
| Wisconsin | $33,760 |
| Mississippi | $33,410 |
| Maryland | $32,150 |
| Texas | $32,150 |
| North Carolina | $31,120 |
| Arkansas | $30,780 |
| Louisiana | $28,930 |
| Iowa | $26,060 |
Highest paying cities
Metro areas, median yearly pay.
| Burlington, VT | $57,320 |
| Seattle, WA | $53,910 |
| Las Vegas, NV | $51,220 |
| Denver, CO | $49,780 |
| Santa Rosa, CA | $47,840 |
| Phoenix, AZ | $46,960 |
| Syracuse, NY | $45,970 |
| San Jose, CA | $44,740 |
| Portland, OR | $44,340 |
| San Luis Obispo, CA | $43,680 |
| Atlanta, GA | $42,960 |
| Miami, FL | $42,890 |
| San Francisco, CA | $42,860 |
| New York, NY | $42,630 |
| Jacksonville, FL | $41,820 |
In other countries
Cook belongs to the international group "Cooks".
Compare pay in 140 countriesSimilar jobs
Frequently asked questions
How much does a cook make an hour?
The median hourly pay is $18.12 ($37,690 a year).
How much does a cook make a month?
About $3,141 a month before tax, based on a median of $37,690 a year.
How much does a cook make starting out?
The lowest-paid 10% make $27,040 or less a year ($13.00 an hour); the top 10% make $51,140 or more.
Which state pays cooks the most?
Massachusetts, with a median of $69,570 a year, followed by Washington ($52,510) and Nevada ($51,220).
Which city pays cooks the most?
Burlington-South Burlington, VT, with a median of $57,320 a year.
How many cooks are there in the United States?
About 19,350 people work as cooks.
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS): pay in May 2025, published by BLS in 2026. Hourly pay is the yearly figure divided by 2,080 hours.