Îngrijitor la domiciliu: salariul în fiecare țară
144 țări, salariu brut median pe an în euro.
Fiecare linie este o țară, pe o scară logaritmică de la 100 € la 100.000 € pe an.
Unde câștigă cel mai mult
- Elveția57.630 €
- Islanda57.410 €
- Belgia50.710 €
- Luxemburg44.340 €
- Statele Unite ale Americii43.950 €
Unde salariul ajunge cel mai departe
| # | Țară | Pe an | Pe lună | Moneda locală | Ajustat la puterea de cumpărare |
|---|---|---|---|---|---|
| 1 | Elveția estimare | 57.630 € | 4.802 € | 57.310 CHF | 49.690 $ |
| 2 | Islanda estimare | 57.410 € | 4.784 € | 8.082.800 kr | 55.480 $ |
| 3 | Belgia estimare | 50.710 € | 4.226 € | 65.710 $ | |
| 4 | Luxemburg estimare | 44.340 € | 3.695 € | 50.790 $ | |
| 5 | Statele Unite ale Americii | 43.950 € | 3.663 € | 48.580 $ | 48.580 $ |
| 6 | Germania | 41.630 € | 3.469 € | 61.370 $ | |
| 7 | Norvegia estimare | 40.830 € | 3.402 € | 408.300 kr | 46.900 $ |
| 8 | Danemarca estimare | 39.330 € | 3.278 € | 289.700 kr | 41.590 $ |
| 9 | Irlanda estimare | 34.360 € | 2.863 € | 37.560 $ | |
| 10 | Regatul Unit | 33.830 € | 2.819 € | 27.930 £ | 40.480 $ |
| 11 | Suedia estimare | 33.600 € | 2.800 € | 353.600 kr | 41.030 $ |
| 12 | Țările de Jos estimare | 30.960 € | 2.580 € | 39.870 $ | |
| 13 | Austria estimare | 30.350 € | 2.529 € | 39.970 $ | |
| 14 | Finlanda estimare | 29.950 € | 2.496 € | 36.900 $ | |
| 15 | Australia | 29.890 € | 2.491 € | 48.080 AUD | |
| 16 | Canada | 27.430 € | 2.286 € | 42.640 CAD | |
| 17 | Franța estimare | 25.180 € | 2.098 € | 33.970 $ | |
| 18 | Italia estimare | 24.480 € | 2.040 € | 37.510 $ | |
| 19 | Cipru estimare | 21.790 € | 1.815 € | 36.780 $ | |
| 20 | Coreea de Sud estimare | 19.650 € | 1.637 € | 28.043.300 ₩ | 31.020 $ |
| 21 | Slovenia estimare | 19.410 € | 1.618 € | 32.360 $ | |
| 22 | Singapore estimare | 17.610 € | 1.467 € | 26.140 SGD | 24.690 $ |
| 23 | Malta estimare | 16.480 € | 1.373 € | 26.220 $ | |
| 24 | Israel estimare | 16.560 € | 1.380 € | 59.120 ₪ | 14.600 $ |
| 25 | Qatar estimare | 16.230 € | 1.353 € | 65.300 QAR | 23.070 $ |
| 26 | Grecia estimare | 16.060 € | 1.338 € | 27.360 $ | |
| 27 | Bahamas estimare | 14.840 € | 1.237 € | 16.400 BSD | 14.820 $ |
| 28 | R.A.S. Hong Kong, China estimare | 14.070 € | 1.173 € | 120.700 HKD | 18.700 $ |
| 29 | Puerto Rico estimare | 13.650 € | 1.137 € | 15.080 $ | 16.090 $ |
| 30 | Portugalia estimare | 13.230 € | 1.103 € | 22.750 $ | |
| 31 | Cehia estimare | 12.610 € | 1.051 € | 306.600 Kč | 20.800 $ |
| 32 | Lituania estimare | 12.430 € | 1.036 € | 22.340 $ | |
| 33 | Spania estimare | 12.360 € | 1.030 € | 20.080 $ | |
| 34 | Slovacia estimare | 12.300 € | 1.025 € | 21.480 $ | |
| 35 | Estonia estimare | 11.960 € | 997 € | 17.590 $ | |
| 36 | Ungaria estimare | 11.000 € | 917 € | 4.261.500 Ft | 20.990 $ |
| 37 | Croația estimare | 80.570 € | 6.714 € | 20.290 $ | |
| 38 | Letonia estimare | 9.853 € | 821 € | 17.630 $ | |
| 39 | Polonia estimare | 9.306 € | 776 € | 43.170 zł | 18.750 $ |
| 40 | Arabia Saudită estimare | 9.289 € | 774 € | 38.500 SAR | 19.840 $ |
| 41 | Emiratele Arabe Unite estimare | 9.123 € | 760 € | 37.030 AED | 15.000 $ |
| 42 | Costa Rica estimare | 8.642 € | 720 € | 4.809.100 ₡ | 15.290 $ |
| 43 | Barbados estimare | 8.569 € | 714 € | 18.940 BBD | 7.893 $ |
| 44 | România estimare | 8.455 € | 705 € | 41.270 lei | 19.160 $ |
| 45 | Bosnia și Herțegovina estimare | 8.057 € | 671 € | 15.600 KM | 20.100 $ |
| 46 | Uruguay estimare | 7.991 € | 666 € | 355.100 UYU | 12.120 $ |
| 47 | Palau estimare | 7.712 € | 643 € | 8.523 $ | 8.519 $ |
| 48 | Macedonia de Nord estimare | 6.856 € | 571 € | 418.200 MKD | 15.280 $ |
| 49 | Panama estimare | 6.637 € | 553 € | 7.335 PAB | 14.770 $ |
| 50 | Serbia estimare | 6.564 € | 547 € | 763.200 RSD | 14.250 $ |
| 51 | Turcia estimare | 6.316 € | 526 € | 275.400 ₺ | 15.520 $ |
| 52 | Liban estimare | 6.296 € | 525 € | 10.489.400 L£ | 14.020 $ |
| 53 | Chile estimare | 6.075 € | 506 € | 6.335.200 CLP | 13.630 $ |
| 54 | Argentina estimare | 6.042 € | 504 € | 8.286.500 ARS | 12.530 $ |
| 55 | Brunei estimare | 5.748 € | 479 € | 8.050 BND | 10.630 $ |
| 56 | Bulgaria estimare | 10.730 € | 894 € | 13.080 $ | |
| 57 | Muntenegru estimare | 4.468 € | 372 € | 10.170 $ | |
| 58 | Insulele Marshall estimare | 5.356 € | 446 € | 5.919 $ | 5.958 $ |
| 59 | Belize estimare | 5.128 € | 427 € | 11.340 BZD | 8.878 $ |
| 60 | Mauritius estimare | 5.077 € | 423 € | 260.400 Rs | 13.080 $ |
| 61 | Guatemala estimare | 4.993 € | 416 € | 42.380 Q | 12.350 $ |
| 62 | Ecuador estimare | 4.981 € | 415 € | 5.505 $ | 12.470 $ |
| 63 | Guyana estimare | 4.932 € | 411 € | 1.136.400 GYD | 11.690 $ |
| 64 | Maldive estimare | 4.874 € | 406 € | 82.860 MVR | 8.182 $ |
| 65 | Fiji estimare | 4.590 € | 382 € | 11.510 FJD | 12.420 $ |
| 66 | El Salvador estimare | 4.588 € | 382 € | 5.070 $ | 10.810 $ |
| 67 | Mongolia estimare | 4.532 € | 378 € | 17.756.800 ₮ | 15.040 $ |
| 68 | Iordania estimare | 4.526 € | 377 € | 3.551 JOD | 11.060 $ |
| 69 | Mexic estimare | 4.513 € | 376 € | 95.950 MXN | 8.484 $ |
| 70 | Tonga estimare | 4.401 € | 367 € | 11.500 TOP | 6.312 $ |
| 71 | Rusia estimare | 4.376 € | 365 € | 356.200 ₽ | 13.830 $ |
| 72 | Albania estimare | 4.191 € | 349 € | 493.600 ALL | 10.720 $ |
| 73 | Malaysia estimare | 4.172 € | 348 € | 19.380 RM | 12.330 $ |
| 74 | Thailanda estimare | 3.909 € | 326 € | 142.100 ฿ | 13.390 $ |
| 75 | Honduras estimare | 3.852 € | 321 € | 110.500 L | 8.757 $ |
| 76 | Paraguay estimare | 3.776 € | 315 € | 31.489.900 ₲ | 10.950 $ |
| 77 | Columbia estimare | 3.762 € | 313 € | 16.851.200 COP | 10.120 $ |
| 78 | Republica Moldova estimare | 3.698 € | 308 € | 71.030 MDL | 8.096 $ |
| 79 | Republica Dominicană estimare | 3.698 € | 308 € | 253.300 DOP | 10.640 $ |
| 80 | Djibouti estimare | 3.616 € | 301 € | 710.300 DJF | 7.212 $ |
| 81 | Peru estimare | 3.603 € | 300 € | 14.210 PEN | 7.372 $ |
| 82 | Brazilia estimare | 3.451 € | 288 € | 21.310 BRL | 8.254 $ |
| 83 | Samoa estimare | 3.450 € | 287 € | 10.250 WST | 5.578 $ |
| 84 | Vietnam estimare | 3.103 € | 259 € | 82.864.900 ₫ | 11.570 $ |
| 85 | Bolivia estimare | 3.100 € | 258 € | 23.680 Bs | 8.771 $ |
| 86 | Vanuatu estimare | 3.094 € | 258 € | 331.400 VUV | 2.798 $ |
| 87 | Africa de Sud estimare | 3.066 € | 255 € | 55.770 R | 7.519 $ |
| 88 | Kazahstan estimare | 2.756 € | 230 € | 993.100 ₸ | 7.912 $ |
| 89 | Filipine estimare | 2.673 € | 223 € | 169.200 ₱ | 8.158 $ |
| 90 | Georgia estimare | 2.576 € | 215 € | 9.173 ₾ | 8.545 $ |
| 91 | Bhutan estimare | 2.560 € | 213 € | 236.800 BTN | 11.340 $ |
| 92 | Cambodgia estimare | 2.402 € | 200 € | 10.654.100 ៛ | 7.234 $ |
| 93 | Kiribati estimare | 2.386 € | 199 € | 3.969 AUD | 4.227 $ |
| 94 | Guineea Ecuatorială estimare | 2.296 € | 191 € | 1.538.900 FCFA | 5.581 $ |
| 95 | Tunisia estimare | 2.190 € | 183 € | 7.103 TND | 8.660 $ |
| 96 | Botswana estimare | 1.974 € | 165 € | 29.590 P | 5.571 $ |
| 97 | Suriname estimare | 1.951 € | 163 € | 53.270 SRD | 5.957 $ |
| 98 | Sudan estimare | 1.905 € | 159 € | 1.151.400 SDG | 5.134 $ |
| 99 | Armenia estimare | 1.831 € | 153 € | 976.600 ֏ | 5.866 $ |
| 100 | Eswatini estimare | 1.821 € | 152 € | 36.010 SZL | |
| 101 | Congo - Brazzaville estimare | 1.708 € | 142 € | 887.800 FCFA | 2.848 $ |
| 102 | Jamaica estimare | 1.673 € | 139 € | 205.100 JMD | 2.935 $ |
| 103 | Capul Verde estimare | 1.617 € | 135 € | 177.600 CVE | 3.525 $ |
| 104 | Timor-Leste estimare | 1.607 € | 134 € | 1.776 $ | 3.985 $ |
| 105 | Yemen estimare | 1.528 € | 127 € | 370.700 YER | 5.597 $ |
| 106 | Uzbekistan estimare | 1.516 € | 126 € | 18.509.600 UZS | 6.171 $ |
| 107 | Liberia estimare | 1.488 € | 124 € | 1.645 LRD | 4.080 $ |
| 108 | India estimare | 1.475 € | 123 € | 142.100 ₹ | 7.160 $ |
| 109 | Senegal estimare | 1.472 € | 123 € | 947.000 F CFA | 4.181 $ |
| 110 | Sri Lanka estimare | 1.418 € | 118 € | 473.500 Rs | 5.412 $ |
| 111 | Afganistan estimare | 1.394 € | 116 € | 118.400 ؋ | 7.498 $ |
| 112 | Indonezia estimare | 1.385 € | 115 € | 24.278.700 Rp | 4.756 $ |
| 113 | Myanmar (Birmania) estimare | 1.318 € | 110 € | 2.012.400 K | 4.621 $ |
| 114 | Comore estimare | 1.288 € | 107 € | 591.900 CF | 2.595 $ |
| 115 | Laos estimare | 1.279 € | 107 € | 19.833.300 ₭ | 5.344 $ |
| 116 | Guineea estimare | 1.261 € | 105 € | 12.797.800 FG | 4.250 $ |
| 117 | Nepal estimare | 1.230 € | 102 € | 142.100 Rs | 4.680 $ |
| 118 | Côte d’Ivoire estimare | 1.202 € | 100 € | 828.600 F CFA | 3.565 $ |
| 119 | Ciad estimare | 1.198 € | 100 € | 825.900 FCFA | 3.906 $ |
| 120 | Pakistan estimare | 1.155 € | 96 € | 358.800 Rs | 5.487 $ |
| 121 | Bangladesh estimare | 1.112 € | 93 € | 142.100 ৳ | 4.306 $ |
| 122 | Mozambic estimare | 1.090 € | 91 € | 76.950 MZN | 3.190 $ |
| 123 | Mali estimare | 1.060 € | 88 € | 710.300 F CFA | 3.692 $ |
| 124 | Lesotho estimare | 993 € | 83 € | 20.120 LSL | 3.278 $ |
| 125 | Camerun estimare | 979 € | 82 € | 534.300 FCFA | 2.233 $ |
| 126 | Ucraina estimare | 969 € | 81 € | 27.360 ₴ | 4.403 $ |
| 127 | Congo - Kinshasa estimare | 954 € | 80 € | 1.065.400 CDF | 2.170 $ |
| 128 | Egipt estimare | 946 € | 79 € | 47.350 E£ | 6.811 $ |
| 129 | Zambia estimare | 901 € | 75 € | 26.040 ZK | 3.442 $ |
| 130 | Guineea-Bissau estimare | 859 € | 72 € | 591.900 F CFA | 2.681 $ |
| 131 | Niger estimare | 859 € | 72 € | 591.900 F CFA | 2.912 $ |
| 132 | Ghana estimare | 853 € | 71 € | 11.840 GH₵ | 2.255 $ |
| 133 | Kenya estimare | 840 € | 70 € | 94.700 KES | 2.189 $ |
| 134 | Burkina Faso estimare | 828 € | 69 € | 532.700 F CFA | 2.759 $ |
| 135 | Benin estimare | 688 € | 57 € | 473.500 F CFA | 2.304 $ |
| 136 | Togo estimare | 687 € | 57 € | 473.500 F CFA | 2.147 $ |
| 137 | Uganda estimare | 647 € | 54 € | 2.564.900 UGX | 1.950 $ |
| 138 | Gambia estimare | 612 € | 51 € | 32.550 GMD | 2.184 $ |
| 139 | Angola estimare | 554 € | 46 € | 532.700 Kz | 1.712 $ |
| 140 | Rwanda estimare | 406 € | 34 € | 591.900 RF | 1.638 $ |
| 141 | Etiopia estimare | 367 € | 31 € | 17.760 ETB | 1.322 $ |
| 142 | Burundi estimare | 336 € | 28 € | 710.300 BIF | 1.120 $ |
| 143 | Malawi estimare | 325 € | 27 € | 130.900 MWK | 1.101 $ |
| 144 | Nigeria estimare | 314 € | 26 € | 513.000 ₦ | 1.932 $ |
Ajustat la puterea de cumpărare: ce ar cumpăra acest salariu în SUA (dolari la paritatea puterii de cumpărare).