Muncitori în industria extractivă și exploatările în carieră: salariul în fiecare țară
144 țări, salariu brut median pe an în euro.
Fiecare linie este o țară, pe o scară logaritmică de la 100 € la 100.000 € pe an.
Unde câștigă cel mai mult
Unde salariul ajunge cel mai departe
- Germania77.000 $
- Islanda66.730 $
- Elveția59.830 $
- Norvegia57.990 $
- Regatul Unit55.500 $
| # | Țară | Pe an | Pe lună | Moneda locală | Ajustat la puterea de cumpărare |
|---|---|---|---|---|---|
| 1 | Elveția estimare | 69.380 € | 5.782 € | 69.000 CHF | 59.830 $ |
| 2 | Islanda estimare | 69.050 € | 5.754 € | 9.722.200 kr | 66.730 $ |
| 3 | Australia | 54.760 € | 4.563 € | 88.080 AUD | |
| 4 | Germania | 52.240 € | 4.353 € | 77.000 $ | |
| 5 | Danemarca estimare | 51.830 € | 4.320 € | 381.700 kr | 54.810 $ |
| 6 | Norvegia estimare | 50.480 € | 4.207 € | 504.800 kr | 57.990 $ |
| 7 | Regatul Unit | 46.390 € | 3.865 € | 38.300 £ | 55.500 $ |
| 8 | Statele Unite ale Americii | 45.640 € | 3.804 € | 50.440 $ | 50.440 $ |
| 9 | Luxemburg estimare | 43.530 € | 3.628 € | 49.270 $ | |
| 10 | Canada | 43.480 € | 3.624 € | 67.600 CAD | |
| 11 | Belgia estimare | 42.120 € | 3.510 € | 53.930 $ | |
| 12 | Irlanda estimare | 36.050 € | 3.004 € | 39.410 $ | |
| 13 | Austria estimare | 35.630 € | 2.969 € | 46.910 $ | |
| 14 | Suedia estimare | 35.250 € | 2.937 € | 370.900 kr | 43.040 $ |
| 15 | Finlanda estimare | 34.880 € | 2.907 € | 42.970 $ | |
| 16 | Țările de Jos estimare | 31.140 € | 2.595 € | 40.100 $ | |
| 17 | Italia estimare | 27.340 € | 2.279 € | 41.900 $ | |
| 18 | Franța estimare | 27.130 € | 2.261 € | 36.600 $ | |
| 19 | Slovenia estimare | 22.530 € | 1.877 € | 37.550 $ | |
| 20 | Coreea de Sud estimare | 21.780 € | 1.815 € | 31.089.200 ₩ | 34.390 $ |
| 21 | Spania estimare | 20.010 € | 1.667 € | 32.520 $ | |
| 22 | Grecia estimare | 19.620 € | 1.635 € | 33.420 $ | |
| 23 | Malta estimare | 18.120 € | 1.510 € | 28.820 $ | |
| 24 | Israel estimare | 18.690 € | 1.558 € | 66.730 ₪ | 16.490 $ |
| 25 | Bahamas estimare | 17.990 € | 1.500 € | 19.890 BSD | 17.970 $ |
| 26 | Cipru estimare | 16.890 € | 1.408 € | 28.180 $ | |
| 27 | Puerto Rico estimare | 16.030 € | 1.336 € | 17.710 $ | 18.890 $ |
| 28 | Portugalia estimare | 15.190 € | 1.266 € | 26.110 $ | |
| 29 | Singapore estimare | 14.360 € | 1.196 € | 21.320 SGD | 20.130 $ |
| 30 | Estonia estimare | 13.960 € | 1.164 € | 20.540 $ | |
| 31 | Lituania estimare | 13.250 € | 1.104 € | 23.820 $ | |
| 32 | Cehia estimare | 13.200 € | 1.100 € | 321.000 Kč | 21.780 $ |
| 33 | Slovacia estimare | 12.400 € | 1.034 € | 21.660 $ | |
| 34 | Letonia estimare | 11.830 € | 986 € | 21.180 $ | |
| 35 | Polonia estimare | 11.870 € | 989 € | 55.070 zł | 23.920 $ |
| 36 | Croația estimare | 86.710 € | 7.226 € | 21.830 $ | |
| 37 | R.A.S. Hong Kong, China estimare | 10.620 € | 885 € | 91.090 HKD | 14.110 $ |
| 38 | Qatar estimare | 10.490 € | 874 € | 42.220 QAR | 14.910 $ |
| 39 | Barbados estimare | 10.380 € | 865 € | 22.950 BBD | 9.562 $ |
| 40 | România estimare | 10.320 € | 860 € | 50.370 lei | 23.380 $ |
| 41 | Ungaria estimare | 9.758 € | 813 € | 3.779.600 Ft | 18.620 $ |
| 42 | Costa Rica estimare | 9.630 € | 802 € | 5.358.500 ₡ | 17.040 $ |
| 43 | Bosnia și Herțegovina estimare | 9.042 € | 753 € | 17.500 KM | 22.560 $ |
| 44 | Palau estimare | 8.813 € | 734 € | 9.741 $ | 9.736 $ |
| 45 | Uruguay estimare | 8.612 € | 718 € | 382.700 UYU | 13.060 $ |
| 46 | Serbia estimare | 8.199 € | 683 € | 953.300 RSD | 17.800 $ |
| 47 | Macedonia de Nord estimare | 8.084 € | 674 € | 493.100 MKD | 18.010 $ |
| 48 | Turcia estimare | 8.075 € | 673 € | 352.100 ₺ | 19.840 $ |
| 49 | Insulele Marshall estimare | 7.758 € | 646 € | 8.574 $ | 8.630 $ |
| 50 | Tonga estimare | 7.619 € | 635 € | 19.900 TOP | 10.930 $ |
| 51 | Chile estimare | 7.341 € | 612 € | 7.655.000 CLP | 16.470 $ |
| 52 | Arabia Saudită estimare | 7.194 € | 599 € | 29.810 SAR | 15.370 $ |
| 53 | Panama estimare | 6.926 € | 577 € | 7.655 PAB | 15.410 $ |
| 54 | Muntenegru estimare | 5.739 € | 478 € | 13.070 $ | |
| 55 | Bulgaria estimare | 13.300 € | 1.108 € | 16.200 $ | |
| 56 | Guyana estimare | 5.980 € | 498 € | 1.377.900 GYD | 14.170 $ |
| 57 | Emiratele Arabe Unite estimare | 5.762 € | 480 € | 23.390 AED | 9.471 $ |
| 58 | Ecuador estimare | 5.541 € | 462 € | 6.124 $ | 13.870 $ |
| 59 | Liban estimare | 5.514 € | 459 € | 9.186.000 L£ | 12.280 $ |
| 60 | Belize estimare | 5.403 € | 450 € | 11.940 BZD | 9.353 $ |
| 61 | Mauritius estimare | 5.372 € | 448 € | 275.600 Rs | 13.840 $ |
| 62 | Fiji estimare | 5.260 € | 438 € | 13.190 FJD | 14.240 $ |
| 63 | Maldive estimare | 5.088 € | 424 € | 86.500 MVR | 8.541 $ |
| 64 | Brunei estimare | 4.920 € | 410 € | 6.889 BND | 9.096 $ |
| 65 | Iordania estimare | 4.878 € | 406 € | 3.827 JOD | 11.920 $ |
| 66 | Malaysia estimare | 4.838 € | 403 € | 22.470 RM | 14.300 $ |
| 67 | Columbia estimare | 4.785 € | 399 € | 21.434.000 COP | 12.870 $ |
| 68 | Mexic estimare | 4.724 € | 394 € | 100.400 MXN | 8.881 $ |
| 69 | Albania estimare | 4.721 € | 393 € | 556.000 ALL | 12.070 $ |
| 70 | Mongolia estimare | 4.689 € | 391 € | 18.372.000 ₮ | 15.560 $ |
| 71 | Peru estimare | 4.660 € | 388 € | 18.370 PEN | 9.534 $ |
| 72 | Rusia estimare | 4.582 € | 382 € | 373.000 ₽ | 14.480 $ |
| 73 | El Salvador estimare | 4.502 € | 375 € | 4.976 $ | 10.610 $ |
| 74 | Argentina estimare | 4.466 € | 372 € | 6.124.000 ARS | 9.261 $ |
| 75 | Samoa estimare | 4.461 € | 372 € | 13.260 WST | 7.214 $ |
| 76 | Republica Moldova estimare | 4.384 € | 365 € | 84.200 MDL | 9.598 $ |
| 77 | Bolivia estimare | 4.340 € | 362 € | 33.150 Bs | 12.280 $ |
| 78 | Thailanda estimare | 4.053 € | 338 € | 147.300 ฿ | 13.890 $ |
| 79 | Paraguay estimare | 3.855 € | 321 € | 32.151.000 ₲ | 11.180 $ |
| 80 | Brazilia estimare | 3.764 € | 314 € | 23.240 BRL | 9.003 $ |
| 81 | Guatemala estimare | 3.607 € | 301 € | 30.620 Q | 8.921 $ |
| 82 | Republica Dominicană estimare | 3.576 € | 298 € | 245.000 DOP | 10.290 $ |
| 83 | Kiribati estimare | 3.555 € | 296 € | 5.913 AUD | 6.298 $ |
| 84 | Vietnam estimare | 3.554 € | 296 € | 94.921.900 ₫ | 13.260 $ |
| 85 | Vanuatu estimare | 3.531 € | 294 € | 378.200 VUV | 3.193 $ |
| 86 | Filipine estimare | 2.942 € | 245 € | 186.300 ₱ | 8.980 $ |
| 87 | Djibouti estimare | 2.728 € | 227 € | 535.800 DJF | 5.441 $ |
| 88 | Honduras estimare | 2.669 € | 222 € | 76.550 L | 6.067 $ |
| 89 | Bhutan estimare | 2.665 € | 222 € | 246.400 BTN | 11.800 $ |
| 90 | Cambodgia estimare | 2.485 € | 207 € | 11.023.200 ៛ | 7.484 $ |
| 91 | Georgia estimare | 2.464 € | 205 € | 8.772 ₾ | 8.172 $ |
| 92 | Sudan estimare | 2.306 € | 192 € | 1.393.200 SDG | 6.212 $ |
| 93 | Guineea Ecuatorială estimare | 2.284 € | 190 € | 1.531.000 FCFA | 5.552 $ |
| 94 | Suriname estimare | 2.243 € | 187 € | 61.240 SRD | 6.849 $ |
| 95 | Kazahstan estimare | 2.232 € | 186 € | 804.200 ₸ | 6.407 $ |
| 96 | Comore estimare | 2.165 € | 180 € | 995.100 CF | 4.364 $ |
| 97 | Tunisia estimare | 2.124 € | 177 € | 6.889 TND | 8.400 $ |
| 98 | Africa de Sud estimare | 2.104 € | 175 € | 38.270 R | 5.161 $ |
| 99 | Jamaica estimare | 2.091 € | 174 € | 256.400 JMD | 3.669 $ |
| 100 | Capul Verde estimare | 2.083 € | 174 € | 228.800 CVE | 4.543 $ |
| 101 | Yemen estimare | 2.045 € | 170 € | 496.200 YER | 7.491 $ |
| 102 | Eswatini estimare | 2.019 € | 168 € | 39.920 SZL | |
| 103 | Laos estimare | 1.974 € | 164 € | 30.620.000 ₭ | 8.250 $ |
| 104 | Uzbekistan estimare | 1.954 € | 163 € | 23.864.800 UZS | 7.957 $ |
| 105 | Armenia estimare | 1.865 € | 155 € | 995.100 ֏ | 5.978 $ |
| 106 | Nepal estimare | 1.613 € | 134 € | 186.300 Rs | 6.137 $ |
| 107 | Timor-Leste estimare | 1.593 € | 133 € | 1.761 $ | 3.952 $ |
| 108 | India estimare | 1.589 € | 132 € | 153.100 ₹ | 7.717 $ |
| 109 | Indonezia estimare | 1.521 € | 127 € | 26.647.400 Rp | 5.220 $ |
| 110 | Congo - Brazzaville estimare | 1.473 € | 123 € | 765.500 FCFA | 2.456 $ |
| 111 | Afganistan estimare | 1.443 € | 120 € | 122.500 ؋ | 7.758 $ |
| 112 | Ghana estimare | 1.434 € | 120 € | 19.900 GH₵ | 3.791 $ |
| 113 | Myanmar (Birmania) estimare | 1.404 € | 117 € | 2.143.400 K | 4.922 $ |
| 114 | Liberia estimare | 1.385 € | 115 € | 1.531 LRD | 3.798 $ |
| 115 | Sri Lanka estimare | 1.376 € | 115 € | 459.300 Rs | 5.250 $ |
| 116 | Côte d’Ivoire estimare | 1.333 € | 111 € | 918.600 F CFA | 3.952 $ |
| 117 | Botswana estimare | 1.328 € | 111 € | 19.900 P | 3.746 $ |
| 118 | Senegal estimare | 1.289 € | 107 € | 829.300 F CFA | 3.661 $ |
| 119 | Egipt estimare | 1.223 € | 102 € | 61.240 E£ | 8.809 $ |
| 120 | Bangladesh estimare | 1.198 € | 100 € | 153.100 ৳ | 4.641 $ |
| 121 | Pakistan estimare | 1.195 € | 100 € | 371.200 Rs | 5.677 $ |
| 122 | Guineea estimare | 1.194 € | 99 € | 12.116.200 FG | 4.024 $ |
| 123 | Ucraina estimare | 1.173 € | 98 € | 33.120 ₴ | 5.331 $ |
| 124 | Ciad estimare | 1.155 € | 96 € | 796.100 FCFA | 3.765 $ |
| 125 | Camerun estimare | 1.122 € | 94 € | 612.400 FCFA | 2.559 $ |
| 126 | Guineea-Bissau estimare | 999 € | 83 € | 688.900 F CFA | 3.120 $ |
| 127 | Togo estimare | 999 € | 83 € | 688.900 F CFA | 3.123 $ |
| 128 | Mozambic estimare | 868 € | 72 € | 61.240 MZN | 2.539 $ |
| 129 | Gambia estimare | 791 € | 66 € | 42.100 GMD | 2.825 $ |
| 130 | Lesotho estimare | 756 € | 63 € | 15.310 LSL | 2.494 $ |
| 131 | Burkina Faso estimare | 714 € | 60 € | 459.300 F CFA | 2.378 $ |
| 132 | Mali estimare | 685 € | 57 € | 459.300 F CFA | 2.388 $ |
| 133 | Benin estimare | 667 € | 56 € | 459.300 F CFA | 2.235 $ |
| 134 | Niger estimare | 666 € | 56 € | 459.300 F CFA | 2.259 $ |
| 135 | Congo - Kinshasa estimare | 638 € | 53 € | 711.900 CDF | 1.450 $ |
| 136 | Zambia estimare | 635 € | 53 € | 18.370 ZK | 2.428 $ |
| 137 | Etiopia estimare | 514 € | 43 € | 24.860 ETB | 1.850 $ |
| 138 | Angola estimare | 478 € | 40 € | 459.300 Kz | 1.476 $ |
| 139 | Nigeria estimare | 450 € | 37 € | 735.200 ₦ | 2.769 $ |
| 140 | Uganda estimare | 418 € | 35 € | 1.658.600 UGX | 1.261 $ |
| 141 | Malawi estimare | 304 € | 25 € | 122.500 MWK | 1.030 $ |
| 142 | Rwanda estimare | 273 € | 23 € | 398.100 RF | 1.101 $ |
| 143 | Burundi estimare | 231 € | 19 € | 489.900 BIF | 773 $ |
| 144 | Kenya estimare | 136 € | 11 € | 15.310 KES | 354 $ |
Ajustat la puterea de cumpărare: ce ar cumpăra acest salariu în SUA (dolari la paritatea puterii de cumpărare).