How much does an aquaculture support worker make in each country?
140 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$75,430
- Iceland$75,180
- Denmark$68,860
- Belgium$65,340
- Luxembourg$63,170
Where pay goes furthest
- Belgium$74,920
- Denmark$65,870
- Iceland$65,740
- Luxembourg$64,030
- Netherlands$59,530
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $75,430 | $6,286 | CHF 67,880 | $58,860 |
| 2 | Iceland estimate | $75,180 | $6,265 | kr 9,577,200 | $65,740 |
| 3 | Denmark estimate | $68,860 | $5,738 | kr 455,500 | $65,870 |
| 4 | Belgium estimate | $65,340 | $5,445 | €57,820 | $74,920 |
| 5 | Luxembourg estimate | $63,170 | $5,264 | €55,900 | $64,030 |
| 6 | United States | $58,560 | $4,880 | $58,560 | |
| 7 | Norway estimate | $51,840 | $4,320 | kr 469,100 | $53,890 |
| 8 | Netherlands estimate | $51,620 | $4,301 | €45,680 | $59,530 |
| 9 | Finland estimate | $50,970 | $4,247 | €45,100 | $56,240 |
| 10 | Austria estimate | $50,360 | $4,196 | €44,560 | $59,390 |
| 11 | Sweden estimate | $43,430 | $3,619 | kr 423,800 | $47,990 |
| 12 | Ireland estimate | $41,270 | $3,439 | €36,520 | $40,400 |
| 13 | United Kingdom estimate | $37,960 | $3,163 | £28,830 | $41,090 |
| 14 | Germany estimate | $35,760 | $2,980 | €32,030 | $47,220 |
| 15 | Slovenia estimate | $35,630 | $2,969 | €31,530 | $53,190 |
| 16 | Cyprus estimate | $33,960 | $2,830 | €30,050 | $50,740 |
| 17 | Israel estimate | $28,310 | $2,359 | ₪91,440 | $22,590 |
| 18 | Italy estimate | $28,180 | $2,349 | €24,940 | $38,680 |
| 19 | Spain estimate | $28,150 | $2,346 | €24,920 | $40,990 |
| 20 | Estonia estimate | $25,740 | $2,145 | €22,780 | $33,910 |
| 21 | Czechia estimate | $24,840 | $2,070 | Kč 535,200 | $37,080 |
| 22 | South Korea estimate | $24,160 | $2,013 | ₩31,203,200 | $34,520 |
| 23 | France estimate | $23,590 | $1,966 | €20,870 | $28,500 |
| 24 | Malta estimate | $22,530 | $1,877 | €19,720 | $31,370 |
| 25 | Lithuania estimate | $22,160 | $1,846 | €19,610 | $35,670 |
| 26 | Hong Kong SAR China estimate | $20,870 | $1,739 | HK$162,000 | $25,090 |
| 27 | Slovakia estimate | $20,730 | $1,728 | €18,350 | $32,430 |
| 28 | Greece estimate | $20,060 | $1,672 | €17,970 | $30,600 |
| 29 | Latvia estimate | $19,250 | $1,604 | €17,030 | $30,850 |
| 30 | Croatia estimate | $19,180 | $1,599 | €17,180 | $32,600 |
| 31 | Poland estimate | $18,070 | $1,506 | zł 70,240 | $32,940 |
| 32 | Bahamas estimate | $17,650 | $1,470 | BSD 17,650 | $15,940 |
| 33 | Romania estimate | $17,410 | $1,451 | lei 82,290 | $35,700 |
| 34 | Bosnia & Herzegovina estimate | $15,140 | $1,262 | KM 26,290 | $34,180 |
| 35 | Portugal estimate | $12,920 | $1,077 | €11,430 | $19,900 |
| 36 | Qatar estimate | $11,470 | $956 | QAR 41,740 | $14,740 |
| 37 | Uruguay estimate | $11,440 | $953 | UYU 460,000 | $15,700 |
| 38 | Costa Rica estimate | $11,310 | $943 | ₡5,695,500 | $18,110 |
| 39 | Hungary estimate | $11,120 | $926 | Ft 3,580,000 | $19,190 |
| 40 | Serbia estimate | $10,910 | $909 | RSD 9,657 | $21,440 |
| 41 | Puerto Rico estimate | $10,800 | $900 | $11,520 | |
| 42 | Barbados estimate | $9,200 | $767 | BBD 18,400 | $7,668 |
| 43 | Bulgaria estimate | $8,449 | $704 | €7,568 | $18,030 |
| 44 | Tonga estimate | $7,763 | $647 | TOP 18,350 | $10,080 |
| 45 | Türkiye estimate | $7,690 | $641 | ₺303,400 | $17,100 |
| 46 | Chile estimate | $7,033 | $586 | CLP 6,635,800 | $14,270 |
| 47 | Belize estimate | $6,959 | $580 | BZD 13,920 | $10,900 |
| 48 | Peru estimate | $6,906 | $575 | PEN 24,630 | $12,780 |
| 49 | Maldives estimate | $6,836 | $570 | MVR 105,100 | $10,380 |
| 50 | Argentina estimate | $6,355 | $530 | ARS 7,886,100 | $11,930 |
| 51 | Guyana estimate | $6,304 | $525 | GYD 1,314,300 | $13,520 |
| 52 | Brunei estimate | $6,224 | $519 | BND 7,886 | $10,410 |
| 53 | Russia estimate | $5,633 | $469 | ₽414,900 | $16,110 |
| 54 | Saudi Arabia estimate | $5,482 | $457 | SAR 20,560 | $10,590 |
| 55 | Mexico estimate | $5,212 | $434 | MX$100,300 | $8,866 |
| 56 | Jordan estimate | $5,183 | $432 | JOD 3,680 | $11,460 |
| 57 | Palau estimate | $5,118 | $426 | $5,115 | |
| 58 | Mauritius estimate | $5,097 | $425 | Rs 236,600 | $11,880 |
| 59 | North Macedonia estimate | $4,813 | $401 | MKD 223,500 | $9,702 |
| 60 | Bolivia estimate | $4,755 | $396 | Bs 32,860 | $12,170 |
| 61 | Panama estimate | $4,731 | $394 | PAB 4,731 | $9,524 |
| 62 | Kiribati estimate | $4,729 | $394 | A$7,118 | $7,581 |
| 63 | Marshall Islands estimate | $4,645 | $387 | $4,676 | |
| 64 | Colombia estimate | $4,616 | $385 | COP 18,709,700 | $11,230 |
| 65 | El Salvador estimate | $4,556 | $380 | $9,718 | |
| 66 | Moldova estimate | $4,538 | $378 | MDL 78,860 | $8,989 |
| 67 | Fiji estimate | $4,516 | $376 | FJD 10,240 | $11,060 |
| 68 | Lebanon estimate | $4,359 | $363 | L£6,571,700 | $8,782 |
| 69 | Albania estimate | $4,294 | $358 | ALL 457,600 | $9,933 |
| 70 | Samoa estimate | $4,233 | $353 | WST 11,380 | $6,193 |
| 71 | Malaysia estimate | $4,112 | $343 | RM 17,280 | $10,990 |
| 72 | Paraguay estimate | $4,044 | $337 | ₲30,511,300 | $10,610 |
| 73 | Ecuador estimate | $3,943 | $329 | $8,931 | |
| 74 | Guatemala estimate | $3,851 | $321 | Q 29,570 | $8,616 |
| 75 | United Arab Emirates estimate | $3,833 | $319 | AED 14,080 | $5,701 |
| 76 | Brazil estimate | $3,764 | $314 | R$21,030 | $8,146 |
| 77 | Mongolia estimate | $3,707 | $309 | ₮13,143,500 | $11,130 |
| 78 | Dominican Republic estimate | $3,605 | $300 | DOP 223,400 | $9,385 |
| 79 | Honduras estimate | $3,545 | $295 | L 92,000 | $7,292 |
| 80 | Thailand estimate | $3,398 | $283 | ฿111,700 | $10,530 |
| 81 | Vanuatu estimate | $3,391 | $283 | VUV 328,600 | $2,774 |
| 82 | Vietnam estimate | $3,263 | $272 | ₫78,860,800 | $11,010 |
| 83 | Equatorial Guinea estimate | $3,250 | $271 | FCFA 1,971,500 | $7,150 |
| 84 | Kazakhstan estimate | $3,158 | $263 | ₸1,029,600 | $8,202 |
| 85 | Botswana estimate | $3,065 | $255 | P 37,900 | $7,191 |
| 86 | Philippines estimate | $2,791 | $233 | ₱159,900 | $7,709 |
| 87 | Cambodia estimate | $2,751 | $229 | ៛11,040,500 | $7,496 |
| 88 | Georgia estimate | $2,745 | $229 | ₾8,843 | $8,237 |
| 89 | Eswatini estimate | $2,617 | $218 | SZL 46,820 | |
| 90 | Tunisia estimate | $2,240 | $187 | TND 6,572 | $8,012 |
| 91 | Comoros estimate | $2,212 | $184 | CF 920,000 | $4,034 |
| 92 | Armenia estimate | $2,173 | $181 | ֏1,048,900 | $6,301 |
| 93 | Congo - Brazzaville estimate | $2,096 | $175 | FCFA 985,800 | $3,162 |
| 94 | Uzbekistan estimate | $2,074 | $173 | UZS 22,921,900 | $7,643 |
| 95 | Jamaica estimate | $1,981 | $165 | JMD 219,800 | $3,144 |
| 96 | Timor-Leste estimate | $1,972 | $164 | $4,425 | |
| 97 | Bhutan estimate | $1,885 | $157 | BTN 157,700 | $7,554 |
| 98 | Burkina Faso estimate | $1,824 | $152 | F CFA 1,061,500 | $5,497 |
| 99 | Cape Verde estimate | $1,822 | $152 | CVE 181,100 | $3,595 |
| 100 | Yemen estimate | $1,741 | $145 | YER 382,200 | $5,770 |
| 101 | Laos estimate | $1,623 | $135 | ₭22,782,000 | $6,138 |
| 102 | Suriname estimate | $1,596 | $133 | SRD 39,430 | $4,410 |
| 103 | Cameroon estimate | $1,568 | $131 | FCFA 774,100 | $3,235 |
| 104 | Sri Lanka estimate | $1,566 | $131 | Rs 473,200 | $5,408 |
| 105 | Sudan estimate | $1,563 | $130 | SDG 854,300 | $3,809 |
| 106 | Nepal estimate | $1,530 | $128 | Rs 159,900 | $5,269 |
| 107 | India estimate | $1,508 | $126 | ₹131,400 | $6,625 |
| 108 | Ukraine estimate | $1,463 | $122 | ₴37,390 | $6,018 |
| 109 | Bangladesh estimate | $1,364 | $114 | ৳157,700 | $4,781 |
| 110 | Senegal estimate | $1,355 | $113 | F CFA 788,600 | $3,481 |
| 111 | Indonesia estimate | $1,332 | $111 | Rp 21,115,200 | $4,136 |
| 112 | Egypt estimate | $1,324 | $110 | E£59,970 | $8,626 |
| 113 | Afghanistan estimate | $1,225 | $102 | ؋94,090 | $5,960 |
| 114 | Pakistan estimate | $1,113 | $93 | Rs 313,000 | $4,786 |
| 115 | Djibouti estimate | $1,107 | $92 | DJF 196,700 | $1,998 |
| 116 | Myanmar (Burma) estimate | $1,104 | $92 | K 1,524,600 | $3,501 |
| 117 | Côte d’Ivoire estimate | $1,096 | $91 | F CFA 683,500 | $2,941 |
| 118 | Mali estimate | $1,084 | $90 | F CFA 657,200 | $3,416 |
| 119 | South Africa estimate | $1,008 | $84 | R 16,590 | $2,236 |
| 120 | Ghana estimate | $979 | $82 | GH₵12,300 | $2,342 |
| 121 | Guinea-Bissau estimate | $948 | $79 | F CFA 591,500 | $2,679 |
| 122 | Mozambique estimate | $926 | $77 | MZN 59,150 | $2,452 |
| 123 | Liberia estimate | $916 | $76 | LRD 916 | $2,272 |
| 124 | Gambia estimate | $751 | $63 | GMD 36,140 | $2,425 |
| 125 | Guinea estimate | $574 | $48 | FG 5,274,900 | $1,752 |
| 126 | Benin estimate | $549 | $46 | F CFA 341,700 | $1,663 |
| 127 | Zambia estimate | $502 | $42 | ZK 13,140 | $1,737 |
| 128 | Lesotho estimate | $458 | $38 | LSL 8,397 | $1,368 |
| 129 | Angola estimate | $453 | $38 | Kz 394,300 | $1,267 |
| 130 | Ethiopia estimate | $451 | $38 | ETB 19,720 | $1,467 |
| 131 | Niger estimate | $421 | $35 | F CFA 262,900 | $1,293 |
| 132 | Togo estimate | $421 | $35 | F CFA 262,900 | $1,192 |
| 133 | Uganda estimate | $397 | $33 | UGX 1,423,900 | $1,083 |
| 134 | Chad estimate | $316 | $26 | FCFA 197,200 | $932 |
| 135 | Malawi estimate | $289 | $24 | MWK 105,100 | $884 |
| 136 | Nigeria estimate | $267 | $22 | ₦394,300 | $1,485 |
| 137 | Rwanda estimate | $259 | $22 | RF 341,700 | $946 |
| 138 | Congo - Kinshasa estimate | $259 | $22 | CDF 261,800 | $533 |
| 139 | Burundi estimate | $206 | $17 | BIF 394,300 | $622 |
| 140 | Kenya estimate | $77 | $6 | KES 7,886 | $182 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).