How much does a glassmaker make in each country?
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Iceland$71,830
- Belgium$69,360
- Switzerland$68,650
- Luxembourg$63,270
- Australia$58,070
Where pay goes furthest
- Belgium$79,540
- Germany$68,380
- Luxembourg$64,130
- Iceland$62,810
- Norway$56,560
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Iceland estimate | $71,830 | $5,986 | kr 9,150,600 | $62,810 |
| 2 | Belgium estimate | $69,360 | $5,780 | €61,380 | $79,540 |
| 3 | Switzerland estimate | $68,650 | $5,721 | CHF 61,780 | $53,560 |
| 4 | Luxembourg estimate | $63,270 | $5,272 | €55,990 | $64,130 |
| 5 | Australia | $58,070 | $4,839 | A$84,520 | |
| 6 | Denmark estimate | $55,880 | $4,657 | kr 372,300 | $53,460 |
| 7 | Norway estimate | $54,420 | $4,535 | kr 492,400 | $56,560 |
| 8 | Germany | $51,790 | $4,316 | €46,390 | $68,380 |
| 9 | Sweden estimate | $48,180 | $4,015 | kr 470,100 | $53,230 |
| 10 | United States | $47,850 | $3,988 | $47,850 | |
| 11 | Finland estimate | $42,520 | $3,543 | €38,080 | $46,920 |
| 12 | United Kingdom | $42,450 | $3,538 | £31,720 | $45,960 |
| 13 | Austria estimate | $40,810 | $3,401 | €36,550 | $48,130 |
| 14 | Netherlands estimate | $40,440 | $3,370 | €36,220 | $46,640 |
| 15 | Ireland estimate | $40,290 | $3,357 | €36,090 | $39,440 |
| 16 | Canada | $34,010 | $2,834 | CA$47,840 | |
| 17 | Cyprus estimate | $31,590 | $2,632 | €27,950 | $47,200 |
| 18 | Italy estimate | $29,450 | $2,454 | €26,380 | $40,420 |
| 19 | South Korea estimate | $29,440 | $2,454 | ₩38,026,200 | $42,060 |
| 20 | Spain estimate | $29,240 | $2,436 | €26,190 | $42,560 |
| 21 | France estimate | $29,120 | $2,427 | €26,090 | $35,190 |
| 22 | Israel estimate | $28,820 | $2,401 | ₪93,090 | $23,000 |
| 23 | Slovenia estimate | $22,640 | $1,886 | €20,280 | $33,790 |
| 24 | Lithuania estimate | $22,430 | $1,869 | €19,850 | $36,110 |
| 25 | Greece estimate | $21,650 | $1,804 | €19,390 | $33,030 |
| 26 | Malta estimate | $20,780 | $1,732 | €18,610 | $28,950 |
| 27 | Bahamas estimate | $19,920 | $1,660 | BSD 19,920 | $18,000 |
| 28 | Hong Kong SAR China estimate | $19,370 | $1,614 | HK$150,400 | $23,290 |
| 29 | Puerto Rico estimate | $17,500 | $1,459 | $18,670 | |
| 30 | Estonia estimate | $16,660 | $1,388 | €14,920 | $21,950 |
| 31 | Portugal estimate | $16,160 | $1,347 | €14,480 | $24,890 |
| 32 | Singapore estimate | $16,080 | $1,340 | SGD 21,600 | $20,400 |
| 33 | Czechia estimate | $15,980 | $1,331 | Kč 351,500 | $23,850 |
| 34 | Slovakia estimate | $14,560 | $1,213 | €13,040 | $22,770 |
| 35 | Latvia estimate | $13,910 | $1,159 | €12,460 | $22,290 |
| 36 | Poland estimate | $13,740 | $1,145 | zł 57,670 | $25,050 |
| 37 | Hungary estimate | $13,330 | $1,111 | Ft 4,671,200 | $23,010 |
| 38 | Croatia estimate | $13,100 | $1,092 | €88,400 | $22,260 |
| 39 | Uruguay estimate | $12,610 | $1,051 | UYU 507,200 | $17,310 |
| 40 | Qatar estimate | $11,430 | $953 | QAR 41,610 | $14,700 |
| 41 | Romania estimate | $11,340 | $945 | lei 50,090 | $23,250 |
| 42 | Barbados estimate | $11,240 | $937 | BBD 22,490 | $9,370 |
| 43 | Costa Rica estimate | $10,140 | $845 | ₡5,107,000 | $16,240 |
| 44 | Palau estimate | $9,436 | $786 | $9,431 | |
| 45 | Argentina estimate | $9,030 | $752 | ARS 11,204,800 | $16,940 |
| 46 | Türkiye estimate | $8,968 | $747 | ₺353,800 | $19,940 |
| 47 | Bosnia & Herzegovina estimate | $8,737 | $728 | KM 15,310 | $19,720 |
| 48 | United Arab Emirates estimate | $8,732 | $728 | AED 32,070 | $12,990 |
| 49 | Chile estimate | $8,728 | $727 | CLP 8,235,600 | $17,720 |
| 50 | Serbia estimate | $8,524 | $710 | RSD 896,800 | $16,740 |
| 51 | Panama estimate | $8,256 | $688 | PAB 8,256 | $16,620 |
| 52 | Montenegro estimate | $8,058 | $671 | €6,065 | $13,810 |
| 53 | Guyana estimate | $7,920 | $660 | GYD 1,651,200 | $16,990 |
| 54 | Bulgaria estimate | $7,711 | $643 | €13,510 | $16,460 |
| 55 | North Macedonia estimate | $7,667 | $639 | MKD 423,200 | $15,460 |
| 56 | Russia estimate | $7,209 | $601 | ₽531,000 | $20,620 |
| 57 | Maldives estimate | $7,107 | $592 | MVR 109,300 | $10,790 |
| 58 | Belize estimate | $7,095 | $591 | BZD 14,190 | $11,110 |
| 59 | Lebanon estimate | $7,042 | $587 | L£10,615,100 | $14,190 |
| 60 | Brunei estimate | $6,979 | $582 | BND 8,842 | $11,670 |
| 61 | Tonga estimate | $6,880 | $573 | TOP 16,260 | $8,929 |
| 62 | Saudi Arabia estimate | $6,700 | $558 | SAR 25,120 | $12,950 |
| 63 | Marshall Islands estimate | $6,691 | $558 | $6,735 | |
| 64 | Mongolia estimate | $6,654 | $554 | ₮23,589,100 | $19,980 |
| 65 | Guatemala estimate | $6,271 | $523 | Q 48,160 | $14,030 |
| 66 | Mexico estimate | $6,262 | $522 | MX$120,500 | $10,650 |
| 67 | Ecuador estimate | $6,251 | $521 | $14,160 | |
| 68 | Mauritius estimate | $5,992 | $499 | Rs 278,100 | $13,960 |
| 69 | Peru estimate | $5,952 | $496 | PEN 21,230 | $11,020 |
| 70 | Honduras estimate | $5,804 | $484 | L 150,600 | $11,940 |
| 71 | Bolivia estimate | $5,633 | $469 | Bs 38,920 | $14,420 |
| 72 | El Salvador estimate | $5,408 | $451 | $11,540 | |
| 73 | Brazil estimate | $5,277 | $440 | R$29,490 | $11,420 |
| 74 | Kazakhstan estimate | $5,186 | $432 | ₸1,690,800 | $13,470 |
| 75 | Fiji estimate | $5,178 | $432 | FJD 11,750 | $12,680 |
| 76 | South Africa estimate | $5,016 | $418 | R 82,560 | $11,130 |
| 77 | Jordan estimate | $4,984 | $415 | JOD 3,538 | $11,020 |
| 78 | Moldova estimate | $4,935 | $411 | MDL 85,760 | $9,776 |
| 79 | Thailand estimate | $4,770 | $398 | ฿156,900 | $14,790 |
| 80 | Samoa estimate | $4,748 | $396 | WST 12,770 | $6,947 |
| 81 | Dominican Republic estimate | $4,693 | $391 | DOP 290,900 | $12,220 |
| 82 | Paraguay estimate | $4,660 | $388 | ₲35,163,600 | $12,230 |
| 83 | Malaysia estimate | $4,574 | $381 | RM 19,230 | $12,230 |
| 84 | Albania estimate | $4,482 | $373 | ALL 477,600 | $10,370 |
| 85 | Colombia estimate | $4,307 | $359 | COP 17,455,900 | $10,480 |
| 86 | Vanuatu estimate | $4,260 | $355 | VUV 412,800 | $3,485 |
| 87 | Vietnam estimate | $3,953 | $329 | ₫95,535,700 | $13,340 |
| 88 | Kiribati estimate | $3,919 | $327 | A$5,899 | $6,282 |
| 89 | Georgia estimate | $3,461 | $288 | ₾11,150 | $10,390 |
| 90 | Equatorial Guinea estimate | $3,301 | $275 | FCFA 2,002,200 | $7,261 |
| 91 | Cambodia estimate | $3,233 | $269 | ៛12,974,000 | $8,809 |
| 92 | Djibouti estimate | $3,202 | $267 | DJF 569,100 | $5,779 |
| 93 | Philippines estimate | $3,162 | $264 | ₱181,200 | $8,734 |
| 94 | Botswana estimate | $3,003 | $250 | P 40,730 | $7,667 |
| 95 | Uzbekistan estimate | $2,947 | $246 | UZS 32,569,100 | $10,860 |
| 96 | Suriname estimate | $2,864 | $239 | SRD 70,770 | $7,914 |
| 97 | Sudan estimate | $2,820 | $235 | SDG 1,541,800 | $6,874 |
| 98 | Bhutan estimate | $2,819 | $235 | BTN 235,900 | $11,300 |
| 99 | Cape Verde estimate | $2,516 | $210 | CVE 250,100 | $4,964 |
| 100 | Armenia estimate | $2,338 | $195 | ֏1,128,700 | $6,780 |
| 101 | Eswatini estimate | $2,308 | $192 | SZL 41,280 | |
| 102 | Indonesia estimate | $2,161 | $180 | Rp 34,258,200 | $6,711 |
| 103 | Congo - Brazzaville estimate | $2,160 | $180 | FCFA 1,016,100 | $3,259 |
| 104 | Comoros estimate | $2,127 | $177 | CF 884,600 | $3,879 |
| 105 | Laos estimate | $2,101 | $175 | ₭29,486,300 | $7,944 |
| 106 | India estimate | $2,030 | $169 | ₹176,900 | $8,918 |
| 107 | Tunisia estimate | $2,010 | $167 | TND 5,897 | $7,190 |
| 108 | Guinea estimate | $1,988 | $166 | FG 18,261,700 | $6,065 |
| 109 | Côte d’Ivoire estimate | $1,891 | $158 | F CFA 1,179,500 | $5,075 |
| 110 | Niger estimate | $1,891 | $158 | F CFA 1,179,500 | $5,802 |
| 111 | Ghana estimate | $1,879 | $157 | GH₵23,590 | $4,493 |
| 112 | Jamaica estimate | $1,842 | $154 | JMD 204,400 | $2,924 |
| 113 | Myanmar (Burma) estimate | $1,793 | $149 | K 2,476,900 | $5,687 |
| 114 | Timor-Leste estimate | $1,769 | $147 | $3,971 | |
| 115 | Senegal estimate | $1,757 | $146 | F CFA 1,022,200 | $4,513 |
| 116 | Ukraine estimate | $1,726 | $144 | ₴44,090 | $7,097 |
| 117 | Sri Lanka estimate | $1,707 | $142 | Rs 515,800 | $5,895 |
| 118 | Nepal estimate | $1,693 | $141 | Rs 176,900 | $5,829 |
| 119 | Yemen estimate | $1,616 | $135 | YER 354,900 | $5,357 |
| 120 | Lesotho estimate | $1,609 | $134 | LSL 29,490 | $4,803 |
| 121 | Afghanistan estimate | $1,535 | $128 | ؋117,900 | $7,471 |
| 122 | Bangladesh estimate | $1,530 | $128 | ৳176,900 | $5,363 |
| 123 | Burkina Faso estimate | $1,520 | $127 | F CFA 884,600 | $4,581 |
| 124 | Mali estimate | $1,485 | $124 | F CFA 900,300 | $4,680 |
| 125 | Mozambique estimate | $1,478 | $123 | MZN 94,360 | $3,912 |
| 126 | Liberia estimate | $1,472 | $123 | LRD 1,472 | $3,652 |
| 127 | Cameroon estimate | $1,433 | $119 | FCFA 707,700 | $2,958 |
| 128 | Zambia estimate | $1,419 | $118 | ZK 37,140 | $4,908 |
| 129 | Chad estimate | $1,418 | $118 | FCFA 884,600 | $4,184 |
| 130 | Guinea-Bissau estimate | $1,324 | $110 | F CFA 825,600 | $3,739 |
| 131 | Benin estimate | $1,231 | $103 | F CFA 766,600 | $3,730 |
| 132 | Egypt estimate | $1,188 | $99 | E£53,810 | $7,741 |
| 133 | Rwanda estimate | $1,163 | $97 | RF 1,533,300 | $4,243 |
| 134 | Kenya estimate | $1,156 | $96 | KES 117,900 | $2,726 |
| 135 | Pakistan estimate | $1,090 | $91 | Rs 306,400 | $4,686 |
| 136 | Congo - Kinshasa estimate | $1,073 | $89 | CDF 1,083,800 | $2,208 |
| 137 | Gambia estimate | $1,041 | $87 | GMD 50,130 | $3,363 |
| 138 | Uganda estimate | $1,014 | $84 | UGX 3,636,000 | $2,764 |
| 139 | Togo estimate | $945 | $79 | F CFA 589,700 | $2,673 |
| 140 | Ethiopia estimate | $944 | $79 | ETB 41,280 | $3,072 |
| 141 | Angola estimate | $814 | $68 | Kz 707,700 | $2,274 |
| 142 | Burundi estimate | $560 | $47 | BIF 1,072,500 | $1,692 |
| 143 | Malawi estimate | $485 | $40 | MWK 176,900 | $1,488 |
| 144 | Nigeria estimate | $399 | $33 | ₦589,700 | $2,221 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).