How much does a grinder make in each country?
142 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Iceland$74,870
- Belgium$73,130
- Switzerland$68,440
- Denmark$54,180
- Germany$53,670
Where pay goes furthest
- Belgium$83,860
- Germany$70,860
- Iceland$65,470
- Switzerland$53,390
- Norway$51,980
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Iceland estimate | $74,870 | $6,239 | kr 9,537,700 | $65,470 |
| 2 | Belgium estimate | $73,130 | $6,094 | €64,720 | $83,860 |
| 3 | Switzerland estimate | $68,440 | $5,703 | CHF 61,580 | $53,390 |
| 4 | Denmark estimate | $54,180 | $4,515 | kr 361,000 | $51,840 |
| 5 | Germany | $53,670 | $4,473 | €48,070 | $70,860 |
| 6 | Norway estimate | $50,010 | $4,167 | kr 452,500 | $51,980 |
| 7 | United States | $46,480 | $3,873 | $46,480 | |
| 8 | Ireland estimate | $45,640 | $3,804 | €40,390 | $44,680 |
| 9 | United Kingdom | $42,160 | $3,514 | £31,500 | $45,640 |
| 10 | Luxembourg estimate | $41,320 | $3,443 | €37,010 | $41,890 |
| 11 | Finland estimate | $40,650 | $3,387 | €36,410 | $44,850 |
| 12 | Austria estimate | $39,110 | $3,259 | €35,030 | $46,120 |
| 13 | Netherlands estimate | $37,350 | $3,112 | €33,450 | $43,070 |
| 14 | Sweden estimate | $35,150 | $2,929 | kr 334,600 | $38,830 |
| 15 | Israel estimate | $27,960 | $2,330 | ₪90,330 | $22,310 |
| 16 | South Korea estimate | $27,350 | $2,279 | ₩35,314,900 | $39,070 |
| 17 | Italy estimate | $26,810 | $2,234 | €24,010 | $36,790 |
| 18 | Spain estimate | $26,040 | $2,170 | €23,320 | $37,910 |
| 19 | France estimate | $26,020 | $2,168 | €23,300 | $31,430 |
| 20 | Estonia estimate | $25,300 | $2,108 | €22,390 | $33,330 |
| 21 | Malta estimate | $22,640 | $1,886 | €20,280 | $31,530 |
| 22 | Bahamas estimate | $21,830 | $1,819 | BSD 21,830 | $19,720 |
| 23 | Slovenia estimate | $21,640 | $1,803 | €19,380 | $32,300 |
| 24 | Greece estimate | $21,180 | $1,765 | €18,970 | $32,320 |
| 25 | Singapore estimate | $19,980 | $1,665 | SGD 26,840 | $25,350 |
| 26 | Hong Kong SAR China estimate | $18,400 | $1,533 | HK$142,800 | $22,120 |
| 27 | Cyprus estimate | $16,780 | $1,399 | €15,030 | $25,080 |
| 28 | Czechia estimate | $15,810 | $1,317 | Kč 347,800 | $23,600 |
| 29 | Lithuania estimate | $15,670 | $1,306 | €14,030 | $25,220 |
| 30 | Puerto Rico estimate | $14,700 | $1,225 | $15,680 | |
| 31 | Portugal estimate | $14,430 | $1,203 | €12,930 | $22,220 |
| 32 | Slovakia estimate | $14,410 | $1,201 | €12,910 | $22,550 |
| 33 | Latvia estimate | $13,730 | $1,144 | €12,300 | $22,010 |
| 34 | Hungary estimate | $12,620 | $1,051 | Ft 4,421,000 | $21,780 |
| 35 | Uruguay estimate | $12,200 | $1,017 | UYU 490,600 | $16,740 |
| 36 | Poland estimate | $12,030 | $1,003 | zł 50,490 | $21,930 |
| 37 | Croatia estimate | $11,670 | $972 | €78,740 | $19,830 |
| 38 | Barbados estimate | $11,200 | $933 | BBD 22,400 | $9,335 |
| 39 | Romania estimate | $11,200 | $933 | lei 49,460 | $22,960 |
| 40 | Qatar estimate | $10,980 | $915 | QAR 39,980 | $14,120 |
| 41 | Costa Rica estimate | $9,641 | $803 | ₡4,854,100 | $15,430 |
| 42 | Palau estimate | $8,467 | $706 | $8,463 | |
| 43 | Serbia estimate | $8,386 | $699 | RSD 882,200 | $16,470 |
| 44 | Bosnia & Herzegovina estimate | $8,156 | $680 | KM 14,290 | $18,410 |
| 45 | Montenegro estimate | $7,969 | $664 | €5,998 | $13,660 |
| 46 | Bulgaria estimate | $7,944 | $662 | €13,920 | $16,960 |
| 47 | Panama estimate | $7,841 | $653 | PAB 7,841 | $15,790 |
| 48 | Chile estimate | $7,792 | $649 | CLP 7,352,100 | $15,820 |
| 49 | Türkiye estimate | $7,572 | $631 | ₺298,800 | $16,840 |
| 50 | Argentina estimate | $7,222 | $602 | ARS 8,961,300 | $13,550 |
| 51 | Tonga estimate | $7,188 | $599 | TOP 16,990 | $9,328 |
| 52 | Saudi Arabia estimate | $7,155 | $596 | SAR 26,830 | $13,830 |
| 53 | North Macedonia estimate | $7,104 | $592 | MKD 392,100 | $14,320 |
| 54 | Guyana estimate | $6,716 | $560 | GYD 1,400,200 | $14,400 |
| 55 | Russia estimate | $6,688 | $557 | ₽492,600 | $19,120 |
| 56 | Belize estimate | $6,453 | $538 | BZD 12,910 | $10,110 |
| 57 | Mongolia estimate | $6,319 | $527 | ₮22,403,300 | $18,970 |
| 58 | Marshall Islands estimate | $6,276 | $523 | $6,317 | |
| 59 | United Arab Emirates estimate | $6,203 | $517 | AED 22,780 | $9,225 |
| 60 | Maldives estimate | $6,190 | $516 | MVR 95,210 | $9,401 |
| 61 | Mexico estimate | $6,168 | $514 | MX$118,700 | $10,490 |
| 62 | Lebanon estimate | $5,944 | $495 | L£8,961,300 | $11,980 |
| 63 | Brunei estimate | $5,747 | $479 | BND 7,281 | $9,613 |
| 64 | Ecuador estimate | $5,265 | $439 | $11,920 | |
| 65 | Fiji estimate | $5,132 | $428 | FJD 11,640 | $12,570 |
| 66 | Mauritius estimate | $5,068 | $422 | Rs 235,200 | $11,810 |
| 67 | Djibouti estimate | $5,042 | $420 | DJF 896,100 | $9,099 |
| 68 | El Salvador estimate | $4,854 | $405 | $10,350 | |
| 69 | Moldova estimate | $4,834 | $403 | MDL 84,010 | $9,576 |
| 70 | Bolivia estimate | $4,773 | $398 | Bs 32,980 | $12,220 |
| 71 | Honduras estimate | $4,748 | $396 | L 123,200 | $9,766 |
| 72 | Jordan estimate | $4,733 | $394 | JOD 3,360 | $10,460 |
| 73 | Peru estimate | $4,710 | $393 | PEN 16,800 | $8,719 |
| 74 | Kazakhstan estimate | $4,667 | $389 | ₸1,521,500 | $12,120 |
| 75 | Brazil estimate | $4,411 | $368 | R$24,640 | $9,546 |
| 76 | Guatemala estimate | $4,376 | $365 | Q 33,600 | $9,791 |
| 77 | Dominican Republic estimate | $4,363 | $364 | DOP 270,500 | $11,360 |
| 78 | Malaysia estimate | $4,283 | $357 | RM 18,000 | $11,450 |
| 79 | Paraguay estimate | $4,157 | $346 | ₲31,364,700 | $10,910 |
| 80 | Albania estimate | $4,124 | $344 | ALL 439,400 | $9,539 |
| 81 | Thailand estimate | $4,088 | $341 | ฿134,400 | $12,670 |
| 82 | Samoa estimate | $4,065 | $339 | WST 10,930 | $5,948 |
| 83 | Colombia estimate | $3,934 | $328 | COP 15,945,600 | $9,574 |
| 84 | Vietnam estimate | $3,708 | $309 | ₫89,613,300 | $12,510 |
| 85 | Equatorial Guinea estimate | $3,693 | $308 | FCFA 2,240,300 | $8,124 |
| 86 | Georgia estimate | $3,483 | $290 | ₾11,220 | $10,450 |
| 87 | South Africa estimate | $3,402 | $283 | R 55,990 | $7,550 |
| 88 | Vanuatu estimate | $3,156 | $263 | VUV 305,900 | $2,582 |
| 89 | Cambodia estimate | $3,048 | $254 | ៛12,232,200 | $8,305 |
| 90 | Kiribati estimate | $2,977 | $248 | A$4,481 | $4,772 |
| 91 | Philippines estimate | $2,974 | $248 | ₱170,400 | $8,213 |
| 92 | Uzbekistan estimate | $2,778 | $232 | UZS 30,699,300 | $10,240 |
| 93 | Bhutan estimate | $2,678 | $223 | BTN 224,000 | $10,730 |
| 94 | Eswatini estimate | $2,505 | $209 | SZL 44,810 | |
| 95 | Cape Verde estimate | $2,480 | $207 | CVE 246,400 | $4,892 |
| 96 | Botswana estimate | $2,478 | $206 | P 33,600 | $6,325 |
| 97 | Nepal estimate | $2,282 | $190 | Rs 238,500 | $7,858 |
| 98 | Suriname estimate | $2,267 | $189 | SRD 56,010 | $6,264 |
| 99 | Comoros estimate | $2,157 | $180 | CF 897,200 | $3,934 |
| 100 | Tunisia estimate | $2,100 | $175 | TND 6,161 | $7,511 |
| 101 | Armenia estimate | $2,088 | $174 | ֏1,008,100 | $6,056 |
| 102 | Sudan estimate | $1,971 | $164 | SDG 1,077,600 | $4,805 |
| 103 | India estimate | $1,928 | $161 | ₹168,000 | $8,469 |
| 104 | Congo - Brazzaville estimate | $1,905 | $159 | FCFA 896,100 | $2,875 |
| 105 | Ghana estimate | $1,856 | $155 | GH₵23,300 | $4,438 |
| 106 | Ukraine estimate | $1,784 | $149 | ₴45,580 | $7,336 |
| 107 | Jamaica estimate | $1,750 | $146 | JMD 194,100 | $2,777 |
| 108 | Timor-Leste estimate | $1,680 | $140 | $3,771 | |
| 109 | Senegal estimate | $1,668 | $139 | F CFA 970,800 | $4,286 |
| 110 | Indonesia estimate | $1,665 | $139 | Rp 26,395,200 | $5,170 |
| 111 | Laos estimate | $1,596 | $133 | ₭22,403,300 | $6,036 |
| 112 | Myanmar (Burma) estimate | $1,557 | $130 | K 2,150,700 | $4,938 |
| 113 | Liberia estimate | $1,537 | $128 | LRD 1,537 | $3,812 |
| 114 | Sri Lanka estimate | $1,483 | $124 | Rs 448,100 | $5,121 |
| 115 | Côte d’Ivoire estimate | $1,437 | $120 | F CFA 896,100 | $3,856 |
| 116 | Bangladesh estimate | $1,434 | $120 | ৳165,800 | $5,025 |
| 117 | Mozambique estimate | $1,383 | $115 | MZN 88,340 | $3,662 |
| 118 | Zambia estimate | $1,284 | $107 | ZK 33,600 | $4,441 |
| 119 | Lesotho estimate | $1,222 | $102 | LSL 22,400 | $3,649 |
| 120 | Egypt estimate | $1,203 | $100 | E£54,510 | $7,842 |
| 121 | Chad estimate | $1,167 | $97 | FCFA 728,100 | $3,444 |
| 122 | Afghanistan estimate | $1,167 | $97 | ؋89,610 | $5,676 |
| 123 | Cameroon estimate | $1,134 | $95 | FCFA 560,100 | $2,341 |
| 124 | Rwanda estimate | $1,105 | $92 | RF 1,456,200 | $4,029 |
| 125 | Niger estimate | $1,077 | $90 | F CFA 672,100 | $3,306 |
| 126 | Pakistan estimate | $1,035 | $86 | Rs 291,000 | $4,450 |
| 127 | Congo - Kinshasa estimate | $1,025 | $85 | CDF 1,035,600 | $2,109 |
| 128 | Uganda estimate | $1,015 | $85 | UGX 3,640,500 | $2,768 |
| 129 | Yemen estimate | $989 | $82 | YER 217,200 | $3,278 |
| 130 | Togo estimate | $940 | $78 | F CFA 586,600 | $2,659 |
| 131 | Guinea-Bissau estimate | $934 | $78 | F CFA 582,500 | $2,638 |
| 132 | Benin estimate | $809 | $67 | F CFA 504,100 | $2,453 |
| 133 | Mali estimate | $739 | $62 | F CFA 448,100 | $2,329 |
| 134 | Angola estimate | $644 | $54 | Kz 560,100 | $1,800 |
| 135 | Ethiopia estimate | $640 | $53 | ETB 28,000 | $2,084 |
| 136 | Gambia estimate | $640 | $53 | GMD 30,800 | $2,067 |
| 137 | Burundi estimate | $632 | $53 | BIF 1,211,000 | $1,910 |
| 138 | Guinea estimate | $610 | $51 | FG 5,600,800 | $1,860 |
| 139 | Burkina Faso estimate | $577 | $48 | F CFA 336,000 | $1,740 |
| 140 | Malawi estimate | $523 | $44 | MWK 190,400 | $1,601 |
| 141 | Nigeria estimate | $328 | $27 | ₦485,400 | $1,828 |
| 142 | Kenya estimate | $132 | $11 | KES 13,440 | $311 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).