Operatori pe mașini de polizat, rectificat și ascuțit: salariul în fiecare țară
142 țări, salariu brut median pe an în euro.
Fiecare linie este o țară, pe o scară logaritmică de la 100 € la 100.000 € pe an.
Unde câștigă cel mai mult
Unde salariul ajunge cel mai departe
| # | Țară | Pe an | Pe lună | Moneda locală | Ajustat la puterea de cumpărare |
|---|---|---|---|---|---|
| 1 | Islanda estimare | 67.740 € | 5.645 € | 9.537.700 kr | 65.470 $ |
| 2 | Belgia estimare | 64.720 € | 5.393 € | 83.860 $ | |
| 3 | Elveția estimare | 61.920 € | 5.160 € | 61.580 CHF | 53.390 $ |
| 4 | Danemarca estimare | 49.030 € | 4.086 € | 361.000 kr | 51.840 $ |
| 5 | Germania | 48.070 € | 4.006 € | 70.860 $ | |
| 6 | Norvegia estimare | 45.250 € | 3.771 € | 452.500 kr | 51.980 $ |
| 7 | Statele Unite ale Americii | 42.050 € | 3.504 € | 46.480 $ | 46.480 $ |
| 8 | Irlanda estimare | 40.390 € | 3.366 € | 44.680 $ | |
| 9 | Regatul Unit | 38.150 € | 3.179 € | 31.500 £ | 45.640 $ |
| 10 | Luxemburg estimare | 37.010 € | 3.084 € | 41.890 $ | |
| 11 | Finlanda estimare | 36.410 € | 3.034 € | 44.850 $ | |
| 12 | Austria estimare | 35.030 € | 2.919 € | 46.120 $ | |
| 13 | Țările de Jos estimare | 33.450 € | 2.788 € | 43.070 $ | |
| 14 | Suedia estimare | 31.800 € | 2.650 € | 334.600 kr | 38.830 $ |
| 15 | Israel estimare | 25.300 € | 2.109 € | 90.330 ₪ | 22.310 $ |
| 16 | Coreea de Sud estimare | 24.740 € | 2.062 € | 35.314.900 ₩ | 39.070 $ |
| 17 | Italia estimare | 24.010 € | 2.001 € | 36.790 $ | |
| 18 | Spania estimare | 23.320 € | 1.944 € | 37.910 $ | |
| 19 | Franța estimare | 23.300 € | 1.942 € | 31.430 $ | |
| 20 | Estonia estimare | 22.390 € | 1.866 € | 33.330 $ | |
| 21 | Malta estimare | 20.280 € | 1.690 € | 31.530 $ | |
| 22 | Bahamas estimare | 19.750 € | 1.646 € | 21.830 BSD | 19.720 $ |
| 23 | Slovenia estimare | 19.380 € | 1.615 € | 32.300 $ | |
| 24 | Grecia estimare | 18.970 € | 1.581 € | 32.320 $ | |
| 25 | Singapore estimare | 18.080 € | 1.506 € | 26.840 SGD | 25.350 $ |
| 26 | R.A.S. Hong Kong, China estimare | 16.650 € | 1.387 € | 142.800 HKD | 22.120 $ |
| 27 | Cipru estimare | 15.030 € | 1.253 € | 25.080 $ | |
| 28 | Cehia estimare | 14.300 € | 1.192 € | 347.800 Kč | 23.600 $ |
| 29 | Lituania estimare | 14.030 € | 1.169 € | 25.220 $ | |
| 30 | Puerto Rico estimare | 13.300 € | 1.109 € | 14.700 $ | 15.680 $ |
| 31 | Portugalia estimare | 12.930 € | 1.077 € | 22.220 $ | |
| 32 | Slovacia estimare | 12.910 € | 1.076 € | 22.550 $ | |
| 33 | Letonia estimare | 12.300 € | 1.025 € | 22.010 $ | |
| 34 | Ungaria estimare | 11.410 € | 951 € | 4.421.000 Ft | 21.780 $ |
| 35 | Uruguay estimare | 11.040 € | 920 € | 490.600 UYU | 16.740 $ |
| 36 | Polonia estimare | 10.890 € | 907 € | 50.490 zł | 21.930 $ |
| 37 | Croația estimare | 78.740 € | 6.561 € | 19.830 $ | |
| 38 | Barbados estimare | 10.140 € | 845 € | 22.400 BBD | 9.335 $ |
| 39 | România estimare | 10.130 € | 844 € | 49.460 lei | 22.960 $ |
| 40 | Qatar estimare | 9.938 € | 828 € | 39.980 QAR | 14.120 $ |
| 41 | Costa Rica estimare | 8.723 € | 727 € | 4.854.100 ₡ | 15.430 $ |
| 42 | Palau estimare | 7.661 € | 638 € | 8.467 $ | 8.463 $ |
| 43 | Serbia estimare | 7.588 € | 632 € | 882.200 RSD | 16.470 $ |
| 44 | Bosnia și Herțegovina estimare | 7.380 € | 615 € | 14.290 KM | 18.410 $ |
| 45 | Muntenegru estimare | 5.998 € | 500 € | 13.660 $ | |
| 46 | Bulgaria estimare | 13.920 € | 1.160 € | 16.960 $ | |
| 47 | Panama estimare | 7.095 € | 591 € | 7.841 PAB | 15.790 $ |
| 48 | Chile estimare | 7.050 € | 588 € | 7.352.100 CLP | 15.820 $ |
| 49 | Turcia estimare | 6.851 € | 571 € | 298.800 ₺ | 16.840 $ |
| 50 | Argentina estimare | 6.534 € | 545 € | 8.961.300 ARS | 13.550 $ |
| 51 | Tonga estimare | 6.503 € | 542 € | 16.990 TOP | 9.328 $ |
| 52 | Arabia Saudită estimare | 6.474 € | 539 € | 26.830 SAR | 13.830 $ |
| 53 | Macedonia de Nord estimare | 6.428 € | 536 € | 392.100 MKD | 14.320 $ |
| 54 | Guyana estimare | 6.076 € | 506 € | 1.400.200 GYD | 14.400 $ |
| 55 | Rusia estimare | 6.051 € | 504 € | 492.600 ₽ | 19.120 $ |
| 56 | Belize estimare | 5.839 € | 487 € | 12.910 BZD | 10.110 $ |
| 57 | Mongolia estimare | 5.718 € | 476 € | 22.403.300 ₮ | 18.970 $ |
| 58 | Insulele Marshall estimare | 5.679 € | 473 € | 6.276 $ | 6.317 $ |
| 59 | Emiratele Arabe Unite estimare | 5.613 € | 468 € | 22.780 AED | 9.225 $ |
| 60 | Maldive estimare | 5.601 € | 467 € | 95.210 MVR | 9.401 $ |
| 61 | Mexic estimare | 5.581 € | 465 € | 118.700 MXN | 10.490 $ |
| 62 | Liban estimare | 5.379 € | 448 € | 8.961.300 L£ | 11.980 $ |
| 63 | Brunei estimare | 5.200 € | 433 € | 7.281 BND | 9.613 $ |
| 64 | Ecuador estimare | 4.764 € | 397 € | 5.265 $ | 11.920 $ |
| 65 | Fiji estimare | 4.643 € | 387 € | 11.640 FJD | 12.570 $ |
| 66 | Mauritius estimare | 4.586 € | 382 € | 235.200 Rs | 11.810 $ |
| 67 | Djibouti estimare | 4.562 € | 380 € | 896.100 DJF | 9.099 $ |
| 68 | El Salvador estimare | 4.392 € | 366 € | 4.854 $ | 10.350 $ |
| 69 | Republica Moldova estimare | 4.374 € | 365 € | 84.010 MDL | 9.576 $ |
| 70 | Bolivia estimare | 4.319 € | 360 € | 32.980 Bs | 12.220 $ |
| 71 | Honduras estimare | 4.296 € | 358 € | 123.200 L | 9.766 $ |
| 72 | Iordania estimare | 4.283 € | 357 € | 3.360 JOD | 10.460 $ |
| 73 | Peru estimare | 4.262 € | 355 € | 16.800 PEN | 8.719 $ |
| 74 | Kazahstan estimare | 4.223 € | 352 € | 1.521.500 ₸ | 12.120 $ |
| 75 | Brazilia estimare | 3.991 € | 333 € | 24.640 BRL | 9.546 $ |
| 76 | Guatemala estimare | 3.959 € | 330 € | 33.600 Q | 9.791 $ |
| 77 | Republica Dominicană estimare | 3.948 € | 329 € | 270.500 DOP | 11.360 $ |
| 78 | Malaysia estimare | 3.876 € | 323 € | 18.000 RM | 11.450 $ |
| 79 | Paraguay estimare | 3.761 € | 313 € | 31.364.700 ₲ | 10.910 $ |
| 80 | Albania estimare | 3.731 € | 311 € | 439.400 ALL | 9.539 $ |
| 81 | Thailanda estimare | 3.699 € | 308 € | 134.400 ฿ | 12.670 $ |
| 82 | Samoa estimare | 3.678 € | 307 € | 10.930 WST | 5.948 $ |
| 83 | Columbia estimare | 3.560 € | 297 € | 15.945.600 COP | 9.574 $ |
| 84 | Vietnam estimare | 3.355 € | 280 € | 89.613.300 ₫ | 12.510 $ |
| 85 | Guineea Ecuatorială estimare | 3.342 € | 278 € | 2.240.300 FCFA | 8.124 $ |
| 86 | Georgia estimare | 3.152 € | 263 € | 11.220 ₾ | 10.450 $ |
| 87 | Africa de Sud estimare | 3.078 € | 257 € | 55.990 R | 7.550 $ |
| 88 | Vanuatu estimare | 2.856 € | 238 € | 305.900 VUV | 2.582 $ |
| 89 | Cambodgia estimare | 2.758 € | 230 € | 12.232.200 ៛ | 8.305 $ |
| 90 | Kiribati estimare | 2.693 € | 224 € | 4.481 AUD | 4.772 $ |
| 91 | Filipine estimare | 2.691 € | 224 € | 170.400 ₱ | 8.213 $ |
| 92 | Uzbekistan estimare | 2.514 € | 209 € | 30.699.300 UZS | 10.240 $ |
| 93 | Bhutan estimare | 2.423 € | 202 € | 224.000 BTN | 10.730 $ |
| 94 | Eswatini estimare | 2.266 € | 189 € | 44.810 SZL | |
| 95 | Capul Verde estimare | 2.244 € | 187 € | 246.400 CVE | 4.892 $ |
| 96 | Botswana estimare | 2.242 € | 187 € | 33.600 P | 6.325 $ |
| 97 | Nepal estimare | 2.065 € | 172 € | 238.500 Rs | 7.858 $ |
| 98 | Suriname estimare | 2.051 € | 171 € | 56.010 SRD | 6.264 $ |
| 99 | Comore estimare | 1.952 € | 163 € | 897.200 CF | 3.934 $ |
| 100 | Tunisia estimare | 1.900 € | 158 € | 6.161 TND | 7.511 $ |
| 101 | Armenia estimare | 1.890 € | 157 € | 1.008.100 ֏ | 6.056 $ |
| 102 | Sudan estimare | 1.783 € | 149 € | 1.077.600 SDG | 4.805 $ |
| 103 | India estimare | 1.744 € | 145 € | 168.000 ₹ | 8.469 $ |
| 104 | Congo - Brazzaville estimare | 1.724 € | 144 € | 896.100 FCFA | 2.875 $ |
| 105 | Ghana estimare | 1.679 € | 140 € | 23.300 GH₵ | 4.438 $ |
| 106 | Ucraina estimare | 1.614 € | 135 € | 45.580 ₴ | 7.336 $ |
| 107 | Jamaica estimare | 1.583 € | 132 € | 194.100 JMD | 2.777 $ |
| 108 | Timor-Leste estimare | 1.520 € | 127 € | 1.680 $ | 3.771 $ |
| 109 | Senegal estimare | 1.509 € | 126 € | 970.800 F CFA | 4.286 $ |
| 110 | Indonezia estimare | 1.506 € | 126 € | 26.395.200 Rp | 5.170 $ |
| 111 | Laos estimare | 1.444 € | 120 € | 22.403.300 ₭ | 6.036 $ |
| 112 | Myanmar (Birmania) estimare | 1.408 € | 117 € | 2.150.700 K | 4.938 $ |
| 113 | Liberia estimare | 1.390 € | 116 € | 1.537 LRD | 3.812 $ |
| 114 | Sri Lanka estimare | 1.342 € | 112 € | 448.100 Rs | 5.121 $ |
| 115 | Côte d’Ivoire estimare | 1.300 € | 108 € | 896.100 F CFA | 3.856 $ |
| 116 | Bangladesh estimare | 1.298 € | 108 € | 165.800 ৳ | 5.025 $ |
| 117 | Mozambic estimare | 1.252 € | 104 € | 88.340 MZN | 3.662 $ |
| 118 | Zambia estimare | 1.162 € | 97 € | 33.600 ZK | 4.441 $ |
| 119 | Lesotho estimare | 1.106 € | 92 € | 22.400 LSL | 3.649 $ |
| 120 | Egipt estimare | 1.089 € | 91 € | 54.510 E£ | 7.842 $ |
| 121 | Ciad estimare | 1.056 € | 88 € | 728.100 FCFA | 3.444 $ |
| 122 | Afganistan estimare | 1.056 € | 88 € | 89.610 ؋ | 5.676 $ |
| 123 | Camerun estimare | 1.026 € | 86 € | 560.100 FCFA | 2.341 $ |
| 124 | Rwanda estimare | 1.000 € | 83 € | 1.456.200 RF | 4.029 $ |
| 125 | Niger estimare | 975 € | 81 € | 672.100 F CFA | 3.306 $ |
| 126 | Pakistan estimare | 937 € | 78 € | 291.000 Rs | 4.450 $ |
| 127 | Congo - Kinshasa estimare | 927 € | 77 € | 1.035.600 CDF | 2.109 $ |
| 128 | Uganda estimare | 918 € | 77 € | 3.640.500 UGX | 2.768 $ |
| 129 | Yemen estimare | 895 € | 75 € | 217.200 YER | 3.278 $ |
| 130 | Togo estimare | 851 € | 71 € | 586.600 F CFA | 2.659 $ |
| 131 | Guineea-Bissau estimare | 845 € | 70 € | 582.500 F CFA | 2.638 $ |
| 132 | Benin estimare | 732 € | 61 € | 504.100 F CFA | 2.453 $ |
| 133 | Mali estimare | 669 € | 56 € | 448.100 F CFA | 2.329 $ |
| 134 | Angola estimare | 583 € | 49 € | 560.100 Kz | 1.800 $ |
| 135 | Etiopia estimare | 579 € | 48 € | 28.000 ETB | 2.084 $ |
| 136 | Gambia estimare | 579 € | 48 € | 30.800 GMD | 2.067 $ |
| 137 | Burundi estimare | 572 € | 48 € | 1.211.000 BIF | 1.910 $ |
| 138 | Guineea estimare | 552 € | 46 € | 5.600.800 FG | 1.860 $ |
| 139 | Burkina Faso estimare | 523 € | 44 € | 336.000 F CFA | 1.740 $ |
| 140 | Malawi estimare | 473 € | 39 € | 190.400 MWK | 1.601 $ |
| 141 | Nigeria estimare | 297 € | 25 € | 485.400 ₦ | 1.828 $ |
| 142 | Kenya estimare | 119 € | 10 € | 13.440 KES | 311 $ |
Ajustat la puterea de cumpărare: ce ar cumpăra acest salariu în SUA (dolari la paritatea puterii de cumpărare).