How much does a horticulturist make in each country?
142 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$67,480
- Iceland$67,240
- Denmark$61,590
- Belgium$58,440
- Luxembourg$56,500
Where pay goes furthest
- Belgium$67,010
- Germany$63,490
- Denmark$58,920
- Iceland$58,800
- Luxembourg$57,280
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $67,480 | $5,623 | CHF 60,720 | $52,650 |
| 2 | Iceland estimate | $67,240 | $5,604 | kr 8,566,800 | $58,800 |
| 3 | Denmark estimate | $61,590 | $5,133 | kr 407,400 | $58,920 |
| 4 | Belgium estimate | $58,440 | $4,870 | €51,720 | $67,010 |
| 5 | Luxembourg estimate | $56,500 | $4,709 | €50,000 | $57,280 |
| 6 | United States | $54,510 | $4,542 | $54,510 | |
| 7 | Germany | $48,080 | $4,007 | €43,070 | $63,490 |
| 8 | Norway estimate | $46,370 | $3,864 | kr 419,600 | $48,200 |
| 9 | Netherlands estimate | $46,170 | $3,848 | €40,860 | $53,250 |
| 10 | Finland estimate | $45,590 | $3,799 | €40,340 | $50,300 |
| 11 | Austria estimate | $45,040 | $3,754 | €39,860 | $53,120 |
| 12 | Canada | $44,220 | $3,685 | CA$62,200 | |
| 13 | Australia | $41,940 | $3,495 | A$61,040 | |
| 14 | Sweden estimate | $38,850 | $3,238 | kr 379,100 | $42,920 |
| 15 | United Kingdom | $37,980 | $3,165 | £28,380 | $41,120 |
| 16 | Ireland estimate | $36,920 | $3,076 | €32,670 | $36,140 |
| 17 | Slovenia estimate | $31,870 | $2,656 | €28,200 | $47,570 |
| 18 | Cyprus estimate | $30,380 | $2,531 | €26,880 | $45,390 |
| 19 | Israel estimate | $25,320 | $2,110 | ₪81,800 | $20,210 |
| 20 | Italy estimate | $25,210 | $2,101 | €22,310 | $34,600 |
| 21 | Estonia estimate | $23,020 | $1,919 | €20,380 | $30,330 |
| 22 | Spain estimate | $22,290 | $1,858 | €19,970 | $32,460 |
| 23 | Czechia estimate | $22,220 | $1,851 | Kč 478,700 | $33,160 |
| 24 | South Korea estimate | $21,610 | $1,801 | ₩27,911,400 | $30,880 |
| 25 | France estimate | $21,100 | $1,758 | €18,670 | $25,490 |
| 26 | Malta estimate | $20,150 | $1,679 | €17,640 | $28,060 |
| 27 | Lithuania estimate | $19,820 | $1,652 | €17,540 | $31,910 |
| 28 | Hong Kong SAR China estimate | $18,670 | $1,556 | HK$144,900 | $22,450 |
| 29 | Slovakia estimate | $18,540 | $1,545 | €16,410 | $29,010 |
| 30 | Greece estimate | $17,940 | $1,495 | €16,070 | $27,370 |
| 31 | Latvia estimate | $17,220 | $1,435 | €15,240 | $27,590 |
| 32 | Croatia estimate | $17,160 | $1,430 | €15,370 | $29,160 |
| 33 | Poland estimate | $16,160 | $1,347 | zł 62,830 | $29,460 |
| 34 | Bahamas estimate | $15,780 | $1,315 | BSD 15,780 | $14,260 |
| 35 | Romania estimate | $15,580 | $1,298 | lei 73,610 | $31,930 |
| 36 | Bosnia & Herzegovina estimate | $13,550 | $1,129 | KM 23,510 | $30,580 |
| 37 | Portugal estimate | $11,560 | $963 | €10,230 | $17,800 |
| 38 | Qatar estimate | $10,260 | $855 | QAR 37,340 | $13,190 |
| 39 | Uruguay estimate | $10,230 | $853 | UYU 411,500 | $14,040 |
| 40 | Costa Rica estimate | $10,120 | $843 | ₡5,094,600 | $16,200 |
| 41 | Hungary estimate | $9,944 | $829 | Ft 3,202,300 | $17,170 |
| 42 | Serbia estimate | $9,761 | $813 | RSD 8,638 | $19,170 |
| 43 | Puerto Rico estimate | $9,664 | $805 | $10,310 | |
| 44 | Barbados estimate | $8,230 | $686 | BBD 16,460 | $6,859 |
| 45 | Bulgaria estimate | $7,558 | $630 | €6,769 | $16,130 |
| 46 | Tonga estimate | $6,944 | $579 | TOP 16,410 | $9,012 |
| 47 | Türkiye estimate | $6,878 | $573 | ₺271,400 | $15,290 |
| 48 | Chile estimate | $6,291 | $524 | CLP 5,935,700 | $12,770 |
| 49 | Belize estimate | $6,225 | $519 | BZD 12,450 | $9,751 |
| 50 | Peru estimate | $6,177 | $515 | PEN 22,030 | $11,430 |
| 51 | Maldives estimate | $6,115 | $510 | MVR 94,050 | $9,287 |
| 52 | Argentina estimate | $5,685 | $474 | ARS 7,054,100 | $10,670 |
| 53 | Guyana estimate | $5,639 | $470 | GYD 1,175,700 | $12,090 |
| 54 | Brunei estimate | $5,567 | $464 | BND 7,054 | $9,313 |
| 55 | Russia estimate | $5,038 | $420 | ₽371,100 | $14,410 |
| 56 | Saudi Arabia estimate | $4,903 | $409 | SAR 18,390 | $9,476 |
| 57 | Mexico estimate | $4,662 | $388 | MX$89,680 | $7,930 |
| 58 | Jordan estimate | $4,637 | $386 | JOD 3,292 | $10,250 |
| 59 | Palau estimate | $4,578 | $381 | $4,576 | |
| 60 | Mauritius estimate | $4,559 | $380 | Rs 211,600 | $10,630 |
| 61 | North Macedonia estimate | $4,305 | $359 | MKD 199,900 | $8,679 |
| 62 | Bolivia estimate | $4,254 | $354 | Bs 29,390 | $10,890 |
| 63 | Panama estimate | $4,232 | $353 | PAB 4,232 | $8,519 |
| 64 | Kiribati estimate | $4,230 | $353 | A$6,367 | $6,782 |
| 65 | Marshall Islands estimate | $4,155 | $346 | $4,183 | |
| 66 | Colombia estimate | $4,129 | $344 | COP 16,735,900 | $10,050 |
| 67 | El Salvador estimate | $4,076 | $340 | $8,693 | |
| 68 | Moldova estimate | $4,059 | $338 | MDL 70,540 | $8,041 |
| 69 | Fiji estimate | $4,040 | $337 | FJD 9,163 | $9,893 |
| 70 | Lebanon estimate | $3,899 | $325 | L£5,878,400 | $7,855 |
| 71 | Albania estimate | $3,841 | $320 | ALL 409,300 | $8,885 |
| 72 | Samoa estimate | $3,786 | $316 | WST 10,180 | $5,540 |
| 73 | Malaysia estimate | $3,678 | $306 | RM 15,460 | $9,835 |
| 74 | Paraguay estimate | $3,617 | $301 | ₲27,292,400 | $9,494 |
| 75 | Ecuador estimate | $3,527 | $294 | $7,989 | |
| 76 | Guatemala estimate | $3,444 | $287 | Q 26,450 | $7,707 |
| 77 | United Arab Emirates estimate | $3,429 | $286 | AED 12,590 | $5,099 |
| 78 | Brazil estimate | $3,367 | $281 | R$18,810 | $7,287 |
| 79 | Mongolia estimate | $3,316 | $276 | ₮11,756,900 | $9,957 |
| 80 | Dominican Republic estimate | $3,224 | $269 | DOP 199,900 | $8,395 |
| 81 | Honduras estimate | $3,171 | $264 | L 82,300 | $6,523 |
| 82 | Thailand estimate | $3,039 | $253 | ฿99,930 | $9,422 |
| 83 | Vanuatu estimate | $3,033 | $253 | VUV 293,900 | $2,481 |
| 84 | Vietnam estimate | $2,919 | $243 | ₫70,541,100 | $9,851 |
| 85 | Equatorial Guinea estimate | $2,907 | $242 | FCFA 1,763,500 | $6,395 |
| 86 | Kazakhstan estimate | $2,825 | $235 | ₸920,900 | $7,337 |
| 87 | Botswana estimate | $2,741 | $228 | P 33,910 | $6,432 |
| 88 | Philippines estimate | $2,497 | $208 | ₱143,000 | $6,896 |
| 89 | Cambodia estimate | $2,461 | $205 | ៛9,875,800 | $6,705 |
| 90 | Georgia estimate | $2,455 | $205 | ₾7,910 | $7,368 |
| 91 | Eswatini estimate | $2,341 | $195 | SZL 41,880 | |
| 92 | Tunisia estimate | $2,003 | $167 | TND 5,878 | $7,167 |
| 93 | Comoros estimate | $1,979 | $165 | CF 823,000 | $3,609 |
| 94 | Armenia estimate | $1,944 | $162 | ֏938,300 | $5,636 |
| 95 | Congo - Brazzaville estimate | $1,875 | $156 | FCFA 881,800 | $2,829 |
| 96 | Uzbekistan estimate | $1,856 | $155 | UZS 20,503,700 | $6,836 |
| 97 | Jamaica estimate | $1,772 | $148 | JMD 196,600 | $2,812 |
| 98 | Timor-Leste estimate | $1,764 | $147 | $3,958 | |
| 99 | Bhutan estimate | $1,686 | $141 | BTN 141,100 | $6,757 |
| 100 | Burkina Faso estimate | $1,632 | $136 | F CFA 949,500 | $4,917 |
| 101 | Cape Verde estimate | $1,630 | $136 | CVE 162,000 | $3,216 |
| 102 | Yemen estimate | $1,557 | $130 | YER 341,900 | $5,162 |
| 103 | Laos estimate | $1,452 | $121 | ₭20,378,600 | $5,490 |
| 104 | Suriname estimate | $1,427 | $119 | SRD 35,270 | $3,944 |
| 105 | Cameroon estimate | $1,402 | $117 | FCFA 692,500 | $2,894 |
| 106 | Sri Lanka estimate | $1,401 | $117 | Rs 423,200 | $4,838 |
| 107 | Sudan estimate | $1,398 | $116 | SDG 764,200 | $3,407 |
| 108 | Nepal estimate | $1,369 | $114 | Rs 143,000 | $4,713 |
| 109 | India estimate | $1,349 | $112 | ₹117,600 | $5,926 |
| 110 | Ukraine estimate | $1,309 | $109 | ₴33,450 | $5,383 |
| 111 | Bangladesh estimate | $1,220 | $102 | ৳141,100 | $4,276 |
| 112 | Senegal estimate | $1,212 | $101 | F CFA 705,400 | $3,114 |
| 113 | Indonesia estimate | $1,191 | $99 | Rp 18,887,600 | $3,700 |
| 114 | Egypt estimate | $1,184 | $99 | E£53,640 | $7,716 |
| 115 | Afghanistan estimate | $1,096 | $91 | ؋84,160 | $5,331 |
| 116 | Pakistan estimate | $996 | $83 | Rs 280,000 | $4,281 |
| 117 | Djibouti estimate | $990 | $83 | DJF 176,000 | $1,787 |
| 118 | Myanmar (Burma) estimate | $987 | $82 | K 1,363,800 | $3,131 |
| 119 | Côte d’Ivoire estimate | $980 | $82 | F CFA 611,400 | $2,630 |
| 120 | Mali estimate | $969 | $81 | F CFA 587,800 | $3,056 |
| 121 | South Africa estimate | $901 | $75 | R 14,840 | $2,000 |
| 122 | Ghana estimate | $876 | $73 | GH₵11,000 | $2,095 |
| 123 | Guinea-Bissau estimate | $848 | $71 | F CFA 529,100 | $2,396 |
| 124 | Mozambique estimate | $829 | $69 | MZN 52,910 | $2,193 |
| 125 | Liberia estimate | $819 | $68 | LRD 819 | $2,032 |
| 126 | Gambia estimate | $671 | $56 | GMD 32,330 | $2,169 |
| 127 | Guinea estimate | $514 | $43 | FG 4,718,400 | $1,567 |
| 128 | Benin estimate | $491 | $41 | F CFA 305,700 | $1,487 |
| 129 | Zambia estimate | $449 | $37 | ZK 11,760 | $1,554 |
| 130 | Lesotho estimate | $410 | $34 | LSL 7,512 | $1,224 |
| 131 | Angola estimate | $405 | $34 | Kz 352,700 | $1,133 |
| 132 | Ethiopia estimate | $403 | $34 | ETB 17,640 | $1,312 |
| 133 | Niger estimate | $377 | $31 | F CFA 235,100 | $1,157 |
| 134 | Togo estimate | $377 | $31 | F CFA 235,100 | $1,066 |
| 135 | Uganda estimate | $355 | $30 | UGX 1,273,700 | $968 |
| 136 | Chad estimate | $283 | $24 | FCFA 176,400 | $834 |
| 137 | Malawi estimate | $258 | $22 | MWK 94,050 | $791 |
| 138 | Nigeria estimate | $238 | $20 | ₦352,700 | $1,328 |
| 139 | Rwanda estimate | $232 | $19 | RF 305,700 | $846 |
| 140 | Congo - Kinshasa estimate | $232 | $19 | CDF 234,200 | $477 |
| 141 | Burundi estimate | $184 | $15 | BIF 352,700 | $556 |
| 142 | Kenya estimate | $69 | $6 | KES 7,054 | $163 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).