How much does a horticulturist make in the United States?
This is the median gross salary: half earn more and half earn less. That is $4,542 a month.
- Approx. take-home per month
- $3,827
- Compared with the median pay in the United States
- 1.0 times
- Data from
- 2025
Where the United States ranks among 142 countries
Each line is a country, on a log scale from $100 to $100,000 a year.
In other countries
Median gross salary a year, in dollars.
| 1. Switzerland estimate | $67,480 |
| 2. Iceland estimate | $67,240 |
| 3. Denmark estimate | $61,590 |
| 5. Luxembourg estimate | $56,500 |
| 6. United States | $54,510 |
| 7. Germany | $48,080 |
| 142. Kenya estimate | $69 |
Similar jobs
Skilled agricultural, forestry and fishery workers
- Crop team leader$47,210
- Tree doctor$47,210
- Crop producer$47,210
- Livestock and dairy producers$58,560
- Poultry sexer$58,560
- Apiarists and sericulturists$58,560
- Fur animal rearer$58,560
- Mixed farmer$47,330
By state
Median gross salary a year.
| Oregon | $70,450 |
| Delaware | $68,940 |
| District of Columbia | $68,300 |
| New Jersey | $67,970 |
| Alaska | $67,760 |
| New York | $67,590 |
| Washington | $64,590 |
| Vermont | $63,430 |
| New Hampshire | $63,120 |
| Massachusetts | $63,080 |
See all 51 states
| Maine | $60,680 |
| Connecticut | $60,500 |
| Rhode Island | $60,080 |
| Montana | $59,400 |
| Wisconsin | $58,710 |
| Colorado | $58,700 |
| Hawaii | $57,830 |
| Michigan | $57,260 |
| Utah | $57,170 |
| California | $57,060 |
| Nevada | $56,580 |
| Pennsylvania | $56,040 |
| Virginia | $55,820 |
| Wyoming | $55,030 |
| South Carolina | $54,610 |
| Louisiana | $54,610 |
| New Mexico | $54,170 |
| Kansas | $54,110 |
| South Dakota | $53,860 |
| Ohio | $53,430 |
| North Carolina | $53,380 |
| Indiana | $53,380 |
| North Dakota | $53,320 |
| Maryland | $53,020 |
| Illinois | $52,330 |
| Idaho | $52,180 |
| Arizona | $51,960 |
| Nebraska | $51,850 |
| Georgia | $51,810 |
| Missouri | $51,480 |
| Kentucky | $51,250 |
| West Virginia | $50,600 |
| Iowa | $50,590 |
| Tennessee | $50,260 |
| Minnesota | $49,850 |
| Florida | $49,620 |
| Oklahoma | $47,490 |
| Alabama | $47,030 |
| Arkansas | $45,690 |
| Texas | $44,060 |
| Mississippi | $43,870 |
Jobs in this group in the United States
Official name of each one and its median salary a year.
| First-Line Supervisors of Landscaping | $58,430 |
| Tree Trimmer and Pruner | $50,960 |
| Agricultural Equipment Operator | $41,730 |
Frequently asked questions
How much does a horticulturist make a month in the United States?
The median gross salary is $4,542 a month, $54,510 a year.
How much does a horticulturist make starting out and with experience?
The lowest-paid 10%, usually people starting out, make around $39,140 a year; the top 10%, with experience or senior roles, make more than $82,280.
Which country pays a horticulturist the most?
United States, with a median of $54,510 a year before tax, according to our data.
Which state pays a horticulturist the most?
Oregon, with a median of $70,450 a year.
Does a horticulturist make more in the United States or in Germany?
In the United States: $54,510 a year against $48,080 in Germany, 1.1 times more.
Who makes more, a horticulturist or a crop team leader?
A horticulturist: $54,510 a year against $47,210 for a crop team leader, 1.2 times more.
Source: U.S. Bureau of Labor Statistics, OEWS survey, 2025. How we calculate