How much does a product manager make in each country?
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $200,000 a year.
Where they earn the most
- United States$169,900
- Luxembourg$165,600
- Switzerland$157,000
- Italy$132,200
- Qatar$130,800
Where pay goes furthest
- Italy$181,500
- United States$169,900
- Qatar$168,200
- Luxembourg$167,900
- Germany$151,800
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | United States | $169,900 | $14,160 | $169,900 | |
| 2 | Luxembourg estimate | $165,600 | $13,800 | €146,500 | $167,900 |
| 3 | Switzerland estimate | $157,000 | $13,090 | CHF 141,300 | $122,500 |
| 4 | Italy estimate | $132,200 | $11,020 | €118,400 | $181,500 |
| 5 | Qatar estimate | $130,800 | $10,900 | QAR 476,100 | $168,200 |
| 6 | Denmark estimate | $124,800 | $10,400 | kr 831,400 | $119,400 |
| 7 | Iceland estimate | $123,900 | $10,320 | kr 15,780,600 | $108,300 |
| 8 | Austria estimate | $117,000 | $9,751 | €104,800 | $138,000 |
| 9 | Germany estimate | $114,900 | $9,579 | €102,900 | $151,800 |
| 10 | Finland estimate | $114,200 | $9,515 | €102,300 | $126,000 |
| 11 | Belgium estimate | $112,000 | $9,334 | €100,300 | $128,400 |
| 12 | South Korea estimate | $102,800 | $8,566 | ₩132,746,900 | $146,800 |
| 13 | Australia | $100,800 | $8,396 | A$146,600 | |
| 14 | Canada | $100,700 | $8,391 | CA$141,600 | |
| 15 | Norway estimate | $97,070 | $8,089 | kr 878,400 | $100,900 |
| 16 | Netherlands estimate | $94,760 | $7,896 | €84,870 | $109,300 |
| 17 | Ireland estimate | $91,120 | $7,594 | €81,610 | $89,210 |
| 18 | Sweden estimate | $82,800 | $6,900 | kr 788,300 | $91,480 |
| 19 | Singapore estimate | $79,860 | $6,655 | SGD 107,300 | $101,300 |
| 20 | France estimate | $76,960 | $6,414 | €68,930 | $92,980 |
| 21 | United Kingdom | $74,310 | $6,193 | £55,520 | $80,450 |
| 22 | Cyprus estimate | $71,650 | $5,971 | €64,170 | $107,100 |
| 23 | Israel estimate | $70,660 | $5,888 | ₪228,200 | $56,380 |
| 24 | United Arab Emirates estimate | $66,930 | $5,578 | AED 245,800 | $99,540 |
| 25 | Spain estimate | $66,890 | $5,574 | €59,910 | $97,390 |
| 26 | Portugal estimate | $62,870 | $5,239 | €56,310 | $96,810 |
| 27 | Greece estimate | $61,030 | $5,085 | €54,660 | $93,100 |
| 28 | Hong Kong SAR China estimate | $57,470 | $4,790 | HK$446,100 | $69,110 |
| 29 | Malta estimate | $56,230 | $4,686 | €50,360 | $78,310 |
| 30 | Slovenia estimate | $49,970 | $4,164 | €44,760 | $74,600 |
| 31 | Czechia estimate | $48,110 | $4,009 | Kč 1,058,500 | $71,820 |
| 32 | Saudi Arabia estimate | $46,560 | $3,880 | SAR 174,600 | $89,980 |
| 33 | Brunei estimate | $43,910 | $3,659 | BND 55,640 | $73,450 |
| 34 | Puerto Rico estimate | $43,060 | $3,588 | $45,930 | |
| 35 | Costa Rica estimate | $42,350 | $3,529 | ₡21,322,500 | $67,790 |
| 36 | Bahamas estimate | $39,360 | $3,280 | BSD 39,360 | $35,570 |
| 37 | Uruguay estimate | $39,160 | $3,263 | UYU 1,574,600 | $53,740 |
| 38 | Lithuania estimate | $35,690 | $2,974 | €31,970 | $57,470 |
| 39 | Slovakia estimate | $35,170 | $2,930 | €31,500 | $55,010 |
| 40 | Estonia estimate | $34,710 | $2,893 | €31,090 | $45,730 |
| 41 | Hungary estimate | $33,860 | $2,821 | Ft 11,865,300 | $58,450 |
| 42 | Poland estimate | $32,410 | $2,701 | zł 136,000 | $59,080 |
| 43 | Croatia estimate | $32,310 | $2,692 | €218,000 | $54,900 |
| 44 | Barbados estimate | $32,210 | $2,684 | BBD 64,420 | $26,840 |
| 45 | Romania estimate | $31,810 | $2,651 | lei 140,500 | $65,220 |
| 46 | Latvia estimate | $28,640 | $2,387 | €25,650 | $45,910 |
| 47 | Chile estimate | $28,450 | $2,371 | CLP 26,842,000 | $57,740 |
| 48 | Bulgaria estimate | $26,290 | $2,191 | €46,050 | $56,110 |
| 49 | Montenegro estimate | $22,980 | $1,915 | €17,300 | $39,380 |
| 50 | Argentina estimate | $21,150 | $1,762 | ARS 26,243,100 | $39,680 |
| 51 | Bosnia & Herzegovina estimate | $20,970 | $1,748 | KM 36,740 | $47,340 |
| 52 | Mauritius estimate | $20,090 | $1,674 | Rs 932,400 | $46,820 |
| 53 | Serbia estimate | $20,050 | $1,671 | RSD 2,109,700 | $39,390 |
| 54 | Türkiye estimate | $19,950 | $1,663 | ₺787,300 | $44,370 |
| 55 | Belize estimate | $19,520 | $1,627 | BZD 39,050 | $30,580 |
| 56 | Lebanon estimate | $19,370 | $1,614 | L£29,195,500 | $39,010 |
| 57 | Peru estimate | $19,130 | $1,594 | PEN 68,230 | $35,410 |
| 58 | Malaysia estimate | $17,190 | $1,433 | RM 72,260 | $45,970 |
| 59 | Maldives estimate | $17,060 | $1,422 | MVR 262,400 | $25,910 |
| 60 | Russia estimate | $17,000 | $1,417 | ₽1,252,200 | $48,620 |
| 61 | Albania estimate | $16,540 | $1,378 | ALL 1,762,300 | $38,250 |
| 62 | North Macedonia estimate | $16,470 | $1,372 | MKD 909,000 | $33,200 |
| 63 | Panama estimate | $15,750 | $1,312 | PAB 15,750 | $31,700 |
| 64 | Palau estimate | $15,750 | $1,312 | $15,740 | |
| 65 | Guatemala estimate | $14,130 | $1,178 | Q 108,600 | $31,630 |
| 66 | Ecuador estimate | $13,650 | $1,137 | $30,910 | |
| 67 | Guyana estimate | $13,450 | $1,121 | GYD 2,803,800 | $28,840 |
| 68 | Marshall Islands estimate | $13,120 | $1,093 | $13,210 | |
| 69 | Dominican Republic estimate | $13,000 | $1,083 | DOP 805,900 | $33,850 |
| 70 | Brazil estimate | $12,920 | $1,076 | R$72,170 | $27,960 |
| 71 | Samoa estimate | $12,820 | $1,069 | WST 34,480 | $18,760 |
| 72 | Bolivia estimate | $12,530 | $1,044 | Bs 86,600 | $32,080 |
| 73 | Mexico estimate | $11,840 | $987 | MX$227,800 | $20,140 |
| 74 | El Salvador estimate | $11,730 | $977 | $25,010 | |
| 75 | Jordan estimate | $11,090 | $924 | JOD 7,873 | $24,510 |
| 76 | Botswana estimate | $10,770 | $898 | P 146,100 | $27,510 |
| 77 | Kazakhstan estimate | $10,270 | $856 | ₸3,347,000 | $26,660 |
| 78 | Honduras estimate | $10,110 | $843 | L 262,400 | $20,800 |
| 79 | Thailand estimate | $9,976 | $831 | ฿328,000 | $30,930 |
| 80 | Colombia estimate | $9,712 | $809 | COP 39,364,700 | $23,630 |
| 81 | Tonga estimate | $9,622 | $802 | TOP 22,740 | $12,490 |
| 82 | South Africa estimate | $9,567 | $797 | R 157,500 | $21,230 |
| 83 | Paraguay estimate | $9,358 | $780 | ₲70,608,500 | $24,560 |
| 84 | Moldova estimate | $9,061 | $755 | MDL 157,500 | $17,950 |
| 85 | Mongolia estimate | $8,883 | $740 | ₮31,491,800 | $26,670 |
| 86 | Fiji estimate | $8,767 | $731 | FJD 19,890 | $21,470 |
| 87 | Equatorial Guinea estimate | $8,726 | $727 | FCFA 5,292,900 | $19,190 |
| 88 | Djibouti estimate | $8,516 | $710 | DJF 1,513,400 | $15,370 |
| 89 | Georgia estimate | $8,360 | $697 | ₾26,930 | $25,090 |
| 90 | Niger estimate | $8,195 | $683 | F CFA 5,111,700 | $25,140 |
| 91 | Cape Verde estimate | $8,019 | $668 | CVE 797,000 | $15,820 |
| 92 | Vanuatu estimate | $7,862 | $655 | VUV 761,800 | $6,432 |
| 93 | Côte d’Ivoire estimate | $7,772 | $648 | F CFA 4,848,000 | $20,860 |
| 94 | Jamaica estimate | $7,393 | $616 | JMD 820,100 | $11,730 |
| 95 | Vietnam estimate | $7,059 | $588 | ₫170,580,300 | $23,820 |
| 96 | Philippines estimate | $6,966 | $581 | ₱399,100 | $19,240 |
| 97 | Eswatini estimate | $6,931 | $578 | SZL 124,000 | |
| 98 | Kiribati estimate | $6,625 | $552 | A$9,972 | $10,620 |
| 99 | Uzbekistan estimate | $6,398 | $533 | UZS 70,694,900 | $23,570 |
| 100 | Mozambique estimate | $6,165 | $514 | MZN 393,600 | $16,320 |
| 101 | India estimate | $6,022 | $502 | ₹524,900 | $26,460 |
| 102 | Comoros estimate | $5,528 | $461 | CF 2,299,600 | $10,080 |
| 103 | Mali estimate | $5,410 | $451 | F CFA 3,280,400 | $17,050 |
| 104 | Tunisia estimate | $5,366 | $447 | TND 15,750 | $19,200 |
| 105 | Bhutan estimate | $4,705 | $392 | BTN 393,600 | $18,850 |
| 106 | Senegal estimate | $4,510 | $376 | F CFA 2,624,300 | $11,590 |
| 107 | Zambia estimate | $4,458 | $372 | ZK 116,700 | $15,420 |
| 108 | Benin estimate | $4,213 | $351 | F CFA 2,624,300 | $12,770 |
| 109 | Chad estimate | $4,207 | $351 | FCFA 2,624,300 | $12,410 |
| 110 | Ghana estimate | $4,180 | $348 | GH₵52,490 | $9,997 |
| 111 | Indonesia estimate | $4,138 | $345 | Rp 65,607,800 | $12,850 |
| 112 | Nepal estimate | $4,018 | $335 | Rs 419,900 | $13,830 |
| 113 | Kenya estimate | $4,005 | $334 | KES 408,500 | $9,442 |
| 114 | Cameroon estimate | $3,986 | $332 | FCFA 1,968,200 | $8,226 |
| 115 | Suriname estimate | $3,979 | $332 | SRD 98,320 | $11,000 |
| 116 | Armenia estimate | $3,941 | $328 | ֏1,902,600 | $11,430 |
| 117 | Sri Lanka estimate | $3,862 | $322 | Rs 1,166,800 | $13,340 |
| 118 | Myanmar (Burma) estimate | $3,607 | $301 | K 4,983,500 | $11,440 |
| 119 | Bangladesh estimate | $3,405 | $284 | ৳393,600 | $11,930 |
| 120 | Ukraine estimate | $3,314 | $276 | ₴84,690 | $13,630 |
| 121 | Cambodia estimate | $3,275 | $273 | ៛13,144,200 | $8,925 |
| 122 | Rwanda estimate | $2,986 | $249 | RF 3,936,500 | $10,890 |
| 123 | Uganda estimate | $2,926 | $244 | UGX 10,497,300 | $7,981 |
| 124 | Guinea-Bissau estimate | $2,902 | $242 | F CFA 1,810,000 | $8,198 |
| 125 | Guinea estimate | $2,858 | $238 | FG 26,243,100 | $8,716 |
| 126 | Congo - Brazzaville estimate | $2,684 | $224 | FCFA 1,262,100 | $4,049 |
| 127 | Angola estimate | $2,668 | $222 | Kz 2,320,600 | $7,457 |
| 128 | Burkina Faso estimate | $2,564 | $214 | F CFA 1,492,200 | $7,728 |
| 129 | Afghanistan estimate | $2,562 | $214 | ؋196,800 | $12,470 |
| 130 | Gambia estimate | $2,499 | $208 | GMD 120,400 | $8,075 |
| 131 | Lesotho estimate | $2,193 | $183 | LSL 40,200 | $6,548 |
| 132 | Laos estimate | $2,150 | $179 | ₭30,179,600 | $8,131 |
| 133 | Ethiopia estimate | $1,800 | $150 | ETB 78,730 | $5,859 |
| 134 | Pakistan estimate | $1,783 | $149 | Rs 501,300 | $7,666 |
| 135 | Egypt estimate | $1,738 | $145 | E£78,730 | $11,320 |
| 136 | Burundi estimate | $1,725 | $144 | BIF 3,303,900 | $5,212 |
| 137 | Liberia estimate | $1,698 | $142 | LRD 1,698 | $4,212 |
| 138 | Yemen estimate | $1,538 | $128 | YER 337,800 | $5,100 |
| 139 | Congo - Kinshasa estimate | $1,520 | $127 | CDF 1,535,200 | $3,127 |
| 140 | Timor-Leste estimate | $1,508 | $126 | $3,385 | |
| 141 | Togo estimate | $1,443 | $120 | F CFA 900,300 | $4,081 |
| 142 | Malawi estimate | $1,361 | $113 | MWK 496,100 | $4,172 |
| 143 | Sudan estimate | $1,228 | $102 | SDG 671,700 | $2,995 |
| 144 | Nigeria estimate | $657 | $55 | ₦972,400 | $3,662 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).