How much does a receptionist make in the United States?
This is the median gross salary: half earn more and half earn less. That is $3,168 a month.
- Approx. take-home per month
- $2,723
- Compared with the median pay in the United States
- 0.7 times
- Data from
- 2025
Where the United States ranks among 143 countries
Each line is a country, on a log scale from $100 to $100,000 a year.
In other countries
Median gross salary a year, in dollars.
| 1. Switzerland estimate | $65,310 |
| 2. Luxembourg estimate | $49,410 |
| 3. Iceland estimate | $48,970 |
| 9. Austria estimate | $38,070 |
| 10. United States | $38,010 |
| 11. Netherlands estimate | $34,610 |
| 143. Nigeria estimate | $439 |
Similar jobs
Clerical support workers
- Travel agent$51,370
- Customer service clerk$44,060
- Switchboard operator$38,910
- Hotel receptionist$35,690
- Information clerk$38,070
- Survey enumerator$45,920
- Client information workers not elsewhere classified$52,030
By state
Median gross salary a year.
| District of Columbia | $49,060 |
| Alaska | $44,720 |
| Washington | $44,710 |
| California | $44,100 |
| Massachusetts | $43,870 |
| New York | $43,080 |
| Rhode Island | $42,620 |
| Maine | $42,440 |
| Colorado | $42,010 |
| New Jersey | $41,650 |
See all 51 states
| Hawaii | $41,600 |
| Wisconsin | $41,150 |
| Oregon | $40,900 |
| Connecticut | $40,630 |
| North Dakota | $39,530 |
| Arizona | $38,730 |
| Vermont | $38,370 |
| South Dakota | $38,280 |
| New Hampshire | $38,160 |
| Maryland | $38,100 |
| Nebraska | $37,860 |
| Minnesota | $37,510 |
| Wyoming | $37,480 |
| Michigan | $37,470 |
| Illinois | $37,400 |
| Montana | $37,360 |
| Iowa | $37,330 |
| Virginia | $37,060 |
| Nevada | $37,050 |
| Utah | $36,960 |
| Florida | $36,810 |
| Idaho | $36,810 |
| Pennsylvania | $36,810 |
| Delaware | $36,310 |
| Indiana | $36,160 |
| Georgia | $36,100 |
| Kansas | $36,050 |
| Ohio | $35,920 |
| Missouri | $35,740 |
| South Carolina | $35,510 |
| North Carolina | $35,440 |
| Texas | $35,210 |
| New Mexico | $35,140 |
| Tennessee | $34,910 |
| Arkansas | $34,840 |
| Oklahoma | $34,560 |
| Kentucky | $32,940 |
| Louisiana | $32,750 |
| Alabama | $32,590 |
| West Virginia | $31,920 |
| Mississippi | $31,160 |
Frequently asked questions
How much does a receptionist make a month in the United States?
The median gross salary is $3,168 a month, $38,010 a year.
How much does a receptionist make starting out and with experience?
The lowest-paid 10%, usually people starting out, make around $28,760 a year; the top 10%, with experience or senior roles, make more than $49,950.
Which country pays a receptionist the most?
Germany, with a median of $38,810 a year before tax, according to our data.
Which state pays a receptionist the most?
District of Columbia, with a median of $49,060 a year.
Does a receptionist make more in the United States or in Germany?
In Germany: $38,810 a year against $38,010 in the United States, 1.0 times more.
Who makes more, a receptionist or a travel agent?
A travel agent: $51,370 a year against $38,010 for a receptionist, 1.4 times more.
Source: U.S. Bureau of Labor Statistics, OEWS survey, 2025. How we calculate