How much does a receptionist make in each country?
143 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $100,000 a year.
Where they earn the most
- Switzerland$65,310
- Luxembourg$49,410
- Iceland$48,970
- Denmark$45,520
- Qatar$44,710
Where pay goes furthest
- Qatar$57,490
- Germany$51,250
- Switzerland$50,960
- Luxembourg$50,080
- Norway$44,980
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $65,310 | $5,443 | CHF 58,770 | $50,960 |
| 2 | Luxembourg estimate | $49,410 | $4,117 | €44,250 | $50,080 |
| 3 | Iceland estimate | $48,970 | $4,081 | kr 6,239,300 | $42,830 |
| 4 | Denmark estimate | $45,520 | $3,793 | kr 303,300 | $43,550 |
| 5 | Qatar estimate | $44,710 | $3,726 | QAR 162,700 | $57,490 |
| 6 | Norway estimate | $43,280 | $3,606 | kr 391,600 | $44,980 |
| 7 | Germany | $38,810 | $3,235 | €34,760 | $51,250 |
| 8 | Belgium estimate | $38,710 | $3,226 | €34,670 | $44,390 |
| 9 | Austria estimate | $38,070 | $3,172 | €34,100 | $44,900 |
| 10 | United States | $38,010 | $3,168 | $38,010 | |
| 11 | Netherlands estimate | $34,610 | $2,884 | €31,000 | $39,920 |
| 12 | United Kingdom | $33,030 | $2,753 | £24,680 | $35,760 |
| 13 | Ireland estimate | $31,950 | $2,663 | €28,620 | $31,280 |
| 14 | Finland estimate | $30,570 | $2,548 | €27,380 | $33,730 |
| 15 | South Korea estimate | $29,970 | $2,498 | ₩38,706,900 | $42,820 |
| 16 | Sweden estimate | $29,470 | $2,456 | kr 280,500 | $32,560 |
| 17 | Australia | $28,310 | $2,359 | A$41,200 | |
| 18 | Italy estimate | $26,780 | $2,232 | €23,990 | $36,760 |
| 19 | France estimate | $22,980 | $1,915 | €20,580 | $27,760 |
| 20 | Slovenia estimate | $20,590 | $1,716 | €18,450 | $30,740 |
| 21 | Israel estimate | $19,460 | $1,621 | ₪62,850 | $15,530 |
| 22 | Singapore estimate | $19,240 | $1,603 | SGD 25,840 | $24,410 |
| 23 | Greece estimate | $19,010 | $1,584 | €17,030 | $29,000 |
| 24 | Malta estimate | $18,460 | $1,538 | €16,160 | $25,710 |
| 25 | Spain estimate | $18,430 | $1,536 | €16,500 | $26,830 |
| 26 | United Arab Emirates estimate | $16,530 | $1,377 | AED 60,700 | $24,580 |
| 27 | Bahamas estimate | $16,210 | $1,351 | BSD 16,210 | $14,650 |
| 28 | Cyprus estimate | $15,110 | $1,259 | €13,540 | $22,580 |
| 29 | Hong Kong SAR China estimate | $15,100 | $1,259 | HK$117,200 | $18,160 |
| 30 | Estonia estimate | $14,870 | $1,239 | €13,320 | $19,590 |
| 31 | Lithuania estimate | $14,850 | $1,238 | €13,300 | $23,910 |
| 32 | Saudi Arabia estimate | $14,630 | $1,219 | SAR 54,850 | $28,270 |
| 33 | Portugal estimate | $14,430 | $1,202 | €12,920 | $22,220 |
| 34 | Czechia estimate | $13,350 | $1,113 | Kč 293,700 | $19,930 |
| 35 | Puerto Rico estimate | $13,080 | $1,090 | $13,950 | |
| 36 | Barbados estimate | $12,990 | $1,083 | BBD 25,990 | $10,830 |
| 37 | Croatia estimate | $12,590 | $1,049 | €84,980 | $21,400 |
| 38 | Latvia estimate | $12,540 | $1,045 | €11,230 | $20,090 |
| 39 | Slovakia estimate | $12,350 | $1,029 | €11,060 | $19,320 |
| 40 | Hungary estimate | $11,520 | $960 | Ft 4,036,000 | $19,880 |
| 41 | Uruguay estimate | $10,940 | $911 | UYU 439,800 | $15,010 |
| 42 | Poland estimate | $10,870 | $906 | zł 45,640 | $19,820 |
| 43 | Romania estimate | $10,320 | $860 | lei 45,580 | $21,160 |
| 44 | Costa Rica estimate | $9,678 | $806 | ₡4,872,600 | $15,490 |
| 45 | Bosnia & Herzegovina estimate | $9,127 | $761 | KM 15,990 | $20,600 |
| 46 | Palau estimate | $8,996 | $750 | $8,992 | |
| 47 | Brunei estimate | $8,805 | $734 | BND 11,160 | $14,730 |
| 48 | Türkiye estimate | $8,360 | $697 | ₺329,800 | $18,590 |
| 49 | Serbia estimate | $8,294 | $691 | RSD 872,500 | $16,290 |
| 50 | Argentina estimate | $8,055 | $671 | ARS 9,995,100 | $15,110 |
| 51 | Lebanon estimate | $7,956 | $663 | L£11,994,100 | $16,030 |
| 52 | Panama estimate | $7,496 | $625 | PAB 7,496 | $15,090 |
| 53 | North Macedonia estimate | $7,274 | $606 | MKD 401,500 | $14,660 |
| 54 | Chile estimate | $7,273 | $606 | CLP 6,862,900 | $14,760 |
| 55 | Bulgaria estimate | $6,851 | $571 | €12,000 | $14,620 |
| 56 | Montenegro estimate | $6,682 | $557 | €5,030 | $11,450 |
| 57 | Honduras estimate | $6,290 | $524 | L 163,300 | $12,940 |
| 58 | Guatemala estimate | $6,035 | $503 | Q 46,350 | $13,500 |
| 59 | Belize estimate | $5,998 | $500 | BZD 12,000 | $9,395 |
| 60 | Jordan estimate | $5,631 | $469 | JOD 3,998 | $12,450 |
| 61 | Maldives estimate | $5,628 | $469 | MVR 86,570 | $8,547 |
| 62 | Guyana estimate | $5,513 | $459 | GYD 1,149,400 | $11,820 |
| 63 | Albania estimate | $5,460 | $455 | ALL 581,800 | $12,630 |
| 64 | Mexico estimate | $5,389 | $449 | MX$103,700 | $9,167 |
| 65 | Mauritius estimate | $5,384 | $449 | Rs 249,900 | $12,550 |
| 66 | Ecuador estimate | $5,207 | $434 | $11,790 | |
| 67 | Peru estimate | $5,044 | $420 | PEN 17,990 | $9,336 |
| 68 | Marshall Islands estimate | $5,036 | $420 | $5,069 | |
| 69 | El Salvador estimate | $4,984 | $415 | $10,630 | |
| 70 | Malaysia estimate | $4,790 | $399 | RM 20,140 | $12,810 |
| 71 | Fiji estimate | $4,770 | $397 | FJD 10,820 | $11,680 |
| 72 | Samoa estimate | $4,749 | $396 | WST 12,770 | $6,948 |
| 73 | Moldova estimate | $4,601 | $383 | MDL 79,960 | $9,114 |
| 74 | Tonga estimate | $4,581 | $382 | TOP 10,830 | $5,945 |
| 75 | Thailand estimate | $4,559 | $380 | ฿149,900 | $14,140 |
| 76 | Russia estimate | $4,300 | $358 | ₽316,700 | $12,300 |
| 77 | Mongolia estimate | $4,229 | $352 | ₮14,992,600 | $12,700 |
| 78 | Eswatini estimate | $4,066 | $339 | SZL 72,740 | |
| 79 | Bolivia estimate | $4,050 | $338 | Bs 27,990 | $10,370 |
| 80 | Equatorial Guinea estimate | $4,012 | $334 | FCFA 2,433,600 | $8,825 |
| 81 | Colombia estimate | $3,946 | $329 | COP 15,992,100 | $9,601 |
| 82 | Djibouti estimate | $3,937 | $328 | DJF 699,700 | $7,104 |
| 83 | Vanuatu estimate | $3,919 | $327 | VUV 379,800 | $3,207 |
| 84 | Cambodia estimate | $3,736 | $311 | ៛14,992,600 | $10,180 |
| 85 | Paraguay estimate | $3,709 | $309 | ₲27,986,200 | $9,736 |
| 86 | Kiribati estimate | $3,584 | $299 | A$5,395 | $5,746 |
| 87 | Brazil estimate | $3,578 | $298 | R$19,990 | $7,744 |
| 88 | Vietnam estimate | $3,557 | $296 | ₫85,957,700 | $12,000 |
| 89 | Philippines estimate | $3,423 | $285 | ₱196,100 | $9,453 |
| 90 | Senegal estimate | $3,413 | $284 | F CFA 1,986,200 | $8,768 |
| 91 | Kazakhstan estimate | $3,411 | $284 | ₸1,112,100 | $8,859 |
| 92 | Dominican Republic estimate | $3,386 | $282 | DOP 209,900 | $8,816 |
| 93 | Georgia estimate | $3,018 | $252 | ₾9,724 | $9,058 |
| 94 | Cape Verde estimate | $3,017 | $251 | CVE 299,900 | $5,953 |
| 95 | Jamaica estimate | $2,928 | $244 | JMD 324,800 | $4,647 |
| 96 | Bhutan estimate | $2,748 | $229 | BTN 229,900 | $11,010 |
| 97 | South Africa estimate | $2,733 | $228 | R 44,980 | $6,065 |
| 98 | Tunisia estimate | $2,555 | $213 | TND 7,496 | $9,139 |
| 99 | Uzbekistan estimate | $2,535 | $211 | UZS 28,007,000 | $9,338 |
| 100 | Suriname estimate | $2,427 | $202 | SRD 59,970 | $6,707 |
| 101 | Côte d’Ivoire estimate | $2,404 | $200 | F CFA 1,499,300 | $6,451 |
| 102 | Comoros estimate | $2,403 | $200 | CF 999,500 | $4,383 |
| 103 | Botswana estimate | $2,358 | $197 | P 31,980 | $6,020 |
| 104 | India estimate | $2,236 | $186 | ₹194,900 | $9,824 |
| 105 | Chad estimate | $2,003 | $167 | FCFA 1,249,400 | $5,909 |
| 106 | Liberia estimate | $1,999 | $167 | LRD 1,999 | $4,959 |
| 107 | Timor-Leste estimate | $1,999 | $167 | $4,487 | |
| 108 | Indonesia estimate | $1,982 | $165 | Rp 31,426,200 | $6,156 |
| 109 | Kenya estimate | $1,960 | $163 | KES 199,900 | $4,621 |
| 110 | Congo - Brazzaville estimate | $1,817 | $151 | FCFA 854,600 | $2,741 |
| 111 | Laos estimate | $1,776 | $148 | ₭24,930,300 | $6,717 |
| 112 | Zambia estimate | $1,735 | $145 | ZK 45,390 | $5,999 |
| 113 | Bangladesh estimate | $1,729 | $144 | ৳199,900 | $6,059 |
| 114 | Mozambique estimate | $1,722 | $143 | MZN 109,900 | $4,558 |
| 115 | Armenia estimate | $1,708 | $142 | ֏824,600 | $4,953 |
| 116 | Yemen estimate | $1,648 | $137 | YER 361,800 | $5,462 |
| 117 | Guinea estimate | $1,632 | $136 | FG 14,992,600 | $4,979 |
| 118 | Myanmar (Burma) estimate | $1,628 | $136 | K 2,248,900 | $5,164 |
| 119 | Niger estimate | $1,608 | $134 | F CFA 1,003,300 | $4,935 |
| 120 | Afghanistan estimate | $1,561 | $130 | ؋119,900 | $7,597 |
| 121 | Sri Lanka estimate | $1,555 | $130 | Rs 469,800 | $5,369 |
| 122 | Cameroon estimate | $1,518 | $127 | FCFA 749,600 | $3,133 |
| 123 | Benin estimate | $1,513 | $126 | F CFA 942,600 | $4,587 |
| 124 | Guinea-Bissau estimate | $1,451 | $121 | F CFA 904,800 | $4,098 |
| 125 | Nepal estimate | $1,435 | $120 | Rs 149,900 | $4,940 |
| 126 | Congo - Kinshasa estimate | $1,400 | $117 | CDF 1,414,300 | $2,881 |
| 127 | Lesotho estimate | $1,297 | $108 | LSL 23,770 | $3,871 |
| 128 | Togo estimate | $1,282 | $107 | F CFA 799,600 | $3,625 |
| 129 | Uganda estimate | $1,254 | $104 | UGX 4,497,800 | $3,420 |
| 130 | Mali estimate | $1,236 | $103 | F CFA 749,600 | $3,897 |
| 131 | Ghana estimate | $1,194 | $99 | GH₵14,990 | $2,856 |
| 132 | Burkina Faso estimate | $1,191 | $99 | F CFA 692,800 | $3,588 |
| 133 | Burundi estimate | $1,109 | $92 | BIF 2,124,500 | $3,352 |
| 134 | Ukraine estimate | $1,078 | $90 | ₴27,550 | $4,435 |
| 135 | Egypt estimate | $1,059 | $88 | E£47,980 | $6,901 |
| 136 | Rwanda estimate | $986 | $82 | RF 1,299,400 | $3,595 |
| 137 | Angola estimate | $917 | $76 | Kz 798,100 | $2,565 |
| 138 | Pakistan estimate | $911 | $76 | Rs 256,200 | $3,918 |
| 139 | Gambia estimate | $882 | $74 | GMD 42,480 | $2,850 |
| 140 | Malawi estimate | $823 | $69 | MWK 299,900 | $2,522 |
| 141 | Ethiopia estimate | $800 | $67 | ETB 34,980 | $2,604 |
| 142 | Sudan estimate | $548 | $46 | SDG 299,900 | $1,337 |
| 143 | Nigeria estimate | $439 | $37 | ₦649,700 | $2,447 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).