How much does a surveyor make in each country?
144 countries, median gross salary a year in dollars.
Each line is a country, on a log scale from $100 to $200,000 a year.
Where they earn the most
- Switzerland$108,500
- Luxembourg$89,110
- Iceland$77,650
- United States$76,740
- Germany$76,090
Where pay goes furthest
- Germany$100,500
- Qatar$93,410
- Luxembourg$90,330
- Switzerland$84,690
- United States$76,740
| # | Country | Yearly | Monthly | Local currency | Cost of living adjusted |
|---|---|---|---|---|---|
| 1 | Switzerland estimate | $108,500 | $9,045 | CHF 97,670 | $84,690 |
| 2 | Luxembourg estimate | $89,110 | $7,426 | €79,810 | $90,330 |
| 3 | Iceland estimate | $77,650 | $6,471 | kr 9,892,700 | $67,900 |
| 4 | United States | $76,740 | $6,395 | $76,740 | |
| 5 | Germany | $76,090 | $6,341 | €68,150 | $100,500 |
| 6 | Australia | $73,110 | $6,093 | A$106,400 | |
| 7 | Qatar estimate | $72,640 | $6,054 | QAR 264,400 | $93,410 |
| 8 | Denmark estimate | $69,900 | $5,825 | kr 465,800 | $66,870 |
| 9 | Norway estimate | $66,670 | $5,555 | kr 603,200 | $69,300 |
| 10 | Belgium estimate | $64,120 | $5,343 | €57,430 | $73,520 |
| 11 | Austria estimate | $64,080 | $5,340 | €57,400 | $75,580 |
| 12 | Ireland estimate | $63,210 | $5,268 | €56,620 | $61,880 |
| 13 | United Kingdom | $61,820 | $5,151 | £46,180 | $66,920 |
| 14 | Netherlands estimate | $61,690 | $5,141 | €55,250 | $71,150 |
| 15 | Canada | $60,890 | $5,074 | CA$85,640 | |
| 16 | Finland estimate | $56,330 | $4,694 | €50,450 | $62,150 |
| 17 | Singapore estimate | $50,830 | $4,236 | SGD 68,290 | $64,490 |
| 18 | Hong Kong SAR China estimate | $50,480 | $4,207 | HK$391,800 | $60,700 |
| 19 | Sweden estimate | $48,630 | $4,053 | kr 463,000 | $53,730 |
| 20 | Israel estimate | $47,010 | $3,917 | ₪151,800 | $37,510 |
| 21 | France estimate | $46,860 | $3,905 | €41,970 | $56,620 |
| 22 | Italy estimate | $41,330 | $3,444 | €37,010 | $56,720 |
| 23 | Spain estimate | $36,650 | $3,054 | €32,830 | $53,360 |
| 24 | United Arab Emirates estimate | $36,510 | $3,043 | AED 134,100 | $54,300 |
| 25 | South Korea estimate | $35,190 | $2,932 | ₩45,444,200 | $50,270 |
| 26 | Cyprus estimate | $35,080 | $2,924 | €31,420 | $52,420 |
| 27 | Slovenia estimate | $34,560 | $2,880 | €30,950 | $51,590 |
| 28 | Malta estimate | $33,650 | $2,804 | €29,460 | $46,860 |
| 29 | Portugal estimate | $32,870 | $2,739 | €29,440 | $50,620 |
| 30 | Saudi Arabia estimate | $30,550 | $2,546 | SAR 114,600 | $59,050 |
| 31 | Bahamas estimate | $28,810 | $2,401 | BSD 28,810 | $26,030 |
| 32 | Puerto Rico estimate | $28,710 | $2,393 | $30,620 | |
| 33 | Czechia estimate | $27,580 | $2,298 | Kč 606,800 | $41,170 |
| 34 | Greece estimate | $27,540 | $2,295 | €24,670 | $42,020 |
| 35 | Brunei estimate | $27,290 | $2,274 | BND 34,570 | $45,650 |
| 36 | Lithuania estimate | $26,740 | $2,228 | €23,950 | $43,050 |
| 37 | Barbados estimate | $26,510 | $2,209 | BBD 53,010 | $22,090 |
| 38 | Estonia estimate | $26,400 | $2,200 | €23,650 | $34,780 |
| 39 | Costa Rica estimate | $25,270 | $2,106 | ₡12,725,300 | $40,460 |
| 40 | Latvia estimate | $24,310 | $2,026 | €21,770 | $38,960 |
| 41 | Romania estimate | $23,210 | $1,934 | lei 102,500 | $47,590 |
| 42 | Croatia estimate | $22,360 | $1,863 | €150,900 | $37,990 |
| 43 | Slovakia estimate | $21,910 | $1,826 | €19,630 | $34,280 |
| 44 | Hungary estimate | $21,730 | $1,811 | Ft 7,614,100 | $37,510 |
| 45 | Poland estimate | $19,110 | $1,592 | zł 80,200 | $34,830 |
| 46 | Türkiye estimate | $17,530 | $1,461 | ₺691,500 | $38,970 |
| 47 | Uruguay estimate | $17,200 | $1,433 | UYU 691,500 | $23,600 |
| 48 | Bosnia & Herzegovina estimate | $16,290 | $1,357 | KM 28,530 | $36,760 |
| 49 | Panama estimate | $16,130 | $1,345 | PAB 16,130 | $32,480 |
| 50 | Bulgaria estimate | $16,070 | $1,339 | €28,150 | $34,300 |
| 51 | Serbia estimate | $15,590 | $1,299 | RSD 1,640,300 | $30,630 |
| 52 | Botswana estimate | $15,290 | $1,275 | P 207,400 | $39,050 |
| 53 | Chile estimate | $15,100 | $1,258 | CLP 14,247,500 | $30,650 |
| 54 | Palau estimate | $14,860 | $1,239 | $14,860 | |
| 55 | Montenegro estimate | $12,820 | $1,068 | €9,649 | $21,970 |
| 56 | Belize estimate | $12,660 | $1,055 | BZD 25,330 | $19,840 |
| 57 | North Macedonia estimate | $12,540 | $1,045 | MKD 692,200 | $25,280 |
| 58 | Malaysia estimate | $12,350 | $1,029 | RM 51,930 | $33,040 |
| 59 | South Africa estimate | $11,900 | $992 | R 195,900 | $26,420 |
| 60 | Marshall Islands estimate | $11,520 | $960 | $11,600 | |
| 61 | Lebanon estimate | $11,010 | $917 | L£16,595,800 | $22,180 |
| 62 | Honduras estimate | $10,360 | $863 | L 268,900 | $21,310 |
| 63 | Peru estimate | $10,340 | $862 | PEN 36,880 | $19,140 |
| 64 | Brazil estimate | $10,310 | $859 | R$57,620 | $22,320 |
| 65 | Colombia estimate | $10,240 | $853 | COP 41,489,400 | $24,910 |
| 66 | Dominican Republic estimate | $10,070 | $839 | DOP 624,300 | $26,220 |
| 67 | Mauritius estimate | $9,932 | $828 | Rs 461,000 | $23,150 |
| 68 | Eswatini estimate | $9,664 | $805 | SZL 172,900 | |
| 69 | Guatemala estimate | $9,359 | $780 | Q 71,880 | $20,940 |
| 70 | Maldives estimate | $9,302 | $775 | MVR 143,100 | $14,130 |
| 71 | Argentina estimate | $9,288 | $774 | ARS 11,524,800 | $17,430 |
| 72 | Ecuador estimate | $9,220 | $768 | $20,880 | |
| 73 | Thailand estimate | $9,000 | $750 | ฿296,000 | $27,900 |
| 74 | Mexico estimate | $8,834 | $736 | MX$169,900 | $15,030 |
| 75 | El Salvador estimate | $8,716 | $726 | $18,590 | |
| 76 | Russia estimate | $8,455 | $705 | ₽622,800 | $24,180 |
| 77 | Djibouti estimate | $8,106 | $675 | DJF 1,440,600 | $14,630 |
| 78 | Fiji estimate | $8,011 | $668 | FJD 18,170 | $19,620 |
| 79 | Samoa estimate | $7,869 | $656 | WST 21,160 | $11,510 |
| 80 | Albania estimate | $7,769 | $647 | ALL 827,900 | $17,970 |
| 81 | Guyana estimate | $7,739 | $645 | GYD 1,613,500 | $16,600 |
| 82 | Bolivia estimate | $7,505 | $625 | Bs 51,860 | $19,210 |
| 83 | Jordan estimate | $7,304 | $609 | JOD 5,186 | $16,150 |
| 84 | Paraguay estimate | $6,873 | $573 | ₲51,861,800 | $18,040 |
| 85 | Mongolia estimate | $6,502 | $542 | ₮23,049,700 | $19,520 |
| 86 | Jamaica estimate | $6,493 | $541 | JMD 720,300 | $10,300 |
| 87 | Moldova estimate | $6,420 | $535 | MDL 111,600 | $12,720 |
| 88 | Tonga estimate | $6,272 | $523 | TOP 14,830 | $8,140 |
| 89 | Philippines estimate | $6,119 | $510 | ₱350,500 | $16,900 |
| 90 | Cape Verde estimate | $5,767 | $481 | CVE 573,200 | $11,380 |
| 91 | Bhutan estimate | $5,647 | $471 | BTN 472,500 | $22,630 |
| 92 | Vanuatu estimate | $5,352 | $446 | VUV 518,600 | $4,378 |
| 93 | Vietnam estimate | $5,294 | $441 | ₫127,925,700 | $17,860 |
| 94 | Senegal estimate | $4,951 | $413 | F CFA 2,881,200 | $12,720 |
| 95 | Kazakhstan estimate | $4,919 | $410 | ₸1,603,600 | $12,780 |
| 96 | Tunisia estimate | $4,713 | $393 | TND 13,830 | $16,860 |
| 97 | Côte d’Ivoire estimate | $4,619 | $385 | F CFA 2,881,200 | $12,400 |
| 98 | Cambodia estimate | $4,595 | $383 | ៛18,439,700 | $12,520 |
| 99 | Kiribati estimate | $4,414 | $368 | A$6,643 | $7,075 |
| 100 | India estimate | $4,231 | $353 | ₹368,800 | $18,590 |
| 101 | Georgia estimate | $4,056 | $338 | ₾13,070 | $12,170 |
| 102 | Equatorial Guinea estimate | $3,881 | $323 | FCFA 2,354,100 | $8,537 |
| 103 | Chad estimate | $3,836 | $320 | FCFA 2,392,700 | $11,320 |
| 104 | Uzbekistan estimate | $3,666 | $305 | UZS 40,508,400 | $13,510 |
| 105 | Zambia estimate | $3,524 | $294 | ZK 92,200 | $12,190 |
| 106 | Suriname estimate | $3,265 | $272 | SRD 80,670 | $9,022 |
| 107 | Mozambique estimate | $3,249 | $271 | MZN 207,400 | $8,600 |
| 108 | Timor-Leste estimate | $3,112 | $259 | $6,984 | |
| 109 | Yemen estimate | $2,981 | $248 | YER 654,500 | $9,881 |
| 110 | Burkina Faso estimate | $2,971 | $248 | F CFA 1,728,700 | $8,952 |
| 111 | Mali estimate | $2,851 | $238 | F CFA 1,728,700 | $8,987 |
| 112 | Kenya estimate | $2,784 | $232 | KES 284,000 | $6,564 |
| 113 | Comoros estimate | $2,771 | $231 | CF 1,152,500 | $5,054 |
| 114 | Ghana estimate | $2,570 | $214 | GH₵32,270 | $6,147 |
| 115 | Cameroon estimate | $2,568 | $214 | FCFA 1,267,700 | $5,298 |
| 116 | Sri Lanka estimate | $2,480 | $207 | Rs 749,100 | $8,562 |
| 117 | Congo - Brazzaville estimate | $2,451 | $204 | FCFA 1,152,500 | $3,697 |
| 118 | Nepal estimate | $2,426 | $202 | Rs 253,500 | $8,353 |
| 119 | Guinea estimate | $2,259 | $188 | FG 20,744,700 | $6,890 |
| 120 | Indonesia estimate | $2,235 | $186 | Rp 35,442,100 | $6,943 |
| 121 | Guinea-Bissau estimate | $2,217 | $185 | F CFA 1,383,000 | $6,264 |
| 122 | Lesotho estimate | $2,201 | $183 | LSL 40,340 | $6,571 |
| 123 | Bangladesh estimate | $2,193 | $183 | ৳253,500 | $7,685 |
| 124 | Ukraine estimate | $2,123 | $177 | ₴54,240 | $8,730 |
| 125 | Armenia estimate | $2,029 | $169 | ֏979,600 | $5,884 |
| 126 | Angola estimate | $1,987 | $166 | Kz 1,728,700 | $5,555 |
| 127 | Uganda estimate | $1,767 | $147 | UGX 6,338,700 | $4,819 |
| 128 | Ethiopia estimate | $1,766 | $147 | ETB 77,220 | $5,747 |
| 129 | Benin estimate | $1,758 | $146 | F CFA 1,094,900 | $5,327 |
| 130 | Niger estimate | $1,752 | $146 | F CFA 1,092,500 | $5,374 |
| 131 | Togo estimate | $1,750 | $146 | F CFA 1,091,700 | $4,949 |
| 132 | Laos estimate | $1,724 | $144 | ₭24,202,200 | $6,521 |
| 133 | Congo - Kinshasa estimate | $1,711 | $143 | CDF 1,728,700 | $3,521 |
| 134 | Myanmar (Burma) estimate | $1,668 | $139 | K 2,305,000 | $5,293 |
| 135 | Pakistan estimate | $1,420 | $118 | Rs 399,200 | $6,105 |
| 136 | Egypt estimate | $1,272 | $106 | E£57,620 | $8,289 |
| 137 | Sudan estimate | $1,265 | $105 | SDG 691,500 | $3,083 |
| 138 | Afghanistan estimate | $1,224 | $102 | ؋93,980 | $5,953 |
| 139 | Burundi estimate | $1,190 | $99 | BIF 2,278,000 | $3,594 |
| 140 | Liberia estimate | $1,152 | $96 | LRD 1,152 | $2,859 |
| 141 | Rwanda estimate | $1,137 | $95 | RF 1,498,200 | $4,146 |
| 142 | Gambia estimate | $1,017 | $85 | GMD 48,980 | $3,286 |
| 143 | Malawi estimate | $1,012 | $84 | MWK 368,800 | $3,101 |
| 144 | Nigeria estimate | $390 | $32 | ₦576,200 | $2,170 |
Cost of living adjusted: what that salary would buy in the United States (purchasing power parity dollars).