Cartografi și topografi: salariul în fiecare țară
144 țări, salariu brut median pe an în euro.
Fiecare linie este o țară, pe o scară logaritmică de la 100 € la 200.000 € pe an.
Unde câștigă cel mai mult
- Elveția98.210 €
- Luxemburg79.810 €
- Islanda70.260 €
- Statele Unite ale Americii69.440 €
- Germania68.150 €
Unde salariul ajunge cel mai departe
- Germania100.500 $
- Qatar93.410 $
- Luxemburg90.330 $
- Elveția84.690 $
- Statele Unite ale Americii76.740 $
| # | Țară | Pe an | Pe lună | Moneda locală | Ajustat la puterea de cumpărare |
|---|---|---|---|---|---|
| 1 | Elveția estimare | 98.210 € | 8.184 € | 97.670 CHF | 84.690 $ |
| 2 | Luxemburg estimare | 79.810 € | 6.651 € | 90.330 $ | |
| 3 | Islanda estimare | 70.260 € | 5.855 € | 9.892.700 kr | 67.900 $ |
| 4 | Statele Unite ale Americii | 69.440 € | 5.787 € | 76.740 $ | 76.740 $ |
| 5 | Germania | 68.150 € | 5.679 € | 100.500 $ | |
| 6 | Australia | 66.160 € | 5.513 € | 106.400 AUD | |
| 7 | Qatar estimare | 65.730 € | 5.477 € | 264.400 QAR | 93.410 $ |
| 8 | Danemarca estimare | 63.250 € | 5.271 € | 465.800 kr | 66.870 $ |
| 9 | Norvegia estimare | 60.320 € | 5.027 € | 603.200 kr | 69.300 $ |
| 10 | Belgia estimare | 57.430 € | 4.786 € | 73.520 $ | |
| 11 | Austria estimare | 57.400 € | 4.783 € | 75.580 $ | |
| 12 | Irlanda estimare | 56.620 € | 4.718 € | 61.880 $ | |
| 13 | Regatul Unit | 55.930 € | 4.661 € | 46.180 £ | 66.920 $ |
| 14 | Țările de Jos estimare | 55.250 € | 4.605 € | 71.150 $ | |
| 15 | Canada | 55.090 € | 4.591 € | 85.640 CAD | |
| 16 | Finlanda estimare | 50.450 € | 4.204 € | 62.150 $ | |
| 17 | Singapore estimare | 45.990 € | 3.833 € | 68.290 SGD | 64.490 $ |
| 18 | R.A.S. Hong Kong, China estimare | 45.680 € | 3.806 € | 391.800 HKD | 60.700 $ |
| 19 | Suedia estimare | 44.000 € | 3.667 € | 463.000 kr | 53.730 $ |
| 20 | Israel estimare | 42.530 € | 3.544 € | 151.800 ₪ | 37.510 $ |
| 21 | Franța estimare | 41.970 € | 3.498 € | 56.620 $ | |
| 22 | Italia estimare | 37.010 € | 3.085 € | 56.720 $ | |
| 23 | Spania estimare | 32.830 € | 2.736 € | 53.360 $ | |
| 24 | Emiratele Arabe Unite estimare | 33.040 € | 2.753 € | 134.100 AED | 54.300 $ |
| 25 | Coreea de Sud estimare | 31.840 € | 2.653 € | 45.444.200 ₩ | 50.270 $ |
| 26 | Cipru estimare | 31.420 € | 2.619 € | 52.420 $ | |
| 27 | Slovenia estimare | 30.950 € | 2.579 € | 51.590 $ | |
| 28 | Malta estimare | 29.460 € | 2.455 € | 46.860 $ | |
| 29 | Portugalia estimare | 29.440 € | 2.454 € | 50.620 $ | |
| 30 | Arabia Saudită estimare | 27.650 € | 2.304 € | 114.600 SAR | 59.050 $ |
| 31 | Bahamas estimare | 26.070 € | 2.172 € | 28.810 BSD | 26.030 $ |
| 32 | Puerto Rico estimare | 25.980 € | 2.165 € | 28.710 $ | 30.620 $ |
| 33 | Cehia estimare | 24.950 € | 2.080 € | 606.800 Kč | 41.170 $ |
| 34 | Grecia estimare | 24.670 € | 2.056 € | 42.020 $ | |
| 35 | Brunei estimare | 24.690 € | 2.058 € | 34.570 BND | 45.650 $ |
| 36 | Lituania estimare | 23.950 € | 1.996 € | 43.050 $ | |
| 37 | Barbados estimare | 23.980 € | 1.999 € | 53.010 BBD | 22.090 $ |
| 38 | Estonia estimare | 23.650 € | 1.970 € | 34.780 $ | |
| 39 | Costa Rica estimare | 22.870 € | 1.906 € | 12.725.300 ₡ | 40.460 $ |
| 40 | Letonia estimare | 21.770 € | 1.814 € | 38.960 $ | |
| 41 | România estimare | 21.000 € | 1.750 € | 102.500 lei | 47.590 $ |
| 42 | Croația estimare | 150.900 € | 12.570 € | 37.990 $ | |
| 43 | Slovacia estimare | 19.630 € | 1.636 € | 34.280 $ | |
| 44 | Ungaria estimare | 19.660 € | 1.638 € | 7.614.100 Ft | 37.510 $ |
| 45 | Polonia estimare | 17.290 € | 1.441 € | 80.200 zł | 34.830 $ |
| 46 | Turcia estimare | 15.860 € | 1.321 € | 691.500 ₺ | 38.970 $ |
| 47 | Uruguay estimare | 15.560 € | 1.297 € | 691.500 UYU | 23.600 $ |
| 48 | Bosnia și Herțegovina estimare | 14.740 € | 1.228 € | 28.530 KM | 36.760 $ |
| 49 | Panama estimare | 14.600 € | 1.217 € | 16.130 PAB | 32.480 $ |
| 50 | Bulgaria estimare | 28.150 € | 2.346 € | 34.300 $ | |
| 51 | Serbia estimare | 14.110 € | 1.176 € | 1.640.300 RSD | 30.630 $ |
| 52 | Botswana estimare | 13.840 € | 1.153 € | 207.400 P | 39.050 $ |
| 53 | Chile estimare | 13.660 € | 1.139 € | 14.247.500 CLP | 30.650 $ |
| 54 | Palau estimare | 13.450 € | 1.121 € | 14.860 $ | 14.860 $ |
| 55 | Muntenegru estimare | 9.649 € | 804 € | 21.970 $ | |
| 56 | Belize estimare | 11.460 € | 955 € | 25.330 BZD | 19.840 $ |
| 57 | Macedonia de Nord estimare | 11.350 € | 946 € | 692.200 MKD | 25.280 $ |
| 58 | Malaysia estimare | 11.180 € | 931 € | 51.930 RM | 33.040 $ |
| 59 | Africa de Sud estimare | 10.770 € | 898 € | 195.900 R | 26.420 $ |
| 60 | Insulele Marshall estimare | 10.430 € | 869 € | 11.520 $ | 11.600 $ |
| 61 | Liban estimare | 9.961 € | 830 € | 16.595.800 L£ | 22.180 $ |
| 62 | Honduras estimare | 9.375 € | 781 € | 268.900 L | 21.310 $ |
| 63 | Peru estimare | 9.355 € | 780 € | 36.880 PEN | 19.140 $ |
| 64 | Brazilia estimare | 9.332 € | 778 € | 57.620 BRL | 22.320 $ |
| 65 | Columbia estimare | 9.262 € | 772 € | 41.489.400 COP | 24.910 $ |
| 66 | Republica Dominicană estimare | 9.112 € | 759 € | 624.300 DOP | 26.220 $ |
| 67 | Mauritius estimare | 8.987 € | 749 € | 461.000 Rs | 23.150 $ |
| 68 | Eswatini estimare | 8.744 € | 729 € | 172.900 SZL | |
| 69 | Guatemala estimare | 8.468 € | 706 € | 71.880 Q | 20.940 $ |
| 70 | Maldive estimare | 8.417 € | 701 € | 143.100 MVR | 14.130 $ |
| 71 | Argentina estimare | 8.404 € | 700 € | 11.524.800 ARS | 17.430 $ |
| 72 | Ecuador estimare | 8.342 € | 695 € | 9.220 $ | 20.880 $ |
| 73 | Thailanda estimare | 8.144 € | 679 € | 296.000 ฿ | 27.900 $ |
| 74 | Mexic estimare | 7.993 € | 666 € | 169.900 MXN | 15.030 $ |
| 75 | El Salvador estimare | 7.886 € | 657 € | 8.716 $ | 18.590 $ |
| 76 | Rusia estimare | 7.650 € | 638 € | 622.800 ₽ | 24.180 $ |
| 77 | Djibouti estimare | 7.334 € | 611 € | 1.440.600 DJF | 14.630 $ |
| 78 | Fiji estimare | 7.249 € | 604 € | 18.170 FJD | 19.620 $ |
| 79 | Samoa estimare | 7.120 € | 593 € | 21.160 WST | 11.510 $ |
| 80 | Albania estimare | 7.030 € | 586 € | 827.900 ALL | 17.970 $ |
| 81 | Guyana estimare | 7.002 € | 583 € | 1.613.500 GYD | 16.600 $ |
| 82 | Bolivia estimare | 6.791 € | 566 € | 51.860 Bs | 19.210 $ |
| 83 | Iordania estimare | 6.609 € | 551 € | 5.186 JOD | 16.150 $ |
| 84 | Paraguay estimare | 6.219 € | 518 € | 51.861.800 ₲ | 18.040 $ |
| 85 | Mongolia estimare | 5.883 € | 490 € | 23.049.700 ₮ | 19.520 $ |
| 86 | Jamaica estimare | 5.875 € | 490 € | 720.300 JMD | 10.300 $ |
| 87 | Republica Moldova estimare | 5.809 € | 484 € | 111.600 MDL | 12.720 $ |
| 88 | Tonga estimare | 5.675 € | 473 € | 14.830 TOP | 8.140 $ |
| 89 | Filipine estimare | 5.536 € | 461 € | 350.500 ₱ | 16.900 $ |
| 90 | Capul Verde estimare | 5.218 € | 435 € | 573.200 CVE | 11.380 $ |
| 91 | Bhutan estimare | 5.110 € | 426 € | 472.500 BTN | 22.630 $ |
| 92 | Vanuatu estimare | 4.842 € | 404 € | 518.600 VUV | 4.378 $ |
| 93 | Vietnam estimare | 4.790 € | 399 € | 127.925.700 ₫ | 17.860 $ |
| 94 | Senegal estimare | 4.480 € | 373 € | 2.881.200 F CFA | 12.720 $ |
| 95 | Kazahstan estimare | 4.451 € | 371 € | 1.603.600 ₸ | 12.780 $ |
| 96 | Tunisia estimare | 4.264 € | 355 € | 13.830 TND | 16.860 $ |
| 97 | Côte d’Ivoire estimare | 4.179 € | 348 € | 2.881.200 F CFA | 12.400 $ |
| 98 | Cambodgia estimare | 4.157 € | 346 € | 18.439.700 ៛ | 12.520 $ |
| 99 | Kiribati estimare | 3.994 € | 333 € | 6.643 AUD | 7.075 $ |
| 100 | India estimare | 3.829 € | 319 € | 368.800 ₹ | 18.590 $ |
| 101 | Georgia estimare | 3.670 € | 306 € | 13.070 ₾ | 12.170 $ |
| 102 | Guineea Ecuatorială estimare | 3.512 € | 293 € | 2.354.100 FCFA | 8.537 $ |
| 103 | Ciad estimare | 3.471 € | 289 € | 2.392.700 FCFA | 11.320 $ |
| 104 | Uzbekistan estimare | 3.317 € | 276 € | 40.508.400 UZS | 13.510 $ |
| 105 | Zambia estimare | 3.188 € | 266 € | 92.200 ZK | 12.190 $ |
| 106 | Suriname estimare | 2.954 € | 246 € | 80.670 SRD | 9.022 $ |
| 107 | Mozambic estimare | 2.940 € | 245 € | 207.400 MZN | 8.600 $ |
| 108 | Timor-Leste estimare | 2.816 € | 235 € | 3.112 $ | 6.984 $ |
| 109 | Yemen estimare | 2.697 € | 225 € | 654.500 YER | 9.881 $ |
| 110 | Burkina Faso estimare | 2.688 € | 224 € | 1.728.700 F CFA | 8.952 $ |
| 111 | Mali estimare | 2.580 € | 215 € | 1.728.700 F CFA | 8.987 $ |
| 112 | Kenya estimare | 2.519 € | 210 € | 284.000 KES | 6.564 $ |
| 113 | Comore estimare | 2.507 € | 209 € | 1.152.500 CF | 5.054 $ |
| 114 | Ghana estimare | 2.325 € | 194 € | 32.270 GH₵ | 6.147 $ |
| 115 | Camerun estimare | 2.323 € | 194 € | 1.267.700 FCFA | 5.298 $ |
| 116 | Sri Lanka estimare | 2.244 € | 187 € | 749.100 Rs | 8.562 $ |
| 117 | Congo - Brazzaville estimare | 2.217 € | 185 € | 1.152.500 FCFA | 3.697 $ |
| 118 | Nepal estimare | 2.195 € | 183 € | 253.500 Rs | 8.353 $ |
| 119 | Guineea estimare | 2.044 € | 170 € | 20.744.700 FG | 6.890 $ |
| 120 | Indonezia estimare | 2.023 € | 169 € | 35.442.100 Rp | 6.943 $ |
| 121 | Guineea-Bissau estimare | 2.006 € | 167 € | 1.383.000 F CFA | 6.264 $ |
| 122 | Lesotho estimare | 1.991 € | 166 € | 40.340 LSL | 6.571 $ |
| 123 | Bangladesh estimare | 1.984 € | 165 € | 253.500 ৳ | 7.685 $ |
| 124 | Ucraina estimare | 1.921 € | 160 € | 54.240 ₴ | 8.730 $ |
| 125 | Armenia estimare | 1.836 € | 153 € | 979.600 ֏ | 5.884 $ |
| 126 | Angola estimare | 1.798 € | 150 € | 1.728.700 Kz | 5.555 $ |
| 127 | Uganda estimare | 1.599 € | 133 € | 6.338.700 UGX | 4.819 $ |
| 128 | Etiopia estimare | 1.598 € | 133 € | 77.220 ETB | 5.747 $ |
| 129 | Benin estimare | 1.590 € | 133 € | 1.094.900 F CFA | 5.327 $ |
| 130 | Niger estimare | 1.585 € | 132 € | 1.092.500 F CFA | 5.374 $ |
| 131 | Togo estimare | 1.584 € | 132 € | 1.091.700 F CFA | 4.949 $ |
| 132 | Laos estimare | 1.560 € | 130 € | 24.202.200 ₭ | 6.521 $ |
| 133 | Congo - Kinshasa estimare | 1.548 € | 129 € | 1.728.700 CDF | 3.521 $ |
| 134 | Myanmar (Birmania) estimare | 1.510 € | 126 € | 2.305.000 K | 5.293 $ |
| 135 | Pakistan estimare | 1.285 € | 107 € | 399.200 Rs | 6.105 $ |
| 136 | Egipt estimare | 1.151 € | 96 € | 57.620 E£ | 8.289 $ |
| 137 | Sudan estimare | 1.144 € | 95 € | 691.500 SDG | 3.083 $ |
| 138 | Afganistan estimare | 1.107 € | 92 € | 93.980 ؋ | 5.953 $ |
| 139 | Burundi estimare | 1.076 € | 90 € | 2.278.000 BIF | 3.594 $ |
| 140 | Liberia estimare | 1.043 € | 87 € | 1.152 LRD | 2.859 $ |
| 141 | Rwanda estimare | 1.028 € | 86 € | 1.498.200 RF | 4.146 $ |
| 142 | Gambia estimare | 920 € | 77 € | 48.980 GMD | 3.286 $ |
| 143 | Malawi estimare | 916 € | 76 € | 368.800 MWK | 3.101 $ |
| 144 | Nigeria estimare | 353 € | 29 € | 576.200 ₦ | 2.170 $ |
Ajustat la puterea de cumpărare: ce ar cumpăra acest salariu în SUA (dolari la paritatea puterii de cumpărare).