Conducători de unități din domeniul construcțiilor: salariul în fiecare țară
144 țări, salariu brut median pe an în euro.
Fiecare linie este o țară, pe o scară logaritmică de la 100 € la 200.000 € pe an.
Unde câștigă cel mai mult
- Luxemburg117.800 €
- Elveția114.200 €
- Statele Unite ale Americii104.000 €
- Italia95.180 €
- Qatar95.100 €
Unde salariul ajunge cel mai departe
- Italia145.800 $
- Qatar135.200 $
- Luxemburg134.900 $
- Coreea de Sud118.000 $
- Statele Unite ale Americii115.000 $
| # | Țară | Pe an | Pe lună | Moneda locală | Ajustat la puterea de cumpărare |
|---|---|---|---|---|---|
| 1 | Luxemburg estimare | 117.800 € | 9.813 € | 134.900 $ | |
| 2 | Elveția estimare | 114.200 € | 9.515 € | 113.600 CHF | 98.450 $ |
| 3 | Statele Unite ale Americii | 104.000 € | 8.670 € | 115.000 $ | 115.000 $ |
| 4 | Italia estimare | 95.180 € | 7.931 € | 145.800 $ | |
| 5 | Qatar estimare | 95.100 € | 7.925 € | 382.600 QAR | 135.200 $ |
| 6 | Danemarca estimare | 90.720 € | 7.560 € | 668.100 kr | 95.920 $ |
| 7 | Islanda estimare | 90.070 € | 7.506 € | 12.681.400 kr | 87.050 $ |
| 8 | Austria estimare | 84.220 € | 7.018 € | 110.900 $ | |
| 9 | Finlanda estimare | 82.180 € | 6.848 € | 101.200 $ | |
| 10 | Australia | 82.560 € | 6.880 € | 132.800 AUD | |
| 11 | Belgia estimare | 80.620 € | 6.718 € | 103.200 $ | |
| 12 | Coreea de Sud estimare | 74.740 € | 6.228 € | 106.676.400 ₩ | 118.000 $ |
| 13 | Germania | 71.540 € | 5.962 € | 105.500 $ | |
| 14 | Norvegia estimare | 70.580 € | 5.882 € | 705.900 kr | 81.090 $ |
| 15 | Țările de Jos estimare | 68.200 € | 5.683 € | 87.820 $ | |
| 16 | Irlanda estimare | 65.590 € | 5.466 € | 71.690 $ | |
| 17 | Regatul Unit | 65.780 € | 5.482 € | 54.320 £ | 78.700 $ |
| 18 | Suedia estimare | 60.210 € | 5.017 € | 633.500 kr | 73.510 $ |
| 19 | Singapore estimare | 58.070 € | 4.839 € | 86.220 SGD | 81.430 $ |
| 20 | Franța estimare | 55.400 € | 4.616 € | 74.720 $ | |
| 21 | Spania estimare | 52.270 € | 4.356 € | 84.970 $ | |
| 22 | Cipru estimare | 51.570 € | 4.297 € | 86.030 $ | |
| 23 | Israel estimare | 51.380 € | 4.281 € | 183.400 ₪ | 45.310 $ |
| 24 | Emiratele Arabe Unite estimare | 48.670 € | 4.056 € | 197.500 AED | 79.990 $ |
| 25 | Portugalia estimare | 45.250 € | 3.771 € | 77.800 $ | |
| 26 | Grecia estimare | 43.920 € | 3.660 € | 74.820 $ | |
| 27 | R.A.S. Hong Kong, China estimare | 41.790 € | 3.483 € | 358.500 HKD | 55.540 $ |
| 28 | Malta estimare | 40.470 € | 3.373 € | 62.930 $ | |
| 29 | Slovenia estimare | 35.970 € | 2.997 € | 59.950 $ | |
| 30 | Cehia estimare | 34.980 € | 2.915 € | 850.600 Kč | 57.720 $ |
| 31 | Arabia Saudită estimare | 33.850 € | 2.821 € | 140.300 SAR | 72.310 $ |
| 32 | Brunei estimare | 31.930 € | 2.661 € | 44.710 BND | 59.030 $ |
| 33 | Puerto Rico estimare | 31.310 € | 2.609 € | 34.600 $ | 36.910 $ |
| 34 | Costa Rica estimare | 30.790 € | 2.566 € | 17.135.000 ₡ | 54.480 $ |
| 35 | Canada | 30.100 € | 2.509 € | 46.800 CAD | |
| 36 | Bahamas estimare | 28.620 € | 2.385 € | 31.630 BSD | 28.580 $ |
| 37 | Uruguay estimare | 28.470 € | 2.373 € | 1.265.400 UYU | 43.190 $ |
| 38 | Lituania estimare | 25.690 € | 2.141 € | 46.180 $ | |
| 39 | Slovacia estimare | 25.310 € | 2.109 € | 44.200 $ | |
| 40 | Estonia estimare | 24.990 € | 2.082 € | 36.750 $ | |
| 41 | Ungaria estimare | 24.620 € | 2.051 € | 9.535.100 Ft | 46.970 $ |
| 42 | Polonia estimare | 23.570 € | 1.964 € | 109.300 zł | 47.480 $ |
| 43 | Croația estimare | 175.200 € | 14.600 € | 44.120 $ | |
| 44 | Barbados estimare | 23.420 € | 1.952 € | 51.770 BBD | 21.570 $ |
| 45 | România estimare | 23.130 € | 1.928 € | 112.900 lei | 52.410 $ |
| 46 | Letonia estimare | 20.620 € | 1.718 € | 36.890 $ | |
| 47 | Chile estimare | 20.680 € | 1.724 € | 21.570.400 CLP | 46.400 $ |
| 48 | Bulgaria estimare | 37.000 € | 3.084 € | 45.090 $ | |
| 49 | Muntenegru estimare | 13.900 € | 1.158 € | 31.650 $ | |
| 50 | Argentina estimare | 15.380 € | 1.281 € | 21.089.200 ARS | 31.890 $ |
| 51 | Bosnia și Herțegovina estimare | 15.250 € | 1.271 € | 29.520 KM | 38.040 $ |
| 52 | Mauritius estimare | 14.610 € | 1.217 € | 749.300 Rs | 37.620 $ |
| 53 | Serbia estimare | 14.580 € | 1.215 € | 1.695.400 RSD | 31.660 $ |
| 54 | Turcia estimare | 14.510 € | 1.209 € | 632.700 ₺ | 35.650 $ |
| 55 | Belize estimare | 14.200 € | 1.183 € | 31.380 BZD | 24.570 $ |
| 56 | Liban estimare | 14.080 € | 1.173 € | 23.461.700 L£ | 31.350 $ |
| 57 | Peru estimare | 13.910 € | 1.159 € | 54.830 PEN | 28.450 $ |
| 58 | Malaysia estimare | 12.500 € | 1.042 € | 58.070 RM | 36.940 $ |
| 59 | Maldive estimare | 12.410 € | 1.034 € | 210.900 MVR | 20.820 $ |
| 60 | Rusia estimare | 12.360 € | 1.030 € | 1.006.300 ₽ | 39.070 $ |
| 61 | Albania estimare | 12.020 € | 1.002 € | 1.416.200 ALL | 30.740 $ |
| 62 | Macedonia de Nord estimare | 11.970 € | 998 € | 730.400 MKD | 26.680 $ |
| 63 | Panama estimare | 11.450 € | 954 € | 12.650 PAB | 25.470 $ |
| 64 | Palau estimare | 11.450 € | 954 € | 12.650 $ | 12.650 $ |
| 65 | Guatemala estimare | 10.280 € | 856 € | 87.230 Q | 25.420 $ |
| 66 | Ecuador estimare | 9.923 € | 827 € | 10.970 $ | 24.840 $ |
| 67 | Guyana estimare | 9.778 € | 815 € | 2.253.200 GYD | 23.180 $ |
| 68 | Insulele Marshall estimare | 9.541 € | 795 € | 10.540 $ | 10.610 $ |
| 69 | Republica Dominicană estimare | 9.453 € | 788 € | 647.600 DOP | 27.200 $ |
| 70 | Brazilia estimare | 9.392 € | 783 € | 58.000 BRL | 22.470 $ |
| 71 | Samoa estimare | 9.325 € | 777 € | 27.710 WST | 15.080 $ |
| 72 | Bolivia estimare | 9.113 € | 759 € | 69.590 Bs | 25.780 $ |
| 73 | Mexic estimare | 8.610 € | 717 € | 183.100 MXN | 16.190 $ |
| 74 | El Salvador estimare | 8.527 € | 711 € | 9.424 $ | 20.100 $ |
| 75 | Iordania estimare | 8.063 € | 672 € | 6.327 JOD | 19.700 $ |
| 76 | Botswana estimare | 7.834 € | 653 € | 117.400 P | 22.100 $ |
| 77 | Kazahstan estimare | 7.465 € | 622 € | 2.689.700 ₸ | 21.430 $ |
| 78 | Honduras estimare | 7.353 € | 613 € | 210.900 L | 16.710 $ |
| 79 | Thailanda estimare | 7.254 € | 604 € | 263.600 ฿ | 24.850 $ |
| 80 | Columbia estimare | 7.062 € | 588 € | 31.633.800 COP | 18.990 $ |
| 81 | Tonga estimare | 6.996 € | 583 € | 18.280 TOP | 10.040 $ |
| 82 | Africa de Sud estimare | 6.956 € | 580 € | 126.500 R | 17.060 $ |
| 83 | Paraguay estimare | 6.804 € | 567 € | 56.741.500 ₲ | 19.740 $ |
| 84 | Republica Moldova estimare | 6.588 € | 549 € | 126.500 MDL | 14.420 $ |
| 85 | Mongolia estimare | 6.459 € | 538 € | 25.307.000 ₮ | 21.430 $ |
| 86 | Fiji estimare | 6.374 € | 531 € | 15.980 FJD | 17.250 $ |
| 87 | Guineea Ecuatorială estimare | 6.345 € | 529 € | 4.253.400 FCFA | 15.420 $ |
| 88 | Djibouti estimare | 6.192 € | 516 € | 1.216.200 DJF | 12.350 $ |
| 89 | Georgia estimare | 6.079 € | 507 € | 21.640 ₾ | 20.160 $ |
| 90 | Niger estimare | 5.959 € | 497 € | 4.107.800 F CFA | 20.210 $ |
| 91 | Capul Verde estimare | 5.831 € | 486 € | 640.500 CVE | 12.710 $ |
| 92 | Vanuatu estimare | 5.716 € | 476 € | 612.200 VUV | 5.169 $ |
| 93 | Côte d’Ivoire estimare | 5.651 € | 471 € | 3.895.900 F CFA | 16.760 $ |
| 94 | Jamaica estimare | 5.375 € | 448 € | 659.000 JMD | 9.428 $ |
| 95 | Vietnam estimare | 5.133 € | 428 € | 137.079.600 ₫ | 19.140 $ |
| 96 | Filipine estimare | 5.065 € | 422 € | 320.700 ₱ | 15.460 $ |
| 97 | Eswatini estimare | 5.040 € | 420 € | 99.640 SZL | |
| 98 | Kiribati estimare | 4.817 € | 401 € | 8.014 AUD | 8.535 $ |
| 99 | Uzbekistan estimare | 4.652 € | 388 € | 56.810.900 UZS | 18.940 $ |
| 100 | Mozambic estimare | 4.483 € | 374 € | 316.300 MZN | 13.110 $ |
| 101 | India estimare | 4.379 € | 365 € | 421.800 ₹ | 21.260 $ |
| 102 | Comore estimare | 4.020 € | 335 € | 1.847.900 CF | 8.103 $ |
| 103 | Mali estimare | 3.934 € | 328 € | 2.636.100 F CFA | 13.700 $ |
| 104 | Tunisia estimare | 3.902 € | 325 € | 12.650 TND | 15.430 $ |
| 105 | Bhutan estimare | 3.421 € | 285 € | 316.300 BTN | 15.150 $ |
| 106 | Senegal estimare | 3.279 € | 273 € | 2.108.900 F CFA | 9.310 $ |
| 107 | Zambia estimare | 3.242 € | 270 € | 93.740 ZK | 12.390 $ |
| 108 | Benin estimare | 3.063 € | 255 € | 2.108.900 F CFA | 10.260 $ |
| 109 | Ciad estimare | 3.059 € | 255 € | 2.108.900 FCFA | 9.975 $ |
| 110 | Ghana estimare | 3.039 € | 253 € | 42.180 GH₵ | 8.034 $ |
| 111 | Indonezia estimare | 3.009 € | 251 € | 52.722.900 Rp | 10.330 $ |
| 112 | Nepal estimare | 2.921 € | 243 € | 337.400 Rs | 11.120 $ |
| 113 | Kenya estimare | 2.912 € | 243 € | 328.300 KES | 7.588 $ |
| 114 | Camerun estimare | 2.898 € | 242 € | 1.581.700 FCFA | 6.610 $ |
| 115 | Suriname estimare | 2.893 € | 241 € | 79.010 SRD | 8.836 $ |
| 116 | Armenia estimare | 2.866 € | 239 € | 1.529.000 ֏ | 9.184 $ |
| 117 | Sri Lanka estimare | 2.808 € | 234 € | 937.700 Rs | 10.720 $ |
| 118 | Myanmar (Birmania) estimare | 2.623 € | 219 € | 4.004.800 K | 9.196 $ |
| 119 | Bangladesh estimare | 2.476 € | 206 € | 316.300 ৳ | 9.589 $ |
| 120 | Ucraina estimare | 2.410 € | 201 € | 68.060 ₴ | 10.950 $ |
| 121 | Cambodgia estimare | 2.381 € | 198 € | 10.562.800 ៛ | 7.172 $ |
| 122 | Rwanda estimare | 2.171 € | 181 € | 3.163.400 RF | 8.753 $ |
| 123 | Uganda estimare | 2.128 € | 177 € | 8.435.700 UGX | 6.414 $ |
| 124 | Guineea-Bissau estimare | 2.110 € | 176 € | 1.454.500 F CFA | 6.588 $ |
| 125 | Guineea estimare | 2.078 € | 173 € | 21.089.200 FG | 7.004 $ |
| 126 | Congo - Brazzaville estimare | 1.951 € | 163 € | 1.014.300 FCFA | 3.254 $ |
| 127 | Angola estimare | 1.940 € | 162 € | 1.864.900 Kz | 5.993 $ |
| 128 | Burkina Faso estimare | 1.865 € | 155 € | 1.199.200 F CFA | 6.210 $ |
| 129 | Afganistan estimare | 1.863 € | 155 € | 158.200 ؋ | 10.020 $ |
| 130 | Gambia estimare | 1.817 € | 151 € | 96.720 GMD | 6.489 $ |
| 131 | Lesotho estimare | 1.595 € | 133 € | 32.300 LSL | 5.262 $ |
| 132 | Laos estimare | 1.563 € | 130 € | 24.252.500 ₭ | 6.534 $ |
| 133 | Etiopia estimare | 1.309 € | 109 € | 63.270 ETB | 4.709 $ |
| 134 | Pakistan estimare | 1.297 € | 108 € | 402.900 Rs | 6.160 $ |
| 135 | Egipt estimare | 1.264 € | 105 € | 63.270 E£ | 9.101 $ |
| 136 | Burundi estimare | 1.254 € | 105 € | 2.655.000 BIF | 4.188 $ |
| 137 | Liberia estimare | 1.235 € | 103 € | 1.365 LRD | 3.385 $ |
| 138 | Yemen estimare | 1.119 € | 93 € | 271.500 YER | 4.098 $ |
| 139 | Congo - Kinshasa estimare | 1.105 € | 92 € | 1.233.700 CDF | 2.513 $ |
| 140 | Timor-Leste estimare | 1.097 € | 91 € | 1.212 $ | 2.720 $ |
| 141 | Togo estimare | 1.049 € | 87 € | 723.500 F CFA | 3.280 $ |
| 142 | Malawi estimare | 990 € | 82 € | 398.700 MWK | 3.353 $ |
| 143 | Sudan estimare | 893 € | 74 € | 539.800 SDG | 2.407 $ |
| 144 | Nigeria estimare | 478 € | 40 € | 781.400 ₦ | 2.943 $ |
Ajustat la puterea de cumpărare: ce ar cumpăra acest salariu în SUA (dolari la paritatea puterii de cumpărare).